At home we we aim to hit 700 Calories Per Dollar.
Taco Bell has a Beefy Fritos Burrito at 440 Calories Per Dollar. Similar restaurants to Pei Wei have items between 100-200 Calories Per Dollar.
-Michael Kirk Editor
Here’s our intern Josh on his first article ever.
—
Pei Wei can be expensive so we made a list of the cheapest food you can get at Pei Wei for your benefit
Takeaways
Efficiency recommends the Chicken Pad Thai. It’s has a Calorie Per Dollar count of almost 177 and a Protein Per Dollar count of almost 9 G. One of the least efficient items on the menu is the Vegetable spring rolls with only 64 calories per dollar and less than 1 G of protein per dollar.
New functionality! Click on a unit to sort
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Fudge brownie | $1.49 | 288.59 | 4.03 | $2,529.53 | 430 | 6 |
Chocolate Chunk cookie | $1.19 | 226.89 | 2.52 | $3,217.41 | 270 | 3 |
Snickerdoodle cookie | $1.19 | 218.49 | 1.68 | $3,341.15 | 260 | 2 |
Chicken pad thai | $8.99 | 176.86 | 8.79 | $4,127.48 | 1590 | 79 |
Japanese steak & shrimp chile ramen | $9.99 | 151.15 | 5.31 | $4,829.60 | 1510 | 53 |
Kids Lo Mein vegtables & tofu | $4.99 | 148.30 | 5.21 | $4,922.57 | 740 | 26 |
Pork egg rolls | $7.59 | 147.56 | 4.48 | $4,947.05 | 1120 | 34 |
Kids lo mein chicken | $4.99 | 138.28 | 6.81 | $5,279.28 | 690 | 34 |
Kids honey seared chicken | $4.99 | 136.27 | 3.41 | $5,356.91 | 680 | 17 |
Honey seared chicken | $8.99 | 129.03 | 3.67 | $5,657.50 | 1160 | 33 |
Kids lo mein steak | $4.99 | 126.25 | 5.01 | $5,782.06 | 630 | 25 |
Kids orange chicken | $4.99 | 124.25 | 3.41 | $5,875.32 | 620 | 17 |
Kids honey seared shirmp | $4.99 | 124.25 | 2.40 | $5,875.32 | 620 | 12 |
Kids orange shirmp | $4.99 | 124.25 | 2.40 | $5,875.32 | 620 | 12 |
Chicken chow mein | $8.49 | 122.50 | 6.71 | $5,959.33 | 1040 | 57 |
Fried Rice vegetables & tofu | $8.99 | 122.36 | 4.78 | $5,966.09 | 1100 | 43 |
Kids lo mein shirmp | $4.99 | 122.24 | 4.61 | $5,971.64 | 610 | 23 |
Pei Wei original | $9.99 | 121.12 | 3.10 | $6,027.02 | 1210 | 31 |
Kids teriyaki vegtables & tofu | $4.99 | 120.24 | 3.81 | $6,071.17 | 600 | 19 |
Kids orange vegetables & tofu | $4.99 | 120.24 | 3.41 | $6,071.17 | 600 | 17 |
Traditional Chicken Lettuce Wraps | $6.99 | 115.88 | 4.86 | $6,299.63 | 810 | 34 |
Asian Chile Lime Chicken Salad | $7.99 | 115.14 | 3.75 | $6,339.89 | 920 | 30 |
Honey-Seared steak | $9.99 | 115.12 | 3.10 | $6,341.48 | 1150 | 31 |
Fried Rice Chicken | $8.99 | 114.57 | 6.23 | $6,371.55 | 1030 | 56 |
Dan Dan Noodles | $8.99 | 110.12 | 5.01 | $6,628.99 | 990 | 45 |
Honey-Seared vegetables & tofu | $8.99 | 110.12 | 2.78 | $6,628.99 | 990 | 25 |
Fried Rice steak | $9.99 | 110.11 | 4.70 | $6,629.73 | 1100 | 47 |
Honey-Seared shirmp | $9.99 | 110.11 | 2.00 | $6,629.73 | 1100 | 20 |
Sweet & Sour Chicken | $8.99 | 109.01 | 3.67 | $6,696.63 | 980 | 33 |
Kids Teriyaki Chicken | $4.99 | 108.22 | 5.41 | $6,745.74 | 540 | 27 |
Kung Pao steak | $9.99 | 108.11 | 3.80 | $6,752.50 | 1080 | 38 |
Pei Wei original | $8.99 | 107.90 | 4.89 | $6,765.67 | 970 | 44 |
Thai Mango steak | $9.99 | 107.11 | 3.60 | $6,815.61 | 1070 | 36 |
Pei Wei original | $8.99 | 105.67 | 2.78 | $6,908.11 | 950 | 25 |
Thai Mango Chicken | $8.99 | 103.45 | 5.56 | $7,056.67 | 930 | 50 |
Kung Pao Chicken | $8.99 | 101.22 | 5.67 | $7,211.76 | 910 | 51 |
Sesame steak | $9.99 | 101.10 | 3.50 | $7,220.50 | 1010 | 35 |
Edamame | $3.19 | 100.31 | 9.40 | $7,277.19 | 320 | 30 |
Kids Sweet and Sour steak | $4.99 | 100.20 | 2.81 | $7,285.40 | 500 | 14 |
Kids Teriyaki steak | $4.99 | 98.20 | 3.41 | $7,434.08 | 490 | 17 |
Kung Pao vegetables & tofu | $8.99 | 97.89 | 3.45 | $7,457.61 | 880 | 31 |
Sweet & Sour steak | $9.99 | 97.10 | 3.00 | $7,518.25 | 970 | 30 |
Ahi Avocado salad | $7.99 | 96.37 | 3.38 | $7,574.94 | 770 | 27 |
Kids Honey seared steak | $4.99 | 96.19 | 3.01 | $7,588.96 | 480 | 15 |
Kids Orange steak | $4.99 | 96.19 | 2.40 | $7,588.96 | 480 | 12 |
Sesame Chicken | $8.99 | 95.66 | 5.34 | $7,631.05 | 860 | 48 |
Teriyaki vegetables & tofu | $8.99 | 94.55 | 3.34 | $7,720.82 | 850 | 30 |
Kids Sweet and Sour Chicken | $4.99 | 94.19 | 3.81 | $7,750.43 | 580 | 19 |
Teriyaki Crunch Roll | $6.49 | 93.99 | 2.16 | $7,766.72 | 610 | 14 |
Asian Chopped Chicken salad | $7.99 | 93.87 | 5.88 | $7,776.93 | 750 | 47 |
Thai Dynamite Chicken | $8.99 | 93.44 | 3.89 | $7,812.74 | 840 | 35 |
Sesame vegetables & tofu | $8.99 | 93.44 | 3.23 | $7,812.74 | 840 | 29 |
Kids Honey seared vegtables & Tofu | $4.99 | 92.18 | 3.21 | $7,918.91 | 460 | 16 |
Kids Teriyaki Shirmp | $4.99 | 92.18 | 3.21 | $7,918.91 | 460 | 16 |
Fried Rice shirmp | $9.99 | 91.09 | 3.60 | $8,013.96 | 910 | 36 |
Sweet & Sour vegetables & tofu | $8.99 | 90.10 | 2.67 | $8,102.10 | 810 | 24 |
Spicy Genral TSO’S steak | $9.99 | 89.09 | 3.30 | $8,194.04 | 890 | 33 |
Teriyaki Chicken | $8.99 | 85.65 | 5.01 | $8,522.99 | 770 | 45 |
Thai Dynamite steak | $9.99 | 85.09 | 3.30 | $8,579.65 | 850 | 33 |
Spicy Polynesian Poke bowl | $8.99 | 84.54 | 3.23 | $8,635.13 | 760 | 29 |
Crab Wontons | $5.99 | 83.47 | 3.17 | $8,745.40 | 500 | 19 |
Spicy Genral TSO’S Chicken | $8.99 | 83.43 | 5.12 | $8,750.27 | 750 | 42 |
Thai Mango vegetables & tofu | $8.99 | 81.20 | 3.34 | $8,990.00 | 730 | 30 |
Spicy Genral TSO’S vegetables & Tofu | $8.99 | 81.20 | 2.89 | $8,990.00 | 730 | 26 |
Thai Mango shirmp | $9.99 | 79.08 | 2.30 | $9,231.27 | 790 | 23 |
Thai Dynamite Shirmp | $9.99 | 79.08 | 2.20 | $9,231.27 | 790 | 22 |
Pei Wei original Shirmp | $9.99 | 79.08 | 1.70 | $9,231.27 | 790 | 17 |
Ginger Broccoli vegetables & tofu | $8.99 | 74.53 | 3.34 | $9,795.07 | 670 | 30 |
Thai Dynamite vegetables & tofu | $8.99 | 74.53 | 3.00 | $9,795.07 | 670 | 27 |
Teriyaki steak | $9.99 | 74.07 | 3.60 | $9,855.00 | 740 | 36 |
Kung Pao Shirmp | $9.99 | 73.07 | 2.50 | $9,990.00 | 730 | 25 |
Kids Sweet and Sour shirmp | $4.99 | 72.14 | 2.61 | $10,118.61 | 360 | 13 |
Mongolian vegetables & tofu | $8.99 | 71.19 | 3.11 | $10,254.22 | 640 | 28 |
Vietnamese Chicken Salad Rolls | $7.79 | 70.60 | 3.34 | $10,339.45 | 550 | 26 |
Ginger Broccoli Chicken | $8.99 | 68.13 | 4.78 | $10,714.92 | 590 | 43 |
Wasabi Crunch Roll | $7.49 | 68.09 | 2.40 | $10,720.98 | 510 | 18 |
Sesame Shirmp | $9.99 | 68.07 | 2.10 | $10,724.56 | 680 | 21 |
Teriyaki Shirmp | $9.99 | 66.07 | 2.90 | $11,049.55 | 660 | 29 |
Korean Spicy vegetables & tofu | $8.99 | 65.63 | 3.11 | $11,123.22 | 590 | 28 |
Ginger Broccoli steak | $9.99 | 65.07 | 3.40 | $11,219.54 | 650 | 34 |
Vegetable spring rolls | $7.49 | 64.09 | 0.93 | $11,391.04 | 480 | 7 |
Mongolian steak | $9.99 | 63.06 | 3.20 | $11,575.71 | 630 | 32 |
Sweet & sour shirmp | $9.99 | 63.06 | 2.00 | $11,575.71 | 630 | 20 |
Mongolian chicken | $8.99 | 62.29 | 4.56 | $11,719.11 | 560 | 41 |
Kids Sweet and Sour vegtables & Tofu | $4.99 | 58.12 | 3.01 | $12,561.03 | 290 | 15 |
Korean spicy steak | $9.99 | 57.06 | 3.20 | $12,794.21 | 570 | 32 |
Spicy genral TSO’S shirmp | $9.99 | 56.06 | 1.90 | $13,022.68 | 560 | 19 |
Korean spicy chicken | $8.99 | 55.62 | 4.56 | $13,125.40 | 500 | 41 |
Ginger broccoli shirmp | $9.99 | 47.05 | 2.30 | $15,516.38 | 470 | 23 |
Mongolian shirmp | $9.99 | 44.04 | 2.10 | $16,574.32 | 440 | 21 |
Hot & sour soup | $4.29 | 41.96 | 2.80 | $17,398.33 | 180 | 12 |
Spicy tuna roll | $7.49 | 40.05 | 2.14 | $18,225.67 | 300 | 16 |
Korean spicy shirmp | $9.99 | 39.04 | 2.10 | $18,699.23 | 390 | 21 |
Thai wonton soup | $4.29 | 37.30 | 2.10 | $19,573.13 | 160 | 9 |
Remember, if your looking to Maximize efficiency it’s always best to eat at home.
Thanks For Reading
-Efficiency Josh