You are probably here for the floats, but if you are hungry, Efficiency can fill you up.
Notes:
Click the names of the columns to sort
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
20 oz Chocolate Shake | 3.99 | 219 | 5.5 | 3328.80 | 875 | 22 |
Hot Dog Kid’s Meal | 3.99 | 216 | 4.8 | 3382.93 | 861 | 19 |
20 oz Polar Swirl | 2.99 | 207 | 5.4 | 3520.48 | 620 | 16 |
Hamburger Kid’s Meal | 4.49 | 199 | 4.7 | 3670.44 | 893 | 21 |
20 oz Strawberry Shake | 3.99 | 194 | 5.0 | 3758.32 | 775 | 20 |
20 oz Vanilla Shake | 3.99 | 189 | 5.0 | 3857.88 | 755 | 20 |
Hot Dog | 1.69 | 183 | 6.5 | 3979.68 | 310 | 11 |
Large Cheese Curds | 6.49 | 176 | 8.3 | 4155.88 | 1140 | 54 |
Cheeseburger Kid’s Meal | 5.49 | 173 | 4.2 | 4223.08 | 949 | 23 |
32 oz Root Beer Freeze | 4.99 | 164 | 3.2 | 4442.32 | 820 | 16 |
Regular Cheese Curds | 3.49 | 163 | 7.7 | 4469.65 | 570 | 27 |
Double Extra Cheddar Diner Burger Combo | 8.99 | 163 | 0.0 | 4482.72 | 1464 | 0 |
Corn Dog Nuggets Kid’s Meal | 4.49 | 162 | 3.1 | 4514.74 | 726 | 14 |
Large Fries | 2.69 | 160 | 1.9 | 4566.74 | 430 | 5 |
Coney Dog | 2.19 | 155 | 6.4 | 4702.06 | 340 | 14 |
Extra Cheddar Diner Burger Combo | 7.99 | 155 | 0.0 | 4711.39 | 1238 | 0 |
Footlong Coney | 3.99 | 145 | 0.0 | 5048.01 | 577 | 0 |
32 oz Root Beer Float | 4.49 | 143 | 0.9 | 5121.41 | 640 | 4 |
Regular Fries | 2.19 | 142 | 1.4 | 5157.10 | 310 | 3 |
2 Pc Chicken Kid’s Meal | 5.49 | 139 | 4.7 | 5266.36 | 761 | 26 |
20 oz Root Beer Freeze | 3.49 | 138 | 2.6 | 5307.71 | 480 | 9 |
32 oz Orange Float | 4.49 | 136 | 1.8 | 5373.28 | 610 | 8 |
16 oz Root Beer Float | 2.49 | 133 | 0.8 | 5508.18 | 330 | 2 |
5.5 oz Soft Serve | 1.99 | 131 | 3.5 | 5587.31 | 260 | 7 |
Bacon Double Cheeseburger | 4.99 | 130 | 5.8 | 5630.14 | 647 | 29 |
16 oz Orange Float | 2.49 | 129 | 1.6 | 5680.31 | 320 | 4 |
Coney Cheese Dog | 2.99 | 127 | 4.7 | 5743.95 | 380 | 14 |
16 oz Root Beer Freeze | 2.99 | 124 | 2.3 | 5899.19 | 370 | 7 |
2 pc Cod Basket | 5.99 | 124 | 0.0 | 5909.05 | 740 | 0 |
Papa Burger | 4.49 | 122 | 5.6 | 5959.45 | 550 | 25 |
Cheeseburger | 3.29 | 121 | 4.6 | 6034.42 | 398 | 15 |
Chili Cheese Fries | 3.49 | 117 | 2.3 | 6213.90 | 410 | 8 |
Pork Tenderloin Sandwich | 4.99 | 117 | 0.0 | 6216.21 | 586 | 0 |
20 oz Root Beer Float | 2.99 | 117 | 0.7 | 6236.29 | 350 | 2 |
Hot Fudge Sundae | 2.99 | 117 | 2.7 | 6236.29 | 350 | 8 |
10 Pc Corn Dog Nuggets | 2.99 | 117 | 4.0 | 6236.29 | 350 | 12 |
Onion Rings | 2.99 | 117 | 1.7 | 6236.29 | 350 | 5 |
Crispy Chicken Texas Toast BLT | 4.99 | 117 | 0.0 | 6258.93 | 582 | 0 |
21 pc Shrimp Basket | 7.99 | 116 | 0.0 | 6312.45 | 924 | 0 |
Hamburger | 2.99 | 114 | 4.3 | 6382.16 | 342 | 13 |
3 pc Cod Basket | 7.49 | 114 | 0.0 | 6394.97 | 855 | 0 |
20 oz Orange Float | 2.99 | 114 | 1.3 | 6419.71 | 340 | 4 |
Caramel Sundae | 2.99 | 114 | 2.7 | 6419.71 | 340 | 8 |
Coleslaw | 1.79 | 112 | 0.0 | 6533.50 | 200 | 0 |
Original Bacon Cheeseburger | 3.99 | 111 | 4.0 | 6589.82 | 442 | 16 |
Texas Toast BLT | 4.99 | 111 | 0.0 | 6599.09 | 552 | 0 |
Soup | 2.99 | 110 | 0.0 | 6654.57 | 328 | 0 |
Chocolate Sundae | 2.99 | 107 | 2.7 | 6820.94 | 320 | 8 |
Strawberry Sundae | 2.99 | 100 | 2.3 | 7275.67 | 300 | 7 |
2 Piece Chicken Tender Sandwich | 4.99 | 95 | 7.0 | 7668.84 | 475 | 35 |
5 Pc Corn Dog Nuggets | 1.99 | 88 | 3.0 | 8301.14 | 175 | 6 |
Grilled Chicken Sandwich | 4.99 | 80 | 6.0 | 9084.04 | 401 | 30 |
Salad | 5.99 | 57 | 0.0 | 12860.88 | 340 | 0 |
Applesauce | 1.49 | 47 | 0.0 | 15538.57 | 70 | 0 |
3 pc Hand-breaded Chicken Tenders | 7.18 | 36 | 5.6 | 20159.23 | 260 | 40 |
32 oz Orange Freeze | 4.99 | 32 | 1.8 | 22766.88 | 160 | 9 |
20 oz Orange Freeze | 3.49 | 26 | 1.4 | 28307.78 | 90 | 5 |
16 oz Orange Freeze | 2.99 | 23 | 1.7 | 31181.43 | 70 | 5 |
Even their lowest cost item is 4x more than we spend on homecooked food. Most menu items were around 50-200 calories per dollar.
Use math to eat healthy and low cost Efficiently for $1,000/year.