Save money at Buffalo Wild Wings with data.
Optimize toppings and menu picks with math.
Notes:
Click on a column name to sort.
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Loaded Ice Cream | $1.99 | 246 | 3.0 | $2,964.69 | 490 | 6.0 |
Dessert Nachos | $7.49 | 240 | 3.5 | $3,037.61 | 1800 | 26.0 |
Beer-Battered Onion Rings | $7.99 | 218 | 1.5 | $3,352.13 | 1740 | 12.0 |
25 Crispy Tenders w/Thai Curry | $27.49 | 209 | 4.7 | $3,490.03 | 5750 | 128.7 |
Party Chips and Salsa | $8.49 | 207 | 3.2 | $3,521.42 | 1760 | 26.9 |
Cheese Curd Bacon burger + Onion Rings | $13.29 | 196 | 5.1 | $3,731.42 | 2600 | 68.0 |
Chips & Salsa | $4.49 | 189 | 2.9 | $3,856.12 | 850 | 13.0 |
Kids Cheeseburger + Fries | $4.99 | 188 | 6.0 | $3,875.21 | 940 | 30.0 |
Kids Chicken Tenders + Fries | $5.59 | 184 | 5.7 | $3,961.84 | 1030 | 32.0 |
Side of Beer-Battered Onion Rings | $5.29 | 183 | 1.1 | $3,981.13 | 970 | 6.0 |
House sampler | $13.79 | 180 | 5.0 | $4,059.15 | 2480 | 69.0 |
Cheddar Cheese Curds | $9.49 | 177 | 6.5 | $4,123.63 | 1680 | 62.0 |
Cheeseburger + Onion Rings | $10.17 | 175 | 4.5 | $4,170.84 | 1780 | 46.0 |
Kids Mac & Cheese + Fries | $4.99 | 174 | 4.6 | $4,187.01 | 870 | 23.0 |
Cheese Curd Bacon burger + Fries | $11.49 | 171 | 5.7 | $4,257.72 | 1970 | 66.0 |
Boston Lager Burger + Onion Rings | $13.59 | 169 | 3.6 | $4,313.35 | 2300 | 49.0 |
Screamin’ Nacho Burger + Onion Rings | $11.79 | 168 | 4.0 | $4,346.82 | 1980 | 47.0 |
Side of Mac & Cheese | $3.29 | 167 | 5.8 | $4,366.73 | 550 | 19.0 |
Big Jack daddy burger + Onion Rings | $13.29 | 167 | 4.9 | $4,370.14 | 2220 | 65.0 |
Party Potato Wedges w/ Cheese and bacon | $19.49 | 166 | 3.1 | $4,391.27 | 3240 | 60.3 |
Side of Cheddar Cheese Curds | $5.59 | 165 | 5.5 | $4,435.54 | 920 | 31.0 |
Chili Queso Dip | $7.49 | 163 | 4.1 | $4,481.72 | 1220 | 31.0 |
Buffalo Blue Burger + Onion Rings | $12.29 | 158 | 3.8 | $4,624.59 | 1940 | 47.0 |
All Star Sampler | $13.79 | 157 | 4.6 | $4,639.03 | 2170 | 63.0 |
Buffalo Chips | $3.69 | 157 | 2.2 | $4,644.31 | 580 | 8.0 |
Party Sampler | $29.99 | 156 | 4.4 | $4,667.95 | 4690 | 130.5 |
Southwestern Black Bean Burger + Onion Rings | $12.09 | 156 | 3.1 | $4,694.52 | 1880 | 37.0 |
Kids Boneless wings + Fries | $4.99 | 154 | 6.0 | $4,730.78 | 770 | 30.0 |
Spinach Artichoke Dip | $7.79 | 148 | 3.7 | $4,944.96 | 1150 | 29.0 |
Ultimate Nachos | $8.79 | 147 | 4.2 | $4,974.19 | 1290 | 37.0 |
75c Thursday Boneless Snack w/Thai Curry | $6.00 | 147 | 6.0 | $4,977.27 | 880 | 36.0 |
6 PC. Crispy Tenders + Fries w/Thai Curry | $10.99 | 145 | 5.3 | $5,045.72 | 1590 | 58.0 |
Party Potato Wedges | $15.49 | 145 | 2.3 | $5,048.08 | 2240 | 35.4 |
Party Mini Corn Dogs | $21.49 | 144 | 3.3 | $5,060.55 | 3100 | 71.5 |
Party Chocolate Fudge cake | $42.49 | 144 | 3.6 | $5,084.87 | 6100 | 152.5 |
Cheese Curd Bacon burger | $11.49 | 143 | 5.4 | $5,114.45 | 1640 | 62.0 |
75c Thursday Boneless Small w/Thai Curry | $9.00 | 142 | 5.8 | $5,132.81 | 1280 | 52.0 |
75c Thursday Boneless Medium w/Thai Curry | $13.50 | 142 | 5.9 | $5,132.81 | 1920 | 80.0 |
75c Thursday Boneless large w/Thai Curry | $18.00 | 142 | 5.9 | $5,132.81 | 2560 | 107.0 |
Boston Lager Burger + Fries | $11.79 | 142 | 4.0 | $5,153.71 | 1670 | 47.0 |
Party Cheesecake bites | $16.49 | 139 | 1.2 | $5,256.64 | 2290 | 20.0 |
Big Jack daddy burger + Fries | $11.49 | 138 | 5.5 | $5,275.28 | 1590 | 63.0 |
Ultimate Nachos w/Grilled Chicken | $10.29 | 136 | 2.5 | $5,365.50 | 1400 | 26.0 |
Big Twist Pretzel | $8.49 | 135 | 4.5 | $5,389.30 | 1150 | 38.0 |
Party Baked Mac & Cheese | $34.99 | 135 | 4.8 | $5,400.15 | 4730 | 166.4 |
Screamin’ Nacho Burger + Fries | $9.99 | 135 | 4.5 | $5,402.00 | 1350 | 45.0 |
Cheeseburger w/Bacon + Onion Rings | $13.69 | 134 | 3.9 | $5,431.36 | 1840 | 54.0 |
Kids Naked Tenders + Fries | $5.59 | 134 | 6.8 | $5,440.93 | 750 | 38.0 |
Cheesecake Bites | $4.29 | 133 | 1.2 | $5,494.21 | 570 | 5.0 |
Cheeseburger w/Mushroom + Onion Rings | $13.79 | 132 | 3.5 | $5,546.39 | 1815 | 48.0 |
Party Big Twist Pretzels | $17.49 | 131 | 1.1 | $5,575.41 | 2290 | 19.0 |
Fried Pickles | $6.99 | 129 | 1.0 | $5,669.67 | 900 | 7.0 |
Mini Chocolate Cake | $2.49 | 129 | 1.2 | $5,680.31 | 320 | 3.0 |
Kids Mini Corn Dogs + Fries | $4.99 | 128 | 2.4 | $5,691.72 | 640 | 12.0 |
150 Boneless wings/Thai Curry | $123.99 | 128 | 5.3 | $5,706.98 | 15860 | 662.5 |
Chicken Quesadilla | $8.29 | 128 | 7.0 | $5,709.15 | 1060 | 58.0 |
25 Crispy Tenders | $27.49 | 127 | 3.6 | $5,766.58 | 3480 | 100.1 |
Santa Fe Salad | $11.79 | 126 | 4.2 | $5,776.31 | 1490 | 49.0 |
Kids Chicken Tenders | $5.59 | 125 | 5.0 | $5,829.57 | 700 | 28.0 |
Boneless large w/Thai Curry | $20.49 | 125 | 5.2 | $5,842.85 | 2560 | 107.0 |
Buffalo Blue Burger + Fries | $10.49 | 125 | 4.3 | $5,845.57 | 1310 | 45.0 |
25 Naked Tenders w/Thai Curry | $27.49 | 125 | 4.1 | $5,850.64 | 3430 | 112.6 |
100 Boneless wings w/Thai Curry | $84.99 | 124 | 5.2 | $5,864.15 | 10580 | 441.7 |
Kids Cheeseburger | $4.99 | 122 | 5.2 | $5,971.64 | 610 | 26.0 |
Southwestern Black Bean Burger + Fries | $10.29 | 121 | 3.3 | $6,009.36 | 1250 | 34.0 |
Buffalo Mac & Cheese | $10.79 | 120 | 4.3 | $6,059.00 | 1300 | 46.0 |
Kids Traditional wings + Fries | $5.99 | 120 | 6.8 | $6,073.19 | 720 | 41.0 |
Mini Corn dogs | $6.49 | 120 | 2.8 | $6,073.97 | 780 | 18.0 |
Boneless Medium w/Thai Curry | $15.99 | 120 | 5.0 | $6,079.53 | 1920 | 80.0 |
Party Southwest platter | $29.99 | 120 | 7.0 | $6,098.25 | 3590 | 209.0 |
Cheeseburger w/Mushroom & Bacon + Onion Rings | $15.69 | 120 | 3.6 | $6,108.64 | 1875 | 56.0 |
50 Boneless wings w/Thai Curry | $44.49 | 119 | 5.0 | $6,139.45 | 5290 | 220.8 |
Party Chili Queso Dip | $28.99 | 115 | 2.0 | $6,336.14 | 3340 | 57.5 |
Cheeseburger w/Bacon + Fries | $9.99 | 115 | 4.4 | $6,341.48 | 1150 | 44.0 |
6 PC. Crispy Tenders w/Thai Curry | $10.99 | 115 | 4.9 | $6,367.22 | 1260 | 54.0 |
Boston Lager Burger | $11.79 | 114 | 3.6 | $6,422.91 | 1340 | 43.0 |
Boneless Small w/Thai Curry | $11.29 | 113 | 4.7 | $6,438.83 | 1280 | 53.0 |
75c Thursday Boneless Small | $9.00 | 111 | 5.8 | $6,570.00 | 1000 | 52.0 |
Bayou Po’boy | $9.29 | 111 | 2.0 | $6,584.17 | 1030 | 19.0 |
75c Thursday Boneless large | $18.00 | 111 | 5.8 | $6,603.02 | 1990 | 105.0 |
75c Thursday Boneless Medium | $13.50 | 110 | 5.8 | $6,614.09 | 1490 | 78.0 |
Honey BBQ Chicken Salad | $10.79 | 110 | 4.4 | $6,619.08 | 1190 | 48.0 |
75c Thursday Boneless Snack | $6.00 | 110 | 5.8 | $6,636.36 | 660 | 35.0 |
Big Jack daddy burger | $11.49 | 110 | 5.1 | $6,656.90 | 1260 | 59.0 |
Kids Mac & Cheese | $4.99 | 108 | 3.8 | $6,745.74 | 540 | 19.0 |
Roasted Garlic Mushrooms | $6.49 | 106 | 0.8 | $6,866.23 | 690 | 5.0 |
Classic Chicken Wrap w/Thai Curry | $9.49 | 105 | 4.6 | $6,927.70 | 1000 | 44.0 |
6 Classic Chicken Wraps | $32.49 | 105 | 7.8 | $6,955.34 | 3410 | 252.0 |
6 PC. Crispy Tenders + Fries | $10.99 | 104 | 5.2 | $7,037.46 | 1140 | 57.0 |
Potato Wedges | $3.69 | 103 | 1.6 | $7,088.68 | 380 | 6.0 |
Screamin’ Nacho Burger | $9.99 | 102 | 4.1 | $7,149.71 | 1020 | 41.0 |
Street Tacos | $5.49 | 102 | 5.6 | $7,156.61 | 560 | 31.0 |
Pepper Jack Steak Wrap | $10.49 | 102 | 5.2 | $7,156.73 | 1070 | 55.0 |
Cheeseburger/Mushroom + Fries | $11.89 | 102 | 3.9 | $7,173.31 | 1210 | 46.0 |
Hickory Pulled Pork Sandwich | $10.29 | 101 | 3.7 | $7,222.79 | 1040 | 38.0 |
150 Boneless wings | $123.99 | 100 | 5.3 | $7,264.26 | 12460 | 656.3 |
French Fries | $3.39 | 100 | 1.2 | $7,278.53 | 340 | 4.0 |
Buffalo Chicken Salad | $11.29 | 100 | 2.9 | $7,293.54 | 1130 | 33.0 |
Cheeseburger w/Mushroom & Bacon+ Fries | $11.99 | 99 | 4.5 | $7,386.24 | 1185 | 54.0 |
Boneless Snack w/Thai Curry | $8.99 | 98 | 4.0 | $7,457.61 | 880 | 36.0 |
100 Boneless wings | $84.99 | 98 | 5.1 | $7,466.03 | 8310 | 437.5 |
Boneless large | $20.49 | 97 | 5.1 | $7,516.43 | 1990 | 105.0 |
75c Tuesday Traditional Small w/Thai Curry | $9.00 | 96 | 9.0 | $7,639.53 | 860 | 81.0 |
75c Tuesday Traditional Medium w/Thai Curry | $13.50 | 96 | 9.3 | $7,639.53 | 1290 | 126.0 |
8 Pulled Pork Sandwiches | $44.99 | 95 | 5.5 | $7,655.64 | 4290 | 248.0 |
150 Traditional wings w/Thai Curry | $149.99 | 95 | 6.7 | $7,705.33 | 14210 | 1006.3 |
6 PC. Naked Tenders + Fries w/Thai Curry | $10.99 | 94 | 6.4 | $7,789.03 | 1030 | 70.0 |
Buffalo Blue Burger | $10.49 | 93 | 3.9 | $7,813.98 | 980 | 41.0 |
50 Boneless wings | $44.49 | 93 | 4.9 | $7,825.95 | 4150 | 218.8 |
Boneless Medium | $15.99 | 93 | 4.9 | $7,834.03 | 1490 | 78.0 |
Buffalo Ranch Chicken Wrap | $9.79 | 93 | 3.5 | $7,853.52 | 910 | 34.0 |
100 Traditional wings w/Thai Curry | $102.99 | 92 | 6.5 | $7,939.04 | 9470 | 670.8 |
75c Tuesday Traditional Large w/Thai Curry | $18.00 | 92 | 8.9 | $7,963.64 | 1650 | 161.0 |
Southwestern Black Bean Burger | $10.29 | 89 | 2.9 | $8,164.89 | 920 | 30.0 |
Mozzarella Sticks | $7.29 | 89 | 4.5 | $8,187.23 | 650 | 33.0 |
Boneless Small | $11.29 | 89 | 4.6 | $8,241.70 | 1000 | 52.0 |
Kids Boneless wings | $4.99 | 88 | 3.8 | $8,278.86 | 440 | 19.0 |
50 Traditional wings w/Thai Curry | $53.99 | 88 | 6.2 | $8,314.92 | 4740 | 335.4 |
Garden Side Salad | $4.29 | 86 | 1.6 | $8,464.05 | 370 | 7.0 |
Tenders Combo | $27.49 | 86 | 0.0 | $8,467.38 | 2370 | |
75c Tuesday Traditional Snack w/Thai Curry | $6.00 | 83 | 7.5 | $8,760.00 | 500 | 45.0 |
Buffalo Ranch Chicken Sandwich | $10.29 | 83 | 3.1 | $8,837.29 | 850 | 32.0 |
Grilled Chicken Buffalitos w/Thai Curry | $9.49 | 82 | 4.2 | $8,881.67 | 780 | 40.0 |
Cheeseburger | $9.99 | 82 | 4.0 | $8,893.54 | 820 | 40.0 |
Garden Chicken Salad | $10.29 | 78 | 1.3 | $9,389.63 | 800 | 13.0 |
Caesar Side Salad | $4.29 | 77 | 1.9 | $9,490.00 | 330 | 8.0 |
6 PC. Crispy Tenders | $10.99 | 76 | 4.8 | $9,550.83 | 840 | 53.0 |
Kids Naked Tenders | $5.59 | 75 | 6.1 | $9,715.95 | 420 | 34.0 |
75c Tuesday Traditional Medium | $13.50 | 75 | 9.3 | $9,757.43 | 1010 | 125.0 |
Cheeseburger w/Bacon | $11.89 | 74 | 4.0 | $9,863.30 | 880 | 48.0 |
Chicken Caesar Salad | $9.79 | 74 | 4.3 | $9,925.97 | 720 | 42.0 |
Boneless Snack | $8.99 | 73 | 3.9 | $9,943.48 | 660 | 35.0 |
75c Tuesday Traditional Small | $9.00 | 72 | 8.9 | $10,107.69 | 650 | 80.0 |
75c Tuesday Traditinoal Large | $18.00 | 72 | 8.9 | $10,107.69 | 1300 | 160.0 |
150 Traditional wings | $149.99 | 72 | 6.7 | $10,138.21 | 10800 | 1000.0 |
Cheeseburger w/Mushroom | $11.99 | 71 | 3.5 | $10,237.08 | 855 | 42.0 |
Party Caesar Salad | $15.99 | 71 | 4.1 | $10,329.82 | 1130 | 65.9 |
100 Traditional wings | $102.99 | 70 | 6.5 | $10,442.04 | 7200 | 666.7 |
BBQ Chicken Sandwich | $10.29 | 69 | 4.5 | $10,579.86 | 710 | 46.0 |
50 Traditional wings | $53.99 | 67 | 6.2 | $10,947.97 | 3600 | 333.3 |
Cheeseburger w/Mushroom & Bacon | $13.89 | 66 | 3.6 | $11,081.64 | 915 | 50.0 |
Kids Traditional wings | $5.99 | 65 | 6.2 | $11,212.05 | 390 | 37.0 |
Southwest Philly Cheesesteak | $11.29 | 65 | 4.3 | $11,290.00 | 730 | 48.0 |
6 PC. Naked Tenders w/Thai Curry | $10.99 | 64 | 6.0 | $11,461.00 | 700 | 66.0 |
Party Garden Salad | $15.99 | 63 | 1.0 | $11,672.70 | 1000 | 16.3 |
Kids Mini Corn Dogs | $4.99 | 62 | 1.6 | $11,750.65 | 310 | 8.0 |
Traditional Large | $20.99 | 62 | 7.6 | $11,786.69 | 1300 | 160.0 |
Classic Chicken Wrap | $9.49 | 60 | 4.4 | $12,153.86 | 570 | 42.0 |
75c Tuesday Traditional Snack | $6.00 | 60 | 7.3 | $12,166.67 | 360 | 44.0 |
Traditional Medium | $16.99 | 59 | 7.4 | $12,279.90 | 1010 | 125.0 |
Chocolate Fudge Cake | $5.49 | 58 | 1.5 | $12,524.06 | 320 | 8.0 |
6 PC. Naked Tenders + Fries | $10.99 | 54 | 6.3 | $13,597.80 | 590 | 69.0 |
Grilled Chicken Buffalitos | $9.49 | 53 | 4.1 | $13,855.40 | 500 | 39.0 |
Traditional Snack | $7.29 | 49 | 6.0 | $14,782.50 | 360 | 44.0 |
Crispy Jumbo Shrimp | $10.49 | 48 | 1.8 | $15,315.40 | 500 | 19.0 |
Traditional Small | $11.79 | 47 | 6.8 | $15,369.11 | 560 | 80.0 |
25 Naked Tenders | $27.49 | 42 | 2.7 | $17,299.74 | 1160 | 73.1 |
6 PC. Naked Tenders | $10.99 | 25 | 5.9 | $28,652.50 | 280 | 65.0 |
Most menu items were around 100-250 calories per dollar, 4x more expensive than eating at home.
Use math to eat healthy and low cost Efficiently for $1,000/year.