You will taste Fish if you eat Efficiently. This should satisfy that ‘Fish’ metric you expect at Red Lobster.
Notes:
Click the header names to sort
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Loaded Seaside Fries | $4.99 | 154 | 4.4 | $4,730.78 | 770 | 22 |
Chicken Breast Strips & Golden Fried Fish & Fries | $11.49 | 141 | 4.7 | $5,177.59 | 1620 | 54 |
Chicken Breast strips & clam Strips | $9.49 | 128 | 3.6 | $5,725.37 | 1210 | 34 |
Dragon Broccoli | $3.49 | 126 | 2.3 | $5,790.23 | 440 | 8 |
Sweet Chili Shrimp | $9.99 | 110 | 2.7 | $6,629.73 | 1100 | 27 |
Longostino Lobster- Artichoke & Seafood Dip | $10.99 | 109 | 3.4 | $6,685.58 | 1200 | 37 |
Peppercorn Panko Calamari | $10.49 | 94 | 2.6 | $7,735.05 | 990 | 27 |
Lunch Special Fresh Tilapia Taco | $8.49 | 94 | 6.2 | $7,747.13 | 800 | 53 |
Fresh Tilapia Taco | $8.49 | 94 | 6.2 | $7,747.13 | 800 | 53 |
Lunch Special Grilled Chicken Taco | $7.99 | 93 | 4.6 | $7,882.03 | 740 | 37 |
Wild Caught Flounder, Golden-Entre | $13.99 | 86 | 1.9 | $8,440.25 | 1210 | 26 |
Wild Flounder + Jumbo Shrimp + Shrimp Linguini | $23.99 | 86 | 2.9 | $8,460.24 | 2070 | 70 |
Jumbo Coconut Shrimp +5 & Fries | $20.98 | 85 | 2.0 | $8,604.16 | 1780 | 43 |
Admiral’s Feast | $19.99 | 83 | 3.2 | $8,844.06 | 1650 | 64 |
Mozzarella Cheesesticks | $8.49 | 82 | 3.5 | $8,853.86 | 700 | 30 |
Grilled Chicken Taco | $8.99 | 82 | 4.1 | $8,868.51 | 740 | 37 |
Creamy Potato Bacon | $9.99 | 79 | 2.3 | $9,231.27 | 790 | 23 |
Wild Flounder + Jumbo Coconut Shrimp | $18.99 | 78 | 2.4 | $9,303.83 | 1490 | 45 |
Jumbo Coconut Shrimp + Fries | $15.99 | 78 | 1.8 | $9,338.16 | 1250 | 28 |
White wine & Roasted garlic mussels | $11.79 | 77 | 2.7 | $9,457.91 | 910 | 32 |
Linguini Alfredo with Chicken-full | $17.49 | 76 | 4.6 | $9,599.77 | 1330 | 80 |
Chicken Linguini Alfredo, Full-Entre | $17.49 | 76 | 4.6 | $9,599.77 | 1330 | 80 |
Lunch Special Grilled Shrimp Taco | $8.99 | 75 | 2.9 | $9,795.07 | 670 | 26 |
Lobster Bique | $10.99 | 72 | 2.6 | $10,155.32 | 790 | 29 |
Jumbo Coconut Shrimp- appetizer | $8.49 | 72 | 1.8 | $10,160.16 | 610 | 15 |
Wild Caught Flounder Golden | $9.99 | 71 | 2.6 | $10,271.41 | 710 | 26 |
Fresh Tilapia Taco-Entre | $11.49 | 70 | 4.6 | $10,484.63 | 800 | 53 |
Grilled Chicken taco-Entre | $10.99 | 67 | 3.4 | $10,841.49 | 740 | 37 |
Petite chilled Lobster and Shrimp Rolls with Fries | $14.49 | 67 | 2.6 | $10,904.85 | 970 | 37 |
New England Clam Chowder | $9.99 | 66 | 2.7 | $11,049.55 | 660 | 27 |
Classic Caesar Salad | $7.99 | 65 | 1.3 | $11,216.73 | 520 | 10 |
Grilled Shrimp Taco | $10.49 | 64 | 2.5 | $11,429.40 | 670 | 26 |
Linguini Alfredo with shrimp-full | $18.49 | 63 | 2.7 | $11,536.50 | 1170 | 50 |
Buffalo Chicken Wings | $10.79 | 61 | 4.8 | $11,934.39 | 660 | 52 |
Linguini Alfredo with Chicken-lunch | $11.49 | 59 | 3.5 | $12,334.85 | 680 | 40 |
Walt’s Favorite Shrimp + 6 & fries | $19.78 | 58 | 1.9 | $12,666.14 | 1140 | 38 |
Langostino Lobster & Shrimp Zoodle Pasta | $19.99 | 58 | 3.2 | $12,689.30 | 1150 | 64 |
Linguini Alfredo with Crab-full | $20.99 | 56 | 3.0 | $12,985.34 | 1180 | 62 |
Crab Linguini Alfredo, Full | $20.99 | 56 | 2.8 | $12,985.34 | 1180 | 59 |
Seaside sampler | $14.99 | 56 | 3.3 | $13,027.02 | 840 | 49 |
Dragon Shrimp-Entre | $15.99 | 56 | 2.1 | $13,115.39 | 890 | 33 |
lobster Meat taco | $13.49 | 56 | 2.2 | $13,130.27 | 750 | 30 |
Caesar salad with Shrimp, and Chicken | $12.99 | 55 | 1.9 | $13,170.42 | 720 | 25 |
Lobster & Langostino Pizza | $12.49 | 55 | 2.9 | $13,214.06 | 690 | 36 |
Seaside Shrimp trio | $19.99 | 55 | 2.5 | $13,266.09 | 1100 | 49 |
Grilled Shrimp taco-Entre | $12.49 | 54 | 2.1 | $13,608.51 | 670 | 26 |
Walt’s Favorite Shrimp + Fries | $15.79 | 53 | 1.6 | $13,722.26 | 840 | 26 |
Bar Harbor Lobster Bake | $24.49 | 51 | 3.1 | $14,302.16 | 1250 | 75 |
Chicken Linguini Alfredo, Half-Entre | $13.49 | 50 | 3.0 | $14,481.91 | 680 | 41 |
Add Walt’s Favorite Shrimp | $5.99 | 50 | 2.0 | $14,575.67 | 300 | 12 |
Lobster Meat Taco-Entre | $15.49 | 48 | 1.9 | $15,076.93 | 750 | 30 |
Linguini Alfredo with shrimp-lunch | $11.99 | 48 | 2.1 | $15,090.86 | 580 | 25 |
Yucatan Tilapia & Shrimp-Entre | $18.99 | 48 | 3.4 | $15,233.74 | 910 | 65 |
Crunchy Popcorn Shrimp | $8.99 | 48 | 1.8 | $15,262.09 | 430 | 16 |
Farm Raised Catfish Golden | $9.79 | 47 | 2.2 | $15,536.30 | 460 | 22 |
Popcorn Shrimp, Fried Shrimp, and Shrimp Scampi | $18.99 | 45 | 2.1 | $16,119.42 | 860 | 39 |
Hand Breaded Shrimp & Chicken | $9.79 | 45 | 3.6 | $16,242.50 | 440 | 35 |
Stuffed mushrooms | $9.79 | 45 | 3.4 | $16,242.50 | 440 | 33 |
Lobster and Shrimp Overboard | $30.49 | 45 | 2.2 | $16,365.96 | 1360 | 67 |
Linguini Alfredo with Crab-lunch | $13.99 | 44 | 2.2 | $16,472.10 | 620 | 31 |
Popcorn Shrimp, and Shrimp Scampi | $14.99 | 43 | 1.9 | $16,834.92 | 650 | 28 |
Garlic Shrimp Scampi & Chicken | $9.79 | 42 | 3.7 | $17,430.98 | 410 | 36 |
Shrimp Linguini Alfredo, Half | $13.99 | 41 | 1.8 | $17,608.10 | 580 | 25 |
Shrimp Linguini Alfredo, Full | $28.49 | 41 | 1.8 | $17,775.81 | 1170 | 50 |
Wood Grilled Shrimp Skewers | $7.99 | 40 | 2.6 | $18,227.19 | 320 | 21 |
Crab Linguini Alfredo, Half | $15.99 | 39 | 1.9 | $18,826.94 | 620 | 31 |
Cedar plank Seafood bake | $27.99 | 39 | 1.7 | $18,919.17 | 1080 | 48 |
Shrimp potstickers | $5.49 | 38 | 1.6 | $19,084.29 | 210 | 9 |
Sailors Platter | $11.99 | 38 | 4.0 | $19,450.44 | 450 | 48 |
Ultimate Feast | $29.99 | 37 | 1.8 | $19,547.05 | 1120 | 55 |
Salmon New Orleans, Full-Entre | $24.49 | 36 | 3.0 | $20,087.30 | 890 | 74 |
12 oz NY Strip-Entre | $23.49 | 36 | 3.2 | $20,173.76 | 850 | 74 |
Wood Grilled Shrimp + Fries | $16.99 | 36 | 1.7 | $20,332.30 | 610 | 29 |
Caribbean Lobster & Shrimp | $25.49 | 36 | 1.5 | $20,448.02 | 910 | 38 |
Tomato Mozzarella Caprese | $4.49 | 36 | 2.0 | $20,485.63 | 160 | 9 |
Tuna Poke | $5.99 | 35 | 4.0 | $20,822.38 | 210 | 24 |
Rock Lobster & 12 oz Strip Steak -Entre | $35.99 | 35 | 2.7 | $21,018.16 | 1250 | 97 |
Wood Grilled Shrimp Skewers & Chicken | $9.79 | 35 | 3.6 | $21,019.71 | 340 | 35 |
Maple Glazed Chicken | $10.99 | 33 | 2.5 | $22,285.28 | 360 | 27 |
Maple Glazed Chicken-Dinner | $14.99 | 33 | 3.5 | $22,332.04 | 490 | 52 |
7 oz Sirloin-Entre | $15.99 | 31 | 3.0 | $23,345.40 | 500 | 48 |
7 oz Sirloin with lobster tail-Entre | $28.48 | 31 | 3.0 | $23,360.00 | 890 | 86 |
Add Maine Lobster Tail | $12.49 | 31 | 1.0 | $23,378.72 | 390 | 12 |
Grilled Lobster,Shirmp, and Salmon | $27.99 | 31 | 2.1 | $23,485.86 | 870 | 60 |
Live Maine Lobster, Stuffed + Fries and Rice | $33.49 | 30 | 1.5 | $23,968.33 | 1020 | 51 |
Wild Caught Flounder, Oven-Entre | $13.99 | 30 | 2.5 | $24,315.95 | 420 | 35 |
Rock Lobster Tail + Fries | $33.99 | 30 | 1.4 | $24,326.18 | 1020 | 46 |
Salmon New Orleans, Half-Entre | $19.49 | 30 | 2.2 | $24,530.52 | 580 | 42 |
Wood-Grilled Shrimp and Sirloin-Entre | $19.99 | 29 | 3.0 | $25,159.83 | 580 | 59 |
Hand Breaded Shrimp | $9.79 | 25 | 1.3 | $29,777.92 | 240 | 13 |
Rock Lobster & 6oz Filet Steak-Entree | $35.99 | 24 | 1.7 | $30,549.65 | 860 | 60 |
Garlic Shrimp Scampi | $9.99 | 22 | 1.2 | $33,148.64 | 220 | 12 |
Farm Raised Catfish Blackened | $9.79 | 21 | 2.7 | $34,031.90 | 210 | 26 |
Wild Caught Flounder Oven Broiled | $9.99 | 21 | 3.5 | $34,727.14 | 210 | 35 |
6 oz Filet Mignon-Entre | $23.49 | 20 | 1.6 | $37,277.61 | 460 | 38 |
Snow Crab Legs | $22.49 | 20 | 1.4 | $37,312.95 | 440 | 32 |
Add wood Grilled Shrimp skewer | $5.99 | 13 | 1.8 | $54,658.75 | 80 | 11 |
Add Topped Maine Lobster tail | $14.49 | 13 | 1.1 | $55,672.11 | 190 | 16 |
Signature Jumbo Shrimp Cocktail | $9.99 | 13 | 2.1 | $56,097.69 | 130 | 21 |
Add Wood Grilled Sea Scallops | $7.99 | 10 | 1.5 | $72,908.75 | 80 | 12 |
Bread | Free | 800 | 15 |
7x more expensive than eating Efficient.
Use math to eat healthy and low cost Efficiently for $1,000/year.