Bob Evans has some calorie heavy foods, however like any restaurant this comes at a price.
We have the data for you to decide how you want to eat at Bob Evans.
Notes:
Pick high calorie sides, or whatever you enjoy.
Click on the column names to sort.
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
8 Giant Chocolate Chip Cookies | $8.00 | 520 | 6.0 | $1,403.85 | 4160 | 48 |
Lemonade Bread Whole Loaf | $5.00 | 460 | 6.0 | $1,586.96 | 2300 | 30 |
6 Buttermilk Biscuits | $2.99 | 411 | 7.0 | $1,774.55 | 1230 | 21 |
12 Buttermilk Biscuits | $5.99 | 411 | 7.0 | $1,777.52 | 2460 | 42 |
4 Giant Chocolate Chip Cookies | $5.50 | 378 | 4.4 | $1,930.29 | 2080 | 24 |
Chocolate Peanut Butter Pie Topped with Reese’s | $11.49 | 349 | 3.5 | $2,091.70 | 4010 | 40 |
Giant Chocolate Chip Cookie | $1.49 | 349 | 4.0 | $2,091.73 | 520 | 6 |
Banana Nut Bread Whole Loaf | $5.00 | 322 | 5.0 | $2,267.08 | 1610 | 25 |
Coconut Cream Pie | $10.99 | 316 | 2.5 | $2,312.02 | 3470 | 27 |
6 Freshly Bakes Rolls | $2.99 | 301 | 8.0 | $2,425.22 | 900 | 24 |
12 Freshly Baked Rolls | $5.99 | 301 | 8.0 | $2,429.28 | 1800 | 48 |
Buttermilk Biscuits | $1.99 | 261 | 3.5 | $2,793.65 | 520 | 7 |
Double Crust Apple Pie | $11.49 | 260 | 1.4 | $2,805.25 | 2990 | 16 |
Muligrain Hotcakes | $4.99 | 240 | 3.8 | $3,035.58 | 1200 | 19 |
Stawberry Supreme Pie – Whole | $14.99 | 236 | 2.1 | $3,091.16 | 3540 | 32 |
Lemonade Bread 2 Slices | $1.99 | 231 | 3.0 | $3,158.04 | 460 | 6 |
Buttermilk Hotcakes | $4.99 | 230 | 3.4 | $3,167.57 | 1150 | 17 |
2 Slices Banana Nut Bread | $1.99 | 211 | 2.5 | $3,458.81 | 420 | 5 |
Banana Nut Bread 2 Slices | $1.99 | 211 | 2.5 | $3,458.81 | 420 | 5 |
2 Buttermilk Biscuits | $1.99 | 206 | 3.5 | $3,543.17 | 410 | 7 |
Farmer Choice Breakfast | $9.39 | 204 | 5.5 | $3,570.16 | 1920 | 52 |
Double Meat farmers Choice Breakfast | $11.39 | 197 | 6.2 | $3,711.92 | 2240 | 71 |
2 Frshly Baked Rolls with Butter | $1.99 | 191 | 4.0 | $3,822.89 | 380 | 8 |
Mini Sampler Breakfast | $6.19 | 179 | 5.8 | $4,070.90 | 1110 | 36 |
Earlybird Breakfast | $4.99 | 172 | 5.0 | $4,235.70 | 860 | 25 |
Sunrise Breakfast | $6.19 | 171 | 6.0 | $4,262.92 | 1060 | 37 |
Chicken Pot Pie Dinner | $8.39 | 170 | 6.1 | $4,283.01 | 1430 | 51 |
Brioche French Toast | $4.99 | 166 | 3.8 | $4,388.80 | 830 | 19 |
Brioche French Toast with breakfast meat | $6.99 | 165 | 5.4 | $4,437.13 | 1150 | 38 |
Double Chocolate Hotcakes and Sausage Patties | $8.99 | 161 | 4.1 | $4,526.00 | 1450 | 37 |
Homestyle Fried Chicken Tender Meal | $8.99 | 159 | 5.0 | $4,589.30 | 1430 | 45 |
Double Blueberry Hotcakes and Sausage Patties | $8.99 | 158 | 4.0 | $4,621.62 | 1420 | 36 |
Cinnamon Supreme Hotcakes and Sausage Patties | $8.99 | 156 | 4.0 | $4,687.64 | 1400 | 36 |
Bread and Celery Dressing | $2.29 | 148 | 3.1 | $4,916.76 | 340 | 7 |
Shaved Ham and Swiss Melt with Fries | $7.29 | 148 | 5.9 | $4,927.50 | 1080 | 43 |
Great Alaskan Cod Dinner | $11.49 | 148 | 4.7 | $4,933.94 | 1700 | 54 |
Chocolate Fudge Sundae | $1.29 | 147 | 2.3 | $4,956.32 | 190 | 3 |
Carmel Sundae | $1.29 | 147 | 2.3 | $4,956.32 | 190 | 3 |
Country Biscuit Breakfast | $6.19 | 145 | 5.0 | $5,020.78 | 900 | 31 |
French Fries | $2.29 | 144 | 0.0 | $5,065.76 | 330 | 0 |
Baked Potato | $2.29 | 144 | 2.6 | $5,065.76 | 330 | 6 |
USDA Choice Sirloin and 2 Sides with Roll | $12.59 | 144 | 5.5 | $5,077.73 | 1810 | 69 |
Cornmeal Mush Breakfast | $8.19 | 142 | 5.9 | $5,154.05 | 1160 | 48 |
Potato Crusted Flounder Dinner | $9.39 | 141 | 4.7 | $5,192.95 | 1320 | 44 |
Sausage Gravy and Biscuit | $4.79 | 138 | 3.1 | $5,298.03 | 660 | 15 |
Classic Breakfast | $7.09 | 138 | 6.1 | $5,308.41 | 975 | 43 |
Farmhouse Chicken Sandwich with Fries | $8.29 | 138 | 4.0 | $5,308.51 | 1140 | 33 |
2 Grilled Chicken Breast and 2 Sides with Roll | $10.49 | 136 | 9.0 | $5,355.03 | 1430 | 94 |
Country Fried Steak Dinner | $8.39 | 135 | 3.0 | $5,420.09 | 1130 | 25 |
Slow Roasted Pot Roast with Fries | $8.49 | 134 | 5.3 | $5,436.58 | 1140 | 45 |
2 Homestyle Fried Chicken Breast Meal | $10.29 | 132 | 4.3 | $5,523.31 | 1360 | 44 |
2 Piece Fried Chicken Dark Meal | $8.29 | 131 | 4.8 | $5,552.02 | 1090 | 40 |
2 Piece Fried Chicken White Meal | $9.29 | 128 | 6.8 | $5,698.91 | 1190 | 63 |
Belgian Waffle Breakfast | $7.69 | 124 | 3.3 | $5,909.16 | 950 | 25 |
The Homestead Breakfast | $9.99 | 120 | 5.6 | $6,102.68 | 1195 | 56 |
Country Fried Steak and Farm Fresh Eggs | $9.99 | 119 | 4.9 | $6,128.32 | 1190 | 49 |
Ham Biscuit Benedict | $9.39 | 118 | 4.8 | $6,175.41 | 1110 | 45 |
Wildfire Chicken Salad | $9.39 | 117 | 2.6 | $6,231.55 | 1100 | 24 |
The Rise and Shine | $8.39 | 116 | 5.7 | $6,314.12 | 970 | 48 |
Slow Roasted Turkey Bacon melt with Fries | $8.39 | 116 | 5.0 | $6,314.12 | 970 | 42 |
Macaroni & Cheese | $2.29 | 109 | 4.8 | $6,686.80 | 250 | 11 |
Golden Brown Home Fries | $2.29 | 109 | 1.3 | $6,686.80 | 250 | 3 |
Ghandcrafted Deli Turkey Sandwich with 1 Fries | $8.99 | 109 | 4.6 | $6,696.63 | 980 | 41 |
Goat Cheese Veggie Omlette | $9.19 | 107 | 3.6 | $6,845.61 | 980 | 33 |
Chicken Cobb Salad | $9.49 | 105 | 7.6 | $6,927.70 | 1000 | 72 |
Border Scramble Omelet | $9.39 | 103 | 4.3 | $7,066.70 | 970 | 40 |
Pot Roast Hash | $9.59 | 102 | 5.8 | $7,143.57 | 980 | 56 |
Sirloin Steak and Farm Fresh Eggs | $10.49 | 99 | 7.0 | $7,363.17 | 1040 | 73 |
Shredded Hash Browns | $2.29 | 96 | 0.9 | $7,598.64 | 220 | 2 |
Meatloaf Dinner | $8.99 | 95 | 3.6 | $7,720.82 | 850 | 32 |
Slow Roasted Turkey Knife and Fork | $8.39 | 93 | 0.0 | $7,852.18 | 780 | |
Mashed Potatoes with Chicken Gravy | $2.29 | 92 | 1.3 | $7,960.48 | 210 | 3 |
2 Sausage Patties | $3.49 | 92 | 5.4 | $7,961.56 | 320 | 19 |
Slow Roasted Pot Roast Dinner | $10.49 | 91 | 3.6 | $8,060.74 | 950 | 38 |
Cranberry Pecan Chicken Salad | $9.89 | 88 | 5.3 | $8,298.51 | 870 | 52 |
Coleslaw | $2.29 | 87 | 0.4 | $8,358.50 | 200 | 1 |
Western Omelet | $9.39 | 85 | 4.6 | $8,568.38 | 800 | 43 |
Cheddar Baked Potato Soup – Bowl | $4.59 | 85 | 3.5 | $8,591.54 | 390 | 16 |
Herb Corn | $2.29 | 83 | 1.3 | $8,798.42 | 190 | 3 |
Sunshine Skillet | $9.29 | 82 | 3.2 | $8,923.29 | 760 | 30 |
Cup of Sausage Gravy | $2.79 | 79 | 2.9 | $9,257.73 | 220 | 8 |
Chicken and Noodles Deep Dish Dinner | $8.39 | 74 | 3.1 | $9,878.55 | 620 | 26 |
Slow Roasted Turkey and Dressing | $11.29 | 73 | 3.3 | $10,050.85 | 820 | 37 |
Chicken and Noodles Soup – Bowl | $4.59 | 63 | 3.1 | $11,554.14 | 290 | 14 |
Homestyle Fried Chicken Tender Family Meal | $24.99 | 59 | 1.7 | $12,326.15 | 1480 | 42 |
Cheddar Baked Potato Soup – Cup | $3.59 | 58 | 2.5 | $12,479.52 | 210 | 9 |
Meatloaf Family Meal | $26.99 | 56 | 1.4 | $13,135.13 | 1500 | 38 |
Wildfire Chicken Salad Family Meal | $21.99 | 55 | 1.1 | $13,377.25 | 1200 | 25 |
3 Slices Hardwood Smoked Bacon | $3.49 | 54 | 3.7 | $13,408.95 | 190 | 13 |
3 Sausage Links | $3.49 | 54 | 2.6 | $13,408.95 | 190 | 9 |
Country Fried Steak Family Meal | $25.99 | 53 | 1.2 | $13,748.33 | 1380 | 31 |
Golden Cornmeal Mush | $2.29 | 52 | 0.4 | $13,930.83 | 120 | 1 |
Chicken Cobb Salad Family Meal | $21.99 | 51 | 2.0 | $14,332.77 | 1120 | 44 |
Chicken and Noodles Family Meal | $25.99 | 51 | 1.1 | $14,373.26 | 1320 | 28 |
Hearty Beef Vegtable Soup – Bowl | $4.59 | 50 | 2.8 | $14,568.26 | 230 | 13 |
Cranberry Pecan Chicken Salad Family Meal | $21.99 | 46 | 1.5 | $15,893.76 | 1010 | 32 |
Slow Roasted Turkey and Dressing Family Meal | $26.99 | 46 | 1.3 | $16,018.46 | 1230 | 36 |
Grilled Chicken Breast Family Meal | $25.99 | 43 | 2.4 | $16,939.91 | 1120 | 62 |
Chicken and Noodles Soup – Cup | $3.59 | 42 | 1.9 | $17,471.33 | 150 | 7 |
Slow Roasted Pot Roast Family Meal | $26.99 | 41 | 0.8 | $17,750.18 | 1110 | 22 |
2 Turkey Sausage Links | $3.49 | 40 | 5.2 | $18,197.86 | 140 | 18 |
Honey Glazed Carrots | $2.29 | 35 | 0.4 | $20,896.25 | 80 | 1 |
Hearty Beef Vegtable Soup – Cup | $3.59 | 33 | 1.9 | $21,839.17 | 120 | 7 |
1 Slice Hickory-Smoked Ham | $3.49 | 29 | 4.9 | $25,477.00 | 100 | 17 |
Seasonal Fresh fruit | $2.29 | 26 | 0.4 | $27,861.67 | 60 | 1 |
Steamed Broccoli | $2.29 | 13 | 0.4 | $55,723.33 | 30 | 1 |
Green Beans with Ham | $2.29 | 13 | 0.9 | $55,723.33 | 30 | 2 |
Even if you fill up on cookies its almost 2x more than Efficient.
Use math to eat healthy and low cost Efficiently for $1,000/year.