There are some tricks at Dennys that we found with data.
From eating the Kids menu to simply knowing your best protein values, you can optimize your order.
Notes:
Sort by clicking on the column name.
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Kids – JR Milk Shake | 1.79 | 486 | 9 | $1,502 | 870 | 17 |
Kids – JR Cake Batter Milk Shake | 1.79 | 408 | 5 | $1,790 | 730 | 9 |
Strawberry Pancake Puppies (6) | 1.99 | 352 | 3 | $2,075 | 700 | 5 |
Strawberry Pancake Puppies (10) | 2.99 | 341 | 3 | $2,140 | 1020 | 9 |
Kids – JR Cinnamon Crunch Pancake Breakfast | 3.79 | 288 | 9 | $2,538 | 1090 | 35 |
Build Your Own Sundae | 2.99 | 286 | 6 | $2,553 | 855 | 17 |
Milk Shake | 3.99 | 271 | 5 | $2,697 | 1080 | 20 |
Buttermilk Biscuits | 1.99 | 236 | 4 | $3,091 | 470 | 8 |
Chocolate Lava Cake | 2.99 | 234 | 2 | $3,118 | 700 | 6 |
Grand Slam Slugger | 8.99 | 228 | 7 | $3,201 | 2050 | 62 |
Kids – JR Cheeseburger | 3.79 | 227 | 9 | $3,217 | 860 | 33 |
Kids – JR French Toast | 3.49 | 218 | 9 | $3,352 | 760 | 30 |
Caramel Apple Pie Crisp | 3.49 | 218 | 2 | $3,352 | 760 | 8 |
Kids – Grilled Chicken on a stick | 3.79 | 211 | 9 | $3,458 | 800 | 33 |
Kids – Chicken Nuggets | 3.79 | 208 | 4 | $3,502 | 790 | 15 |
Everyday Value Slam | 4 | 200 | 8 | $3,650 | 800 | 31 |
Zesty Nachos | 8.39 | 199 | 5 | $3,667 | 1670 | 46 |
Peanut Butter Cream Pancake Breakfast | 7.99 | 196 | 5 | $3,715 | 1570 | 43 |
Kids – Spaghetti | 3.79 | 195 | 4 | $3,739 | 740 | 14 |
Classic BLT | 6 | 188 | 5 | $3,876 | 1130 | 32 |
Biscuit & Gravy Breakfast | 4 | 188 | 5 | $3,893 | 750 | 21 |
Dulce de Leche Crunch Pancake Breakfast | 9.29 | 187 | 5 | $3,898 | 1740 | 44 |
Premium Craft Pancakes | 5.99 | 187 | 4 | $3,904 | 1120 | 22 |
Seasoned Fries | 3.39 | 186 | 2 | $3,928 | 630 | 6 |
Kids – Mac and Cheese | 3.79 | 185 | 4 | $3,952 | 700 | 14 |
Salted Caramel & Banana Cream Pancake Breakfast | 9.29 | 179 | 4 | $4,085 | 1660 | 39 |
Lumberjack Slam | 10.19 | 170 | 7 | $4,300 | 1730 | 69 |
Loaded Breakfast Sandwich | 6 | 163 | 9 | $4,469 | 980 | 52 |
Loaded Breakfast Sandwich | 6 | 163 | 9 | $4,469 | 980 | 52 |
Slice of French Toast | 2 | 160 | 5 | $4,563 | 320 | 10 |
Eggs in a Basket | 6 | 158 | 6 | $4,611 | 950 | 36 |
Slamburger | 9.49 | 158 | 7 | $4,618 | 1500 | 65 |
Southern Chicken Slugger | 8 | 154 | 6 | $4,748 | 1230 | 44 |
Double Cheeseburger | 9.99 | 153 | 8 | $4,766 | 1530 | 78 |
Loaded Nacho Tots | 6.49 | 153 | 6 | $4,786 | 990 | 40 |
Chicken Philly Melt | 9.19 | 151 | 6 | $4,826 | 1390 | 51 |
Italian Sampler | 8.29 | 151 | 8 | $4,841 | 1250 | 64 |
English Muffins | 1.99 | 146 | 5 | $5,009 | 290 | 9 |
Cobb Salad | 6.39 | 146 | 7 | $5,016 | 930 | 47 |
SuperSlam | 5.99 | 145 | 4 | $5,026 | 870 | 25 |
Bacon Avocado CheeseBurger | 9.69 | 144 | 6 | $5,053 | 1400 | 54 |
French Fries | 2.79 | 143 | 1 | $5,092 | 400 | 4 |
The Grand Sandwich | 9.19 | 140 | 6 | $5,201 | 1290 | 51 |
Blueberry Pancake Breakfast | 7.89 | 138 | 6 | $5,284 | 1090 | 50 |
Spicy Siriacha Burger | 9.59 | 138 | 6 | $5,304 | 1320 | 53 |
Grilled Tuscan Chicken Sandwich | 9.19 | 136 | 6 | $5,367 | 1250 | 54 |
New York Style Cheesecake | 3.69 | 136 | 2 | $5,387 | 500 | 9 |
Bourbon Bacon Burger | 9.69 | 135 | 6 | $5,400 | 1310 | 54 |
Kids – Chocolate Chip Pancakes | 3.49 | 135 | 5 | $5,421 | 470 | 16 |
Prime Rib Philly Melt | 9.89 | 132 | 5 | $5,511 | 1310 | 54 |
French Toast Slugger | 8 | 131 | 4 | $5,562 | 1050 | 35 |
Bacon Cheddar Tots | 4.49 | 129 | 4 | $5,651 | 580 | 18 |
Double Berry Banana Pancake Breakfast | 7.99 | 129 | 4 | $5,663 | 1030 | 33 |
House Salad | 5.39 | 128 | 6 | $5,702 | 690 | 34 |
Bacon Strips | 1.6 | 125 | 9 | $5,840 | 200 | 14 |
Sliced Toast | 1.99 | 121 | 3 | $6,053 | 240 | 5 |
Cali Club Sandwich | 10.19 | 120 | 5 | $6,097 | 1220 | 47 |
French Toast Slam | 9.19 | 120 | 5 | $6,099 | 1100 | 46 |
Chicken Strips | 10.79 | 118 | 4 | $6,178 | 1275 | 45 |
Bacon Gouda Burger | 10.28 | 118 | 6 | $6,202 | 1210 | 60 |
Country-Fried Steak & Eggs Skillet | 8 | 118 | 5 | $6,213 | 940 | 40 |
Pot Roast Melt | 10.19 | 117 | 7 | $6,251 | 1190 | 67 |
Mozzarella Cheese Sticks | 6.19 | 114 | 6 | $6,410 | 705 | 36 |
All-American Slam | 10.19 | 114 | 5 | $6,413 | 1160 | 49 |
Brooklyn Spaghetti & Meatballs | 9.79 | 113 | 5 | $6,438 | 1110 | 47 |
Mediterranean Grilled Chicken | 9.99 | 113 | 8 | $6,454 | 1130 | 78 |
Club Sandwich | 9.89 | 111 | 5 | $6,563 | 1100 | 45 |
Hearty 9-Grain Pancake Breakfast | 7.89 | 110 | 4 | $6,620 | 870 | 32 |
Philly Cheesesteak Omelette | 10.19 | 110 | 5 | $6,642 | 1120 | 52 |
Ultimate Omelette | 9.99 | 109 | 4 | $6,691 | 1090 | 41 |
Moons Over My Hammy | 8.99 | 106 | 5 | $6,908 | 950 | 44 |
Ham & Cheese Omelette | 9.59 | 105 | 6 | $6,931 | 1010 | 55 |
Sausage Links | 3.19 | 100 | 3 | $7,277 | 320 | 10 |
Chicken Loaded Potato Skillet | 8 | 100 | 6 | $7,300 | 800 | 51 |
Supreme Skillet | 7.99 | 98 | 4 | $7,478 | 780 | 29 |
The Super Bird | 9.19 | 97 | 5 | $7,538 | 890 | 45 |
Santa Fe Skillet | 7.99 | 96 | 4 | $7,575 | 770 | 30 |
Eggs | 3.58 | 96 | 6 | $7,575 | 345 | 21 |
Belgian Waffle Slam | 9.29 | 96 | 4 | $7,620 | 890 | 33 |
Crazy Spicy Skillet | 8.99 | 96 | 6 | $7,631 | 860 | 50 |
Country-Fried Steak&Eggs | 10.59 | 95 | 3 | $7,654 | 1010 | 37 |
Loaded Veggie Omelette | 9.29 | 93 | 4 | $7,886 | 860 | 35 |
Homestyle Meatloaf | 9.99 | 92 | 4 | $7,970 | 915 | 44 |
Avocado Chicken Ceasar Salad | 9.49 | 91 | 5 | $8,055 | 860 | 43 |
Bourbon Chicken Skillet | 9.79 | 89 | 7 | $8,215 | 870 | 65 |
Country -Fried Steak | 10.99 | 86 | 3 | $8,535 | 940 | 37 |
Hashbrowns | 3.69 | 84 | 2 | $8,689 | 310 | 7 |
Smoky Gouda Chicket & Broccoli Skillet | 9.69 | 84 | 6 | $8,733 | 810 | 60 |
Chicken Strips | 7.49 | 83 | 6 | $8,819 | 620 | 43 |
T-Bone Steak & Eggs | 14.99 | 78 | 5 | $9,353 | 1170 | 69 |
Wild Alaskan Salmon | 10.69 | 74 | 4 | $9,816 | 795 | 45 |
Red-Skinned Potatoes | 2.69 | 74 | 1 | $9,819 | 200 | 4 |
Slow-Cooked Pot Roast | 9.99 | 73 | 5 | $10,059 | 725 | 54 |
Vegetable Beef Soup | 2.89 | 69 | 4 | $10,549 | 200 | 11 |
Tilapia Ranchero | 10.69 | 68 | 5 | $10,764 | 725 | 54 |
Bacon Cheddar Tots | 4.49 | 67 | 2 | $10,926 | 300 | 10 |
T-Bone Steak | 15.59 | 64 | 4 | $11,496 | 990 | 65 |
Sirloin Steak | 11.69 | 63 | 5 | $11,532 | 740 | 64 |
Kids- JR Strawberry Poppin’ Pancake Breakfast | 4.29 | 63 | 3 | $11,599 | 270 | 12 |
Fit Fare Slow Cooked Pot Roast | 9.99 | 58 | 5 | $12,574 | 580 | 49 |
Fit Slam | 7.99 | 53 | 3 | $13,887 | 420 | 27 |
Fit Fare Tilapia Ranchero | 10.69 | 51 | 5 | $14,189 | 550 | 56 |
Fit Fare Wild Alaskan Salmon | 10.69 | 49 | 4 | $15,007 | 520 | 39 |
Fit Fare Sirloin Steak | 11.69 | 47 | 5 | $15,516 | 550 | 58 |
Yogurt | 2.59 | 46 | 2 | $15,756 | 120 | 6 |
Fit Fare Veggie Skillet | 7.99 | 46 | 3 | $15,764 | 370 | 21 |
Red-Skinned Mash Potatoes | 2.79 | 43 | 1 | $16,973 | 120 | 3 |
Seasonal Fruit | 2.59 | 42 | 0 | $17,188 | 110 | 1 |
Grilled Ham Slice | 3.69 | 24 | 4 | $29,930 | 90 | 15 |
Dennys is 4-7x more expensive than Efficient.
Use math to eat healthy and low cost Efficiently for $1,000/year.