2048
of
5000

KFC Calories Per Dollar and Protein Per Dollar


Save money at KFC with data. We have some rules for you to use to optimize your visit to KFC and make your life Efficient.

Save Money At KFC

  • The Highest Calories Per Dollar Item is Family Potato Wedges
  • The Highest Protein Per Dollar Item is 8pc Chicken On The Bone
  • The Efficiency Recommendation is getting large/family portions, assuming you will eat all of it. (Instead of multiple smaller portions)

Menu Item Before Tax Price Calories Per Dollar Protein Per Dollar Cost If Eaten All Year Calories Protein
POTATO WEDGES (FAMILY) 4.19 267 4 2731 1120 16
TENDERS AND WEDGES FOR 2 NASHVILLE HOT EXTRA CRISPY 10.99 245 7 2982 2690 77
TENDERS AND WEDGES FOR 2 GEORGIA GOLD EXTRA CRISPY 10.99 234 7 3122 2570 77
TENDERS AND WEDGES FOR 2 SMOKY MOUNTAIN BBQ EXTRA CRISPY 10.99 234 7 3122 2570 77
2 BISCUITS 1.59 226 5 3224 360 8
TENDERS AND WEDGES FOR 2 EXTRA CRISPY TENDER 10.99 201 7 3630 2210 77
FLAVOR BASKETS 5PC. TENDERS NASHVILLE HOT EXTRA CRISPY 7.99 175 7 4166 1400 57
FLAVOR BASKETS 5PC. TENDERS GEORGIA GOLD EXTRA CRISPY 7.99 163 7 4487 1300 57
FLAVOR BASKETS 5PC. TENDERS SMOKY MOUNTAIN BBQ EXTRA CRISPY 7.99 163 7 4487 1300 57
COLESLAW (FAMILY) 4.19 150 1 4855 630 4
8 pc. Chicken On The Bone(Extra Crispy 16.99 141 9 5168 2400 160
MASHED POTATOES WITH GRAVY (FAMILY) 4.19 131 3 5561 550 12
SMOKY MOUNTAIN BBQ SANDWICH 4.99 108 5 6746 540 24
GEORGIA GOLD SANDWICH 4.99 106 5 6873 530 24
NASHVILLE HOT SANDWICH 4.99 106 5 6873 530 24
COLONEL’S CRISPY SANDWICH 4.49 102 5 7125 460 24
10 PC. GEORGIA GOLD HOT WINGS 9.99 90 4 8103 900 40
10 PC. HBBQ HOT WINGS 9.99 90 4 8103 900 40
10 PC. NASHVILLE HOT HOT WINGS 9.99 90 4 8103 900 40
10 PC. SMOKY MOUNTAIN BBQ HOT WINGS 9.99 90 4 8103 900 40
10 PC. FIERY BUFFALO HOT WINGS 9.99 70 4 10418 700 40
10 PC. HOT WINGS 9.99 70 4 10418 700 40
SWEET KERNEL CORN (FAMILY) 4.19 64 2 11329 270 9
8 pc. Chicken On The BoneKentucky Grilled Chicken 16.99 60 9 12160 1020 150
GREEN BEANS (FAMILY) 4.19 21 1 33986 90 5

Cheapest Food

KFC is still 4x more than we spend on homecooked food. Most menu items were around 100-200 calories per dollar, 4x more expensive than eating at home.
Use math to eat healthy and low cost Efficiently for $1,000/year.

Expand your Efficiency

Get more Efficiency to improve your daily life. Subscribe and get three slow cooker recipes designed to be low cost, quick and healthy.