Macaroni Grill isnt a cheap restaurant, but with data you can consider your best values and make good decisions.
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Parmesan truffle Fries | $3.49 | 175 | 2.9 | $4,176.56 | 610 | 10 |
Decadent Chocolate cake | $6.99 | 156 | 0.0 | $4,681.38 | 1090 | |
Lemon Passion | $5.00 | 148 | 1.6 | $4,932.43 | 740 | 8 |
Pepperoni pizza + Unlimited Caesar Salad | $14.48 | 142 | 5.6 | $5,131.26 | 2060 | 81 |
Signature Mac & Cheese Bites | $6.49 | 142 | 4.6 | $5,149.67 | 920 | 30 |
Spinach & artichoke dip | $8.49 | 135 | 7.7 | $5,389.30 | 1150 | 65 |
New York Style Cheesecake | $5.50 | 125 | 1.8 | $5,818.84 | 690 | 10 |
Pepperoni pizza | $11.99 | 113 | 5.4 | $6,435.81 | 1360 | 65 |
Bruschetta | $5.99 | 112 | 2.8 | $6,526.42 | 670 | 17 |
Mama’s Trio | $18.99 | 111 | 5.4 | $6,570.00 | 2110 | 103 |
Sticky Toffe Pudding Cake | $7.49 | 111 | 0.0 | $6,587.59 | 830 | |
Farmhouse pizza | $12.49 | 106 | 4.8 | $6,855.41 | 1330 | 60 |
Cheese pizza | $10.99 | 106 | 5.1 | $6,857.01 | 1170 | 56 |
Margherita pizza | $10.99 | 104 | 4.3 | $7,037.46 | 1140 | 47 |
Chicken Parmesan | $15.99 | 101 | 4.9 | $7,250.12 | 1610 | 79 |
Salmon Piccata + Unlimited Caesar salad | $25.48 | 98 | 1.0 | $7,440.16 | 2500 | 25 |
Crispy Fresh Mozzarella | $8.49 | 97 | 1.5 | $7,558.17 | 820 | 13 |
Eggplant Parmesan | $13.99 | 96 | 2.4 | $7,621.42 | 1340 | 34 |
parmesan Crusted Chicken | $11.49 | 94 | 5.6 | $7,766.39 | 1080 | 64 |
Baked Prosciutto & Mozzarella | $6.99 | 87 | 5.4 | $8,365.08 | 610 | 38 |
Sausage & Peppers Rigatoni | $12.99 | 85 | 3.5 | $8,620.64 | 1100 | 45 |
Spicy Ricotta Meatballs | $6.49 | 82 | 4.3 | $8,939.06 | 530 | 28 |
Mom’s Ricotta Meatballs & Spaghetti w/ Bolognese | $15.99 | 79 | 4.1 | $9,264.05 | 1260 | 66 |
Moms Ricotta + Chicken Scaloppine with Lemon passion | $39.99 | 78 | 3.4 | $9,386.72 | 3110 | 134 |
Chicken Florentine | $11.49 | 77 | 2.7 | $9,531.48 | 880 | 31 |
Signature Truffle Mac & Cheese | $14.99 | 75 | 3.0 | $9,683.81 | 1130 | 45 |
Fettuccine Alfredo | $13.99 | 74 | 2.9 | $9,819.90 | 1040 | 41 |
Fettuccine Alfredo + Chicken | $17.29 | 73 | 2.4 | $9,938.35 | 1270 | 41 |
Lasagna Bolognese | $15.99 | 69 | 3.8 | $10,515.95 | 1110 | 60 |
Calamari Fritty | $10.99 | 69 | 3.0 | $10,556.18 | 760 | 33 |
Side Caesar Salad | $3.49 | 69 | 2.0 | $10,615.42 | 240 | 7 |
Fettuccine Alfredo + Shrimp | $18.29 | 66 | 2.2 | $11,034.46 | 1210 | 41 |
Pasta Milano | $15.99 | 65 | 0.0 | $11,223.75 | 1040 | |
Carmela’s Chicken | $15.99 | 64 | 2.2 | $11,332.72 | 1030 | 35 |
Chicken Scaloppine | $17.49 | 63 | 3.4 | $11,502.43 | 1110 | 60 |
Shrimp Portofino | $17.49 | 63 | 2.1 | $11,502.43 | 1110 | 37 |
Penne Rustica | $16.99 | 62 | 3.9 | $11,700.66 | 1060 | 66 |
Salmon Piccata | $22.99 | 60 | 0.0 | $12,161.38 | 1380 | |
Shrimp Scampi | $19.99 | 59 | 1.8 | $12,366.69 | 1180 | 35 |
Goat Cheese Peppadew Peppers | $5.99 | 58 | 1.0 | $12,493.43 | 350 | 6 |
Mushroom Ravioli | $15.99 | 58 | 1.1 | $12,551.29 | 930 | 17 |
Chianti Steak | $25.99 | 56 | 0.0 | $12,995.00 | 1460 | |
Stuffed Mushrooms | $9.49 | 54 | 0.0 | $13,583.73 | 510 | |
Bibb & Bleu | $9.99 | 52 | 2.3 | $14,024.42 | 520 | 23 |
Italian Chopped | $11.99 | 52 | 0.0 | $14,117.26 | 620 | |
Crispy Brussels Sprouts | $7.99 | 51 | 0.0 | $14,226.10 | 410 | |
Bibb & Bleu with Chicken | $13.29 | 51 | 4.9 | $14,267.21 | 680 | 65 |
Caprese | $9.99 | 51 | 1.6 | $14,299.41 | 510 | 16 |
Seafood Cioppino | $21.99 | 50 | 0.0 | $14,727.25 | 1090 | |
Rosa’s Signature Caesar | $9.49 | 50 | 1.5 | $14,739.79 | 470 | 14 |
Pasta Di Mare | $20.49 | 48 | 2.7 | $15,262.96 | 980 | 56 |
Butternut Tortellacci | $18.49 | 48 | 1.8 | $15,338.30 | 880 | 33 |
San Marino Chicken | $18.99 | 47 | 0.0 | $15,576.07 | 890 | |
Lobster Ravioli | $19.99 | 46 | 1.6 | $15,861.63 | 920 | 31 |
Grilled Pork Chops | $21.99 | 45 | 2.8 | $16,052.70 | 1000 | 62 |
Chicken Marsala | $18.49 | 43 | 2.9 | $17,085.70 | 790 | 54 |
Crispy Artichokes | $9.99 | 42 | 0.1 | $17,363.57 | 420 | 1 |
Crunchy Lombardi | $9.49 | 40 | 0.0 | $18,230.79 | 380 | |
Steak & Potatoes | $23.99 | 39 | 1.7 | $18,830.86 | 930 | 41 |
Ratatouille | $14.99 | 39 | 0.9 | $18,866.72 | 580 | 13 |
Pollo Caprese | $14.49 | 39 | 3.5 | $18,888.75 | 560 | 50 |
Grilled Lamb Chops | $23.99 | 33 | 1.6 | $22,167.97 | 790 | 38 |
Soup of the day-Roasted mushroom | $5.49 | 33 | 1.1 | $22,265.00 | 180 | 6 |
Pomorodo Pansotti | $17.49 | 26 | 0.0 | $27,755.87 | 460 | |
Grilled Salmon | $20.49 | 25 | 2.3 | $28,764.81 | 520 | 48 |
Tomato Basil | $5.49 | 20 | 0.0 | $36,433.64 | 110 |
Food at Macaroni Grill is 7x more expensive than necessary.
Use math to eat healthy and low cost Efficiently for $1,000/year.