Sonic is iconic for its drive in style, making it the place for 17 year olds everywhere to mess around at 11pm at night.
If you happen to be looking for tasty and efficient food, there is data.
Notes:
Add ins are decent caloric values, even if they are pure sugar
Click the menu name to sort.
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Flavor Add Ins – Chocolate | 0.15 | 2133 | 0 | $342.19 | 320 | 0 |
Flavor Add Ins – Cranberry | 0.15 | 867 | 0 | $842.31 | 130 | 0 |
Flavor Add Ins – Cherry | 0.15 | 800 | 0 | $912.50 | 120 | 0 |
Candy Add Ins – Rainbow Candy | 0.5 | 640 | 0 | $1,140.63 | 320 | 0 |
Flavor Add Ins – Vanilla | 0.15 | 600 | 0 | $1,216.67 | 90 | 0 |
Flavor Add Ins – Grape | 0.15 | 600 | 0 | $1,216.67 | 90 | 0 |
Flavor Add Ins – POWERADE | 0.15 | 600 | 0 | $1,216.67 | 90 | 0 |
Candy Add Ins – Popping Candy | 0.5 | 560 | 0 | $1,303.57 | 280 | 0 |
Candy Add Ins – Jolly Rancher | 0.5 | 560 | 0 | $1,303.57 | 280 | 0 |
Flavor Add Ins – Green Apple | 0.15 | 400 | 0 | $1,825.00 | 60 | 0 |
Master Shakes – Peanut Butter Fudge | 4.99 | 389 | 7 | $1,877.68 | 1940 | 36 |
Master Shakes – OREO Peanut Butter | 4.99 | 375 | 7 | $1,947.97 | 1870 | 34 |
MASTER Blast Peanut Butter & Cookie Dough Dream | 5.79 | 366 | 7 | $1,993.73 | 2120 | 38 |
Hand Mixed Classic Shakes – Peanut Butter | 4.69 | 350 | 7 | $2,087.62 | 1640 | 34 |
Chicken Strip Sandwich | 1.49 | 336 | 13 | $2,175.40 | 500 | 20 |
Flavor Add Ins – Watermelon | 0.15 | 333 | 0 | $2,190.00 | 50 | 0 |
Flavor Add Ins – Orange | 0.15 | 333 | 0 | $2,190.00 | 50 | 0 |
Flavor Add Ins – Blue Coconut | 0.15 | 333 | 0 | $2,190.00 | 50 | 0 |
Candy Sluches – Rainbow Candy & Chocolate | 3.59 | 329 | 0 | $2,220.93 | 1180 | 0 |
Master Shakes – OREO Chocolate | 4.99 | 315 | 4 | $2,320.19 | 1570 | 18 |
MASTER Blast Turle Pecan | 5.79 | 314 | 4 | $2,322.36 | 1820 | 23 |
SONIC Blast M&M’S Chocolate Candies | 5.29 | 304 | 4 | $2,398.57 | 1610 | 23 |
Flavor Add Ins – Blue Raspberry | 0.15 | 300 | 0 | $2,433.33 | 45 | 0 |
Master Shakes – Banana Cream Pie | 4.99 | 299 | 4 | $2,444.77 | 1490 | 21 |
Hand Mixed Classic Shakes – Hot Fudge | 4.69 | 296 | 4 | $2,463.09 | 1390 | 20 |
Master Shakes – OREO Cheesecake | 4.99 | 295 | 4 | $2,478.03 | 1470 | 19 |
MASTER Blast Carmel Browie | 5.79 | 294 | 4 | $2,486.29 | 1700 | 22 |
Hand Mixed Classic Shakes – Caramel | 4.69 | 290 | 4 | $2,517.43 | 1360 | 17 |
SONIC Blast REESE’S Peanut Butter Cups | 5.29 | 289 | 5 | $2,523.99 | 1530 | 27 |
Grilled Cheese | 1.49 | 289 | 9 | $2,529.53 | 430 | 14 |
Hand Mixed Classic Shakes – Chocolate | 4.69 | 284 | 4 | $2,574.21 | 1330 | 17 |
SONIC Blast Butterfinger Pieces | 5.29 | 282 | 4 | $2,591.74 | 1490 | 22 |
MASTER Blast Chocolate Chip Cookie Dough | 5.79 | 282 | 4 | $2,593.07 | 1630 | 21 |
Master Shakes – Strawberry Banana | 4.99 | 277 | 4 | $2,639.64 | 1380 | 19 |
Master Shakes – Strawberry Cheesecake | 4.99 | 275 | 4 | $2,658.91 | 1370 | 19 |
Famous Slushes – Chocolate | 3.19 | 270 | 0 | $2,707.79 | 860 | 0 |
Master Shakes – Coconut Cream Pie | 4.99 | 267 | 4 | $2,738.87 | 1330 | 19 |
Hand Mixed Classic Shakes – Fresh Banana | 4.69 | 267 | 4 | $2,738.96 | 1250 | 19 |
SONIC Blast SNICKERS Bars | 5.29 | 265 | 4 | $2,758.36 | 1400 | 23 |
MASTER Blast Browine & Cookie Dough Madness | 5.79 | 264 | 4 | $2,762.55 | 1530 | 21 |
Hand Mixed Classic Shakes – Strawberry | 4.69 | 262 | 4 | $2,783.50 | 1230 | 17 |
Jr. Deluxe Cheeseburger | 1.69 | 260 | 11 | $2,803.86 | 440 | 18 |
SONIC Blast OREO Cookie Pieces | 5.29 | 259 | 4 | $2,818.76 | 1370 | 20 |
Vanilla Cone | 1.09 | 275 | 4 | $3,182.80 | 250 | 4 |
Real Fruit Add Ins – Strawberry | 0.35 | 257 | 0 | $2,838.89 | 90 | 0 |
Hand Mixed Classic Shakes – Vanilla | 4.69 | 256 | 4 | $2,853.08 | 1200 | 19 |
MASTER Blast Waffleberry Browie | 5.79 | 254 | 4 | $2,875.31 | 1470 | 21 |
Master Shakes – Cheesecake | 4.99 | 248 | 4 | $2,937.66 | 1240 | 19 |
Jr. Double Cheeseburger | 2.39 | 238 | 13 | $3,060.88 | 570 | 31 |
Real Ice Cream Sundae | 2.19 | 237 | 3 | $3,074.42 | 520 | 7 |
Real Icecream Sundae – Hot Fudge | 2.19 | 237 | 3 | $3,074.42 | 520 | 7 |
Real Icecream Sundae – Caramel | 2.19 | 233 | 3 | $3,134.71 | 510 | 6 |
Jr. Breakfast Burrito | 1.29 | 233 | 9 | $3,139.00 | 300 | 12 |
Homemade Onion Rings | 3.49 | 229 | 3 | $3,184.63 | 800 | 11 |
Chili Cheese Tots | 4.19 | 229 | 5 | $3,186.15 | 960 | 19 |
Real Icecream Sundae – Chocolate | 2.19 | 228 | 3 | $3,197.40 | 500 | 6 |
Combo #15 Premium Burrito – Ultimate Meat & Cheese | 6.49 | 228 | 5 | $3,201.15 | 1480 | 30 |
Sm. Famous Slush | 1.19 | 218 | 0 | $3,341.15 | 260 | 0 |
Sm. Tots and Fries | 1.19 | 210 | 3 | $3,474.80 | 250 | 3 |
Tots | 2.79 | 208 | 2 | $3,511.55 | 580 | 5 |
Combo #16 Breakfast TOASTER – Sausage | 6.49 | 206 | 4 | $3,535.60 | 1340 | 29 |
Real Icecream Sundae – Strawberry | 2.19 | 201 | 3 | $3,633.41 | 440 | 6 |
Combo #17 CroisSONIC Sandwich – Sausage | 6.49 | 199 | 4 | $3,672.64 | 1290 | 26 |
Combo #18 Cinnasnacks 3 piece | 4.49 | 198 | 2 | $3,682.81 | 890 | 7 |
Combo #14 Breakdast Burrito – Sausage | 5.79 | 197 | 4 | $3,707.63 | 1140 | 23 |
Combo #15 Premium Burrito – SuperSONIC | 6.49 | 193 | 4 | $3,790.16 | 1250 | 25 |
Waffle Cone Vanilla | 1.99 | 191 | 3 | $3,822.89 | 380 | 6 |
Combo #14 Breakdast Burrito – Bacon | 5.79 | 190 | 4 | $3,842.45 | 1100 | 24 |
Combo #16 Breakfast TOASTER – Bacon | 6.49 | 190 | 4 | $3,851.79 | 1230 | 29 |
Combo #17 CroisSONIC Sandwich – Bacon | 6.49 | 182 | 4 | $4,015.00 | 1180 | 26 |
Real Fruit Slush – Strawberry Real Fruit | 3.49 | 181 | 0 | $4,043.97 | 630 | 0 |
Ched R Peppers With Ranch | 5.49 | 177 | 3 | $4,131.65 | 970 | 17 |
Mozzarella Sticks | 4.49 | 174 | 7 | $4,202.18 | 780 | 31 |
Combo #19 French Toast Sticks | 4.79 | 173 | 2 | $4,212.89 | 830 | 8 |
Chili Cheese Fries | 4.19 | 169 | 4 | $4,308.03 | 710 | 18 |
Pickle-O’s | 4.79 | 169 | 2 | $4,316.91 | 810 | 8 |
Fries | 2.79 | 168 | 2 | $4,333.40 | 470 | 5 |
Frozen Lemonade | 3.59 | 167 | 0 | $4,367.83 | 600 | 0 |
Frozen Limeade | 3.59 | 167 | 0 | $4,367.83 | 600 | 0 |
Waffle Cone Sundaes – M&M’s Chocolate Candies & Strawberry | 3.19 | 166 | 2 | $4,393.77 | 530 | 7 |
Waffle Cone Sundaes – REESE’s Peanut Butter Cups & Chocolate | 3.19 | 163 | 3 | $4,478.27 | 520 | 8 |
Waffle Cone Sundaes – SNICKERS Bars & Caramel | 3.19 | 160 | 2 | $4,566.08 | 510 | 7 |
Corn Dog | 1.49 | 154 | 4 | $4,729.13 | 230 | 6 |
Signature Limeades – Cherry | 3.19 | 154 | 0 | $4,752.45 | 490 | 0 |
Signature Limeades – Cranberry | 3.19 | 154 | 0 | $4,752.45 | 490 | 0 |
Soft Drinks – BARQs Root Beer | 2.69 | 149 | 0 | $4,909.25 | 400 | 0 |
All-Natural Lemonade | 3.69 | 146 | 0 | $4,988.33 | 540 | 0 |
Soft Drinks – Fanta Orange | 2.69 | 141 | 0 | $5,167.63 | 380 | 0 |
Soft Drinks – Hi-C Fruit Punch | 2.69 | 141 | 0 | $5,167.63 | 380 | 0 |
Soft Drinks – Mellow Yellow | 2.69 | 141 | 0 | $5,167.63 | 380 | 0 |
Signature Limeades – Strawberry | 3.19 | 141 | 0 | $5,174.89 | 450 | 0 |
Sm.Iced tea or Soft Drink | 1.19 | 134 | 0 | $5,429.38 | 160 | 0 |
Soft Drinks – Coca-Cola | 2.69 | 134 | 0 | $5,454.72 | 360 | 0 |
Fresh Brewed Sweet Tea | 2.69 | 134 | 0 | $5,454.72 | 360 | 0 |
Ocean Water | 2.99 | 134 | 0 | $5,456.75 | 400 | 0 |
Jumbo Popcorn Chicken | 5.69 | 132 | 6 | $5,538.27 | 750 | 36 |
Soft Drinks – Sprite | 2.69 | 130 | 0 | $5,610.57 | 350 | 0 |
Soft Drinks – Dr Pepper | 2.69 | 123 | 0 | $5,950.61 | 330 | 0 |
Signature Limeades – Lime | 3.19 | 113 | 0 | $6,468.61 | 360 | 0 |
Soft Drinks – Powerade | 2.69 | 86 | 0 | $8,537.83 | 230 | 0 |
Sweet Green Tea | 2.69 | 86 | 0 | $8,537.83 | 230 | 0 |
Flavor Add Ins – Blackberry | 0.15 | 67 | 0 | $10,950.00 | 10 | 0 |
Flavor Add Ins – Raspberry | 0.15 | 33 | 0 | $21,900.00 | 5 | 0 |
Flavor Add Ins – Mango | 0.15 | 33 | 0 | $21,900.00 | 5 | 0 |
Real Fruit Add Ins – Lemon | 0.35 | 29 | 0 | $25,550.00 | 10 | 0 |
Tree Top Apple Sauce | 1.79 | 25 | 1 | $29,037.78 | 45 | 1 |
Real Fruit Add Ins – Lime | 0.35 | 14 | 0 | $51,100.00 | 5 | 0 |
Signature Limeades – Deit Cherry | 3.19 | 9 | 0 | $77,623.33 | 30 | 0 |
Signature Limeades – Diet Lime | 3.19 | 5 | 0 | $155,246.67 | 15 | 0 |
Soft Drinks – Sprite Zero | 2.69 | 4 | 0 | $196,370.00 | 10 | 0 |
Diet Green Tea | 2.69 | 4 | 0 | $196,370.00 | 10 | 0 |
Flavor Add Ins – Diet Cherry | 0.15 | 0 | 0 | $0.00 | 0 | 0 |
Flavor Add Ins – Peach | 0.15 | 0 | 0 | $0.00 | 0 | 0 |
Soft Drinks – Diet Coke | 2.69 | 0 | 0 | $0.00 | 0 | 0 |
Soft Drinks – Coca-Cola Zero Sugar | 2.69 | 0 | 0 | $0.00 | 0 | 0 |
Soft Drinks – Diet Dr Pepper | 2.69 | 0 | 0 | $0.00 | 0 | 0 |
Fresh Brewed Unsweet Tea | 2.69 | 0 | 0 | $0.00 | 0 | 0 |
Sonic costs about 4x more than Efficient.
Use math to eat healthy and low cost Efficiently for $1,000/year.