2048
of
5000

Subway Calories Per Dollar and Protein Per Dollar


Getting every ingredient and ‘extra’ is obvious, but there are better meats and sides than others.

Save Money At Subway

  • The Highest Calories Per Dollar Item are Cookies, 400 Calories Per Dollar isn’t bad from a fast food restaurant.
  • The Highest Protein Per Dollar Item 12″ Chicken & Bacon Ranch Melt
  • The Efficiency Recommendation is to add everything to the 12″ Chicken & Bacon Ranch Melt

Click the column names to sort.

Menu Item Before Tax Price Calories Per Dollar Protein Per Dollar Cost If Eaten All Year Calories Protein
Cookies $0.59 390 3 $1,873 230 2
Chips $1.19 286 0 $2,555 340  
12″ Spicy Italian $6.19 204 9 $3,572 1265 54
12″ Chicken & Bacon Ranch Melt $8.19 186 11 $3,920 1525 90
12″ Tuna $7.19 176 8 $4,149 1265 56
12″ Cold Cut Combo $6.19 166 8 $4,408 1025 50
12″ Italian B.M.T $7.19 156 8 $4,666 1125 54
6″ Spicy Italian $4.19 152 5 $4,817 635 23
6″ Chicken & Bacon Ranch Melt $5.19 147 8 $4,953 765 41
12″ Black Forest Ham $6.19 143 8 $5,106 885 52
12″ Meatball Marinara $8.19 138 6 $5,291 1130 48
6″ Tuna $4.69 135 5 $5,392 635 24
12″ Oven Roasted Chicken $7.19 131 9 $5,554 945 62
12″ Steak and Cheese $8.19 130 8 $5,614 1065 64
12″ Sweet Onion Chicken Teriyaki $8.19 128 8 $5,721 1045 66
12″ Veggie Delite $6.19 124 5 $5,907 765 34
6″ Cold Cut Combo $4.19 123 5 $5,939 515 21
12″ Rotisserie- Style Chicken $8.19 123 9 $5,949 1005 74
6″ Italian B.M.T $4.69 120 5 $6,060 565 23
12″ Turkey Breast $7.19 120 7 $6,068 865 52
12″ Roast Beef $8.19 115 8 $6,327 945 66
12″ Subway Club $8.19 113 9 $6,463 925 72
6″ Meatball Marinara $5.19 109 5 $6,706 565 24
6″ Black Forest Ham $4.19 106 5 $6,873 445 22
6″ Steak and Cheese $5.19 103 5 $7,082 535 28
6″ Oven Roasted Chicken $4.69 101 6 $7,208 475 27
6″ Sweet Onion Chicken Teriyaki $5.19 101 6 $7,217 525 29
6″ Rotisserie- Style Chicken $5.19 97 6 $7,502 505 33
6″ Turkey Breast $4.69 93 5 $7,871 435 22
6″ Veggie Delite $4.19 92 3 $7,945 385 13
6″ Roast Beef $5.19 92 6 $7,976 475 29
6″ Subway Club $5.19 90 6 $8,148 465 32
Apples $1.50 23 0 $31,286 35

Cheapest Food

Subway costs about 4 times more than Efficient.

Use math to eat healthy and low cost Efficiently for $1,000/year.

Expand your Efficiency

Get more Efficiency to improve your daily life. Subscribe and get three slow cooker recipes designed to be low cost, quick and healthy.