See the edit at the bottom for a 2021 recommendation-
This article was written by our brilliant intern Donald who fascinated at solving every problem thrown at him. Here is his year end masterpiece. He’s gone back to Alabama to finish his senior year.
Efficiency Is Everything brings you the data so you can decide the most efficient cell phone plan for You.
We gathered data from over 20 different mobile plan providers and got specifics on over 180 different plans. People have different quality needs and a variety of cell phone plans are offered. The qualities studied are minutes of calling, number of texts, and amount of 4G LTE data.
Unlimited is not really unlimited, FROM ANYONE. Not one single plan allowed uncapped 4G LTE data for unlimited usage, often after a certain amount of usage unlimited plans slow down data speeds, use older 3G or 2G, deprioritization, or whatever legal crap gets them out of providing service. Efficiency puts a number to “Unlimited”. This is a particular problem with Tmobile who’s service essentially ends after 50GB.
4G LTE data can be restricted by overage charges, loss of internet connection, or a reduced speed of connection.
Many plans will require you to pay a one-time startup fee so always be aware of this and ask before signing up for your plan so you don’t get surprised by an extra amount added to your bill.
The goal is to spend the least amount of money and satisfy all of your needs. Verizon family 4 plan far exceeds your needs unless you need 300 gigs of data. This is buying in bulk, and letting your food spoil.
Optimize.
Note: This does not view well on Mobile, we recommend downloading Donald’s raw data in excel for the best experience. This includes additional notes that will be helpful in selecting a specific plan. Click Here
Click a column name to sort
Plan | Devices | Price Per Month | Minutes | Text | 4G/LTE Data | Data Per Dollar | Text Per Dollar | Minutes Per Dollar |
---|---|---|---|---|---|---|---|---|
Sprint 1 Year Free | 1 | $- | unlimited | unlimited | 50.0 | FREE | FREE | FREE |
FreedomPop Free Plan | 1 | $- | 200 | 500 | 0.2 | FREE | FREE | FREE |
Verizon above unlimited plan | 4 | $240 | unlimited | unlimited | 300.0 | 1.250 | unlimited | unlimited |
Straight Talk Ultimate Unlimited | 1 | $55 | unlimited | unlimited | 60.0 | 1.091 | unlimited | unlimited |
Sprint Unlimited Basic | 1 | $60 | unlimited | unlimited | 50.0 | 0.833 | unlimited | unlimited |
Verizon above unlimited single plan | 1 | $95 | unlimited | unlimited | 75.0 | 0.789 | unlimited | unlimited |
Sprint Unlimited Plus | 1 | $70 | unlimited | unlimited | 50.0 | 0.714 | unlimited | unlimited |
T-Mobile One Prepaid | 1 | $70 | unlimited | unlimited | 50.0 | 0.714 | unlimited | unlimited |
T-Mobile One Taxes and Fees Included | 1 | $70 | unlimited | unlimited | 50.0 | 0.714 | unlimited | unlimited |
Virgin Mobile Inner Circle | 1 | $50 | unlimited | unlimited | 35.0 | 0.700 | unlimited | unlimited |
T-Mobile One Plus | 1 | $85 | unlimited | unlimited | 50.0 | 0.588 | unlimited | unlimited |
US Cellular Total Unlimited 4 lines | 4 | $160 | unlimited | unlimited | 88.0 | 0.550 | unlimited | unlimited |
US Cellular Total Unlimited Plus 4 lines | 4 | $200 | unlimited | unlimited | 100.0 | 0.500 | unlimited | unlimited |
FreedomPop 12 Month 10GB | 1 | $20 | unlimited | unlimited | 10.0 | 0.500 | unlimited | unlimited |
AT&T Unlimited &More Premium | 4 | $190 | unlimited | unlimited | 88.0 | 0.463 | unlimited | unlimited |
Verizon beyond unlimited plan | 4 | $200 | unlimited | unlimited | 88.0 | 0.440 | unlimited | unlimited |
FreedomPop 6 Month 10GB | 1 | $23 | unlimited | unlimited | 10.0 | 0.435 | unlimited | unlimited |
Cricket Wireless Unlimited | 1 | $55 | unlimited | unlimited | 22.0 | 0.400 | unlimited | unlimited |
Cricket Wireless Unlimited Max | 1 | $55 | unlimited | unlimited | 22.0 | 0.400 | unlimited | unlimited |
FreedomPop 3 Month 10GB | 1 | $25 | unlimited | unlimited | 10.0 | 0.400 | unlimited | unlimited |
Mint Mobile 12 month 10GB | 1 | $25 | unlimited | unlimited | 10.0 | 0.400 | unlimited | unlimited |
Virgin Mobile Data Love Unlimited | 1 | $60 | unlimited | unlimited | 23.0 | 0.383 | unlimited | unlimited |
US Cellular Total Unlimited | 1 | $60 | unlimited | unlimited | 22.0 | 0.367 | unlimited | unlimited |
Sprint Unlimited Basic 4 lines | 4 | $140 | unlimited | unlimited | 50.0 | 0.357 | unlimited | unlimited |
US Cellular Total Unlimited Plus | 1 | $70 | unlimited | unlimited | 25.0 | 0.357 | unlimited | unlimited |
AT&T Prepaid 4 lines Unlimited Plus | 4 | $260 | unlimited | unlimited | 88.0 | 0.338 | unlimited | unlimited |
Mint Mobile 6 month 10GB | 1 | $30 | unlimited | unlimited | 10.0 | 0.333 | unlimited | unlimited |
FreedomPop 12 Month 5GB | 1 | $15 | unlimited | unlimited | 5.0 | 0.333 | unlimited | unlimited |
T-Mobile One No Credit Check | 4 | $160 | unlimited | unlimited | 50.0 | 0.313 | unlimited | unlimited |
T-Mobile One Taxes and Fees Included 4 lines | 4 | $160 | unlimited | unlimited | 50.0 | 0.313 | unlimited | unlimited |
USMobile Standard Unlimited 35 | 1 | $39 | 100 | 100 | 12.0 | 0.308 | 3 | 3 |
AT&T Prepaid Unlimited Plus | 1 | $75 | unlimited | unlimited | 22.0 | 0.293 | unlimited | unlimited |
Verizon Prepaid 4 lines unlimited data | 4 | $210 | unlimited | unlimited | 60.0 | 0.286 | unlimited | unlimited |
USMobile Fast Unlimited 45 | 1 | $49 | 100 | 100 | 14.0 | 0.286 | 2 | 2 |
Sprint Unlimited Plus 4 lines | 4 | $180 | unlimited | unlimited | 50.0 | 0.278 | unlimited | unlimited |
FreedomPop 6 Month 5GB | 1 | $18 | unlimited | unlimited | 5.0 | 0.278 | unlimited | unlimited |
AT&T Unlimited &More Premium | 1 | $80 | unlimited | unlimited | 22.0 | 0.275 | unlimited | unlimited |
US Cellular Unlimited Prepaid | 1 | $55 | unlimited | unlimited | 15.0 | 0.273 | unlimited | unlimited |
Verizon Prepaid 4 lines 40GB | 4 | $150 | unlimited | unlimited | 40.0 | 0.267 | unlimited | unlimited |
AT&T Prepaid 4 lines 8GB | 4 | $120 | unlimited | unlimited | 32.0 | 0.267 | unlimited | unlimited |
Mint Mobile 3 month 10GB | 1 | $38 | unlimited | unlimited | 10.0 | 0.263 | unlimited | unlimited |
FreedomPop 3 Month 5GB | 1 | $19 | unlimited | unlimited | 5.0 | 0.263 | unlimited | unlimited |
USMobile Standard Unlimited 42 | 1 | $46 | unlimited | unlimited | 12.0 | 0.261 | unlimited | unlimited |
Verizon beyond unlimited single plan | 1 | $85 | unlimited | unlimited | 22.0 | 0.259 | unlimited | unlimited |
T-Mobile One Plus 4 lines | 4 | $200 | unlimited | unlimited | 50.0 | 0.250 | unlimited | unlimited |
Total Wireless 25 GB | 4 | $100 | unlimited | unlimited | 25.0 | 0.250 | unlimited | unlimited |
Total Wireless 15 GB | 2 | $60 | unlimited | unlimited | 15.0 | 0.250 | unlimited | unlimited |
USMobile Fast Unlimited 52 | 1 | $56 | unlimited | unlimited | 14.0 | 0.250 | unlimited | unlimited |
Mint Mobile 12 month 5GB | 1 | $20 | unlimited | unlimited | 5.0 | 0.250 | unlimited | unlimited |
Total Wireless 20 GB | 3 | $85 | unlimited | unlimited | 20.0 | 0.235 | unlimited | unlimited |
USMobile Standard Unlimited with Hotspot | 1 | $51 | unlimited | unlimited | 12.0 | 0.235 | unlimited | unlimited |
USMobile Ludicrous Unlimited 65 | 1 | $69 | 100 | 100 | 16.0 | 0.232 | 1 | 1 |
USMobile Fast Unlimited with Hotspot | 1 | $61 | unlimited | unlimited | 14.0 | 0.230 | unlimited | unlimited |
Verizon Prepaid 4 lines 28GB | 4 | $125 | unlimited | unlimited | 28.0 | 0.224 | unlimited | unlimited |
Straight Talk 45 | 1 | $45 | unlimited | unlimited | 10.0 | 0.222 | unlimited | unlimited |
Virgin Mobile Data Love + | 1 | $45 | unlimited | unlimited | 10.0 | 0.222 | unlimited | unlimited |
USMobile Ludicrous Unlimited 70 | 1 | $74 | unlimited | unlimited | 16.0 | 0.216 | unlimited | unlimited |
Mint Mobile 6 month 5GB | 1 | $24 | unlimited | unlimited | 5.0 | 0.208 | unlimited | unlimited |
USMobile Ludicrous Unlimited with Hotspot | 1 | $79 | unlimited | unlimited | 16.0 | 0.203 | unlimited | unlimited |
AT&T Prepaid 4 lines 6GB | 4 | $120 | unlimited | unlimited | 24.0 | 0.200 | unlimited | unlimited |
AT&T Prepaid 4 lines 4GB | 4 | $80 | unlimited | unlimited | 16.0 | 0.200 | unlimited | unlimited |
Verizon Single Phone Unlimited Data | 1 | $75 | unlimited | unlimited | 15.0 | 0.200 | unlimited | unlimited |
T-Mobile Simply Prepaid 10GB | 1 | $50 | unlimited | unlimited | 10.0 | 0.200 | unlimited | unlimited |
AT&T Prepaid 8GB | 1 | $40 | unlimited | unlimited | 8.0 | 0.200 | unlimited | unlimited |
FreedomPop 12 Month 2GB | 1 | $10 | unlimited | unlimited | 2.0 | 0.200 | unlimited | unlimited |
Google Fi – 61 |
$80 |
unlimited |
unlimited |
15.0 |
0.188 |
unlimited |
unlimited |
|
AT&T Mobile Share Flex 20GB | 1 | $120 | unlimited | unlimited | 20.0 | 0.167 | unlimited | unlimited |
Best Cellular Unlimited +10GB | 1 | $60 | unlimited | unlimited | 10.0 | 0.167 | unlimited | unlimited |
FreedomPop 1 Month 10GB | 1 | $60 | unlimited | unlimited | 10.0 | 0.167 | unlimited | unlimited |
Net 10 Mega Data User | 1 | $60 | unlimited | unlimited | 10.0 | 0.167 | unlimited | unlimited |
Verizon Single Phone 10GB | 1 | $60 | unlimited | unlimited | 10.0 | 0.167 | unlimited | unlimited |
Mint Mobile 3 month 5GB | 1 | $30 | unlimited | unlimited | 5.0 | 0.167 | unlimited | unlimited |
FreedomPop 6 Month 2GB | 1 | $12 | unlimited | unlimited | 2.0 | 0.167 | unlimited | unlimited |
USMobile Custom Data | 1 | $30 | 0 | 0 | 5.0 | 0.167 | 0 | 0 |
Net 10 Preferred Data User | 1 | $50 | unlimited | unlimited | 8.0 | 0.160 | unlimited | unlimited |
AT&T Prepaid 6GB | 1 | $40 | unlimited | unlimited | 6.0 | 0.150 | unlimited | unlimited |
AT&T Talk, Text, and Data | 1 | $40 | unlimited | unlimited | 6.0 | 0.150 | unlimited | unlimited |
FreedomPop 1 Month 5GB | 1 | $35 | unlimited | unlimited | 5.0 | 0.143 | unlimited | unlimited |
Total Wireless 5 GB | 1 | $35 | unlimited | unlimited | 5.0 | 0.143 | unlimited | unlimited |
Virgin Mobile Data Love | 1 | $35 | unlimited | unlimited | 5.0 | 0.143 | unlimited | unlimited |
FreedomPop 3 Month 2GB | 1 | $14 | unlimited | unlimited | 2.0 | 0.143 | unlimited | unlimited |
US Cellular Total 6GB 4 lines | 4 | $170 | unlimited | unlimited | 24.0 | 0.141 | unlimited | unlimited |
Verizon Single Phone 7GB | 1 | $50 | unlimited | unlimited | 7.0 | 0.140 | unlimited | unlimited |
EcoMobile | 1 | $60 | unlimited | unlimited | 8.0 | 0.133 | unlimited | unlimited |
Mint Mobile 12 month 2GB | 1 | $15 | unlimited | unlimited | 2.0 | 0.133 | unlimited | unlimited |
Cricket Wireless 5GB | 1 | $40 | unlimited | unlimited | 5.0 | 0.125 | unlimited | unlimited |
USMobile Custom Data | 1 | $24 | 0 | 0 | 3.0 | 0.125 | 0 | 0 |
Verizon Prepaid 4 lines 12GB | 4 | $100 | unlimited | unlimited | 12.0 | 0.120 | unlimited | unlimited |
EcoMobile | 1 | $50 | unlimited | unlimited | 6.0 | 0.120 | unlimited | unlimited |
US Cellular Total 6GB | 1 | $50 | unlimited | unlimited | 6.0 | 0.120 | unlimited | unlimited |
Verizon shared data plan Large | 1 | $70 | unlimited | unlimited | 8.0 | 0.114 | unlimited | unlimited |
Mint Mobile 6 month 2GB | 1 | $18 | unlimited | unlimited | 2.0 | 0.111 | unlimited | unlimited |
T-Mobile Simply Prepaid 6GB | 1 | $55 | unlimited | unlimited | 6.0 | 0.109 | unlimited | unlimited |
AT&T Mobile Share Flex 10GB | 1 | $95 | unlimited | unlimited | 10.0 | 0.105 | unlimited | unlimited |
Blackwireless Data Monster | 1 | $60 | unlimited | unlimited | 6.0 | 0.100 | unlimited | unlimited |
EcoMobile | 1 | $40 | unlimited | unlimited | 4.0 | 0.100 | unlimited | unlimited |
Net 10 Essential Data User | 1 | $40 | unlimited | unlimited | 4.0 | 0.100 | unlimited | unlimited |
USMobile Custom Data | 1 | $20 | 0 | 0 | 2.0 | 0.100 | 0 | 0 |
USMobile Custom Maxed | 1 | $52 | 5000 | 5000 | 5.0 | 0.096 | 96 | 96 |
Verizon shared data plan 5 | 1 | $55 | unlimited | unlimited | 5.0 | 0.091 | unlimited | unlimited |
T-Mobile Simply Prepaid 4GB | 1 | $45 | unlimited | unlimited | 4.0 | 0.089 | unlimited | unlimited |
Mint Mobile 3 month 2GB | 1 | $23 | unlimited | unlimited | 2.0 | 0.087 | unlimited | unlimited |
Boost Mobile | 1 | $35 | unlimited | unlimited | 3.0 | 0.086 | unlimited | unlimited |
Blackwireless Unlimited Everything | 1 | $30 | unlimited | unlimited | 2.5 | 0.083 | unlimited | unlimited |
Verizon shared data plan Medium | 1 | $50 | unlimited | unlimited | 4.0 | 0.080 | unlimited | unlimited |
FreedomPop 1 Month 2GB | 1 | $25 | unlimited | unlimited | 2.0 | 0.080 | unlimited | unlimited |
Ting 1 Line 1.1 – 2GB | 1 | $26 | 0 | 0 | 2.0 | 0.077 | 0 | 0 |
US Cellular 3GB Prepaid | 1 | $40 | unlimited | unlimited | 3.0 | 0.075 | unlimited | unlimited |
Verizon Single Phone 3GB | 1 | $40 | unlimited | unlimited | 3.0 | 0.075 | unlimited | unlimited |
Best Cellular Unlimited +4GB | 1 | $55 | unlimited | unlimited | 4.0 | 0.073 | unlimited | unlimited |
AT&T Mobile Share Flex 5GB | 1 | $70 | unlimited | unlimited | 5.0 | 0.071 | unlimited | unlimited |
Cricket Wireless 2GB | 1 | $30 | unlimited | unlimited | 2.0 | 0.067 | unlimited | unlimited |
EcoMobile | 1 | $30 | unlimited | unlimited | 2.0 | 0.067 | unlimited | unlimited |
USMobile Custom Data | 1 | $15 | 0 | 0 | 1.0 | 0.067 | 0 | 0 |
Best Cellular Unlimited +3GB | 1 | $50 | unlimited | unlimited | 3.0 | 0.060 | unlimited | unlimited |
Net 10 Budget Data User | 1 | $35 | unlimited | unlimited | 2.0 | 0.057 | unlimited | unlimited |
Straight Talk 35 | 1 | $35 | unlimited | unlimited | 2.0 | 0.057 | unlimited | unlimited |
Verizon shared data plan Small | 1 | $35 | unlimited | unlimited | 2.0 | 0.057 | unlimited | unlimited |
US Cellular Total 2GB 4 lines | 4 | $150 | unlimited | unlimited | 8.0 | 0.053 | unlimited | unlimited |
Sprint 2GB plan | 1 | $40 | unlimited | unlimited | 2.0 | 0.050 | unlimited | unlimited |
FreedomPop Premium 1GB | 1 | $20 | unlimited | unlimited | 1.0 | 0.050 | unlimited | unlimited |
Republic Wireless | 1 | $20 | unlimited | unlimited | 1.0 | 0.050 | unlimited | unlimited |
Ting 1 Line 501MB – 1GB Data | 1 | $22 | 0 | 0 | 1.0 | 0.045 | 0 | 0 |
US Cellular Total 2GB | 1 | $45 | unlimited | unlimited | 2.0 | 0.044 | unlimited | unlimited |
USMobile Custom Data | 1 | $12 | 0 | 0 | 0.5 | 0.042 | 0 | 0 |
Blackwireless Data Monster | 1 | $25 | unlimited | unlimited | 1.0 | 0.040 | unlimited | unlimited |
FreedomPop Premium 500MB | 1 | $13 | unlimited | unlimited | 0.5 | 0.038 | unlimited | unlimited |
Best Cellular Unlimited +1.5 | 1 | $40 | unlimited | unlimited | 1.5 | 0.038 | unlimited | unlimited |
AT&T Prepaid 1GB | 1 | $30 | unlimited | unlimited | 1.0 | 0.033 | unlimited | unlimited |
Google Fi – <6 GB | 1 | $30 | unlimited | unlimited | 1.0 | 0.033 | unlimited | unlimited |
USMobile Custom Data | 1 | $9 | 0 | 0 | 0.3 | 0.033 | 0 | 0 |
Ting 1 Line 101 – 500MB Data | 1 | $16 | 0 | 0 | 0.5 | 0.031 | 0 | 0 |
US Cellular 1GB No Contract | 1 | $65 | unlimited | unlimited | 2.0 | 0.031 | unlimited | unlimited |
US Cellular 2GB No Contract | 1 | $65 | unlimited | unlimited | 2.0 | 0.031 | unlimited | unlimited |
Verizon Prepaid 4 lines 2GB | 4 | $90 | unlimited | unlimited | 2.0 | 0.022 | unlimited | unlimited |
AT&T Mobile Share Flex 1GB | 1 | $45 | unlimited | unlimited | 1.0 | 0.022 | unlimited | unlimited |
EcoMobile | 1 | $25 | unlimited | unlimited | 0.5 | 0.020 | unlimited | unlimited |
Verizon Single Basic Phone Plan | 1 | $30 | unlimited | unlimited | 0.5 | 0.017 | unlimited | unlimited |
USMobile Custom Data | 1 | $6 | 0 | 0 | 0.1 | 0.017 | 0 | 0 |
Best Cellular Unlimited Talk | 1 | $35 | unlimited | unlimited | 0.5 | 0.014 | unlimited | unlimited |
Best Cellular Basic Plus | 1 | $19 | 750 | 1000 | 0.3 | 0.013 | 53 | 39 |
US Cellular Unlimited No Contract | 1 | $50 | unlimited | unlimited | 0.5 | 0.010 | unlimited | unlimited |
Ting 1 Line 1 – 100MB Data | 1 | $10 | 0 | 0 | 0.1 | 0.010 | 0 | 0 |
Best Cellular Basic Talk | 1 | $15 | 500 | 100 | 0.1 | 0.007 | 7 | 33 |
Blackwireless Keep On! | 1 | $20 | unlimited | unlimited | 0.1 | 0.005 | unlimited | unlimited |
EcoMobile | 1 | $20 | unlimited | unlimited | 0.1 | 0.005 | unlimited | unlimited |
AT&T Prepaid 4 lines Unlimited | 4 | $180 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
AT&T Unlimited &More | 4 | $160 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
Verizon go unlimited plan | 4 | $160 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
T-Mobile Essentials | 4 | $120 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
Verizon go unlimited single | 1 | $75 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
AT&T Unlimited &More | 1 | $70 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
AT&T Prepaid 4 lines Talk and Text | 4 | $60 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
AT&T Prepaid Unlimited | 1 | $55 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
US Cellular Unlimited Talk & Text Prepaid | 1 | $30 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
AT&T Prepaid Talk & Text | 1 | $25 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
Cricket Wireless Talk and Text | 1 | $25 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
Total Wireless talk and text only | 1 | $25 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
Google Fi – Call and Text | 1 | $20 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
T-Mobile Unlimited Talk and Text only | 1 | $20 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
Republic Wireless Call and Text | 1 | $15 | unlimited | unlimited | 0.0 | 0.000 | unlimited | unlimited |
USMobile Custom Talk | 1 | $19 | 5000 | 0 | 0.0 | 0.000 | 0 | 263 |
USMobile Custom Talk | 1 | $14 | 2000 | 0 | 0.0 | 0.000 | 0 | 143 |
USMobile Custom Talk | 1 | $12 | 1000 | 0 | 0.0 | 0.000 | 0 | 83 |
Ting 1 Line 1001 – 2100 | 1 | $41 | 2100 | 0 | 0.0 | 0.000 | 0 | 51 |
USMobile Custom Talk | 1 | $10 | 500 | 0 | 0.0 | 0.000 | 0 | 50 |
Ting 1 Line 501 – 1000 minutes | 1 | $24 | 1000 | 0 | 0.0 | 0.000 | 0 | 42 |
Ting 1 Line 101-500 minutes | 1 | $15 | 500 | 0 | 0.0 | 0.000 | 0 | 33 |
USMobile Custom Talk | 1 | $9 | 300 | 0 | 0.0 | 0.000 | 0 | 33 |
USMobile Custom Talk | 1 | $7 | 100 | 0 | 0.0 | 0.000 | 0 | 14 |
US Cellular 400 No Contract | 1 | $35 | 400 | 400 | 0.0 | 0.000 | 11 | 11 |
Ting 1 Line 1-100 minutes | 1 | $9 | 100 | 0 | 0.0 | 0.000 | 0 | 11 |
USMobile Custom Talk | 1 | $7 | 40 | 0 | 0.0 | 0.000 | 0 | 6 |
T-Mobile Pay as you go | 1 | $3 | 15 | 15 | 0.0 | 0.000 | 5 | 5 |
US Cellular Pay-as-you-go No Contract | 1 | $10 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
USMobile Custom Text | 1 | $11 | 0 | 5000 | 0.0 | 0.000 | 455 | 0 |
Ting 1 Line 2001 – 4800 Texts | 1 | $17 | 0 | 4800 | 0.0 | 0.000 | 282 | 0 |
USMobile Custom Text | 1 | $10 | 0 | 2000 | 0.0 | 0.000 | 200 | 0 |
Ting 1 Line 1001 – 2000 Texts | 1 | $14 | 0 | 2000 | 0.0 | 0.000 | 143 | 0 |
USMobile Custom Text | 1 | $9 | 0 | 1000 | 0.0 | 0.000 | 111 | 0 |
Ting 1 Line 101 – 1000 Texts | 1 | $11 | 0 | 1000 | 0.0 | 0.000 | 91 | 0 |
USMobile Custom Text | 1 | $8 | 0 | 500 | 0.0 | 0.000 | 63 | 0 |
USMobile Custom Text | 1 | $7 | 0 | 300 | 0.0 | 0.000 | 43 | 0 |
USMobile Custom Text | 1 | $6 | 0 | 100 | 0.0 | 0.000 | 17 | 0 |
Ting 1 line 1-100 Texts | 1 | $9 | 0 | 100 | 0.0 | 0.000 | 11 | 0 |
USMobile Custom Text | 1 | $6 | 0 | 40 | 0.0 | 0.000 | 7 | 0 |
Sprint is currently running a promotion valid until September 2019 that give you access to their services for free. Click Here to see it.
Loss leaders are fantastic values to customers and should often be acted upon.
Even after the promotion, Sprint gives a surprising amount of data per dollar for the individual.
From this metric alone, this becomes a top Efficiency recommendation.
FreedomPop Free Basic 500 Plan is free on a per monthly basis, it can be tricky to navigate as free trails are used to get customers to pay for better plans. Their data speeds are slow, and the limits for talk text and call are low. This plan is recommended to someone who spends very little time talking on the phone, texting, and using data. Also you must stay on-top of your account and be sure to downgrade to the free plan. You must also pay startup fees and maintain credit on your account incase of overages. FreedomPop also has good prices on many of their other plans just be aware that high speed data costs extra and you must be making sure you’re only signed up for what you want
If you really tear through the data and just need uncapped reliable high speed 4G LTE data then Verizon’s above unlimited plan will give you this, the price you pay will be quite high but it does offer 75GB of 4G LTE data before you may experience slowdowns during congestion. This is a very very high amount of data but because of that it is the plan that offers the best 4G LTE data per dollar. Not recommended for most individuals as they do not need this much data and should not pay the high price for something they don’t need.
USMobile custom plans have the highest minutes per dollar and texts per dollar plans and are easily customizable. Some of their unlimited plans have slower data speeds so be sure to take note when considering that.
There are only 5 Cell providers owned by Sprint, Verizon, T-mobile, AT&T, and US Cellular.
Sprint, Verizon, T-mobile, and AT&T, often offer auto-pay that allows users to save 5,10,20 or even more on their monthly bills.
Many plans offer discounts for multi-line plans or require a flat rate to add a device to an existing plan.
T-Mobile offers some plans that have the taxes and fees included with the price of the plan, making these quite appealing if other plans taxes and fees in your area make the monthly price shoot up.
Hotspots are often available for most plans except basic unlimited plans. They usually offer either no hotspot or very slow hotspot speeds. Premium unlimited plans can offer lots of 4G LTE hotspot data and slower speeds after that is used.
Mobile phone plans are reliant on a strong network in the area they are being used, be sure to check the coverage for your area because some networks cover certain areas better than others. For those who are concerned about international use and pricing, this may be a good place to start your search but all of these plans include limited international use.
Using this information you can change cellphone plans. Most cover any fees and transfer numbers. There is no reason to stay with a significantly overpriced plan and scummy carrier.
—
User Christopher says Freedom-pop is shut down. He currently suggests-
“Twigby. Unlimited talk and text on both Sprint AND roaming on Verizon (so the absolute best reception), unlimited data (only Sprint), unlimited tethering, $16/mo. And $12/mo for the first six months. Cheapest service I’ve found with unlimited tethering.
And oh, I found a trick to cut that down to $12/$9 in the first six months.
The catch: The unlimited data is 200MB at 4G then it drops to 2G 40KBit, roughly 56K speeds. And data is only Sprint which isn’t so hot.
Here’s how you get the lowest price: Turn on overage protection for data ONLY. If you have overage protection off for voice and go over your 300 minutes, they move you to the next plan and only charge the difference. So the most you get charged is $16, but many months you may only pay $9 or $12.”
According to user Bear, Tracfon Wireless has unlimited text and minutes with 12GB of data and 365 days of service for $200.
If you don’t need data, this seems to be a top option in 2021. It reminds me of FreedomPop, which if that still exists is worth comparing.
I think the biggest takeaway here is that you can save ~$40/mo if you don’t need Data. Might be worth asking yourself if you want to save ~$500/yr by using wifi nearly everywhere.
Final note, after learning more statistics in 2021, when you need to make your decision, I recommend looking at a minimum of 3 different companies plans. A comprehensive study is superior, but for a quick way of picking the best service, take notes on 3 plans. (Note that statistics is all about ‘assumptions’, this suggestion comes from 90% confidence columns on t-tables and the equation for diminishing returns)
This article was written by our Intern Donald who spent the summer learning Industrial Engineering and solving problems that benefit Everyone.
If you would like more interns to complete more studies Efficiency Is Everything is accepting donations:
Bonus: At $100, we offer the opportunity to have a meeting to hear about your life and we will study how Industrial Engineering can optimize it.