Heads up, “Unlimited” means getting 3 chicken nuggets every 25 minutes.
Otherwise… Welcome to TGI Fridays.
Some protein data was not available. This is a TGI Fridays issue.
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Red Velvet Sparkler Cake | $7.70 | 219 | 12.1 | $3,326.04 | 1690 | 93 |
Brownie Obsession half | $4.00 | 180 | 2.0 | $4,055.56 | 720 | 8 |
Cheddar mac & Cheese Side | $3.50 | 180 | 7.4 | $4,055.56 | 630 | 26 |
Brownie Obsession full | $6.80 | 179 | 1.8 | $4,068.85 | 1220 | 12 |
Toasted S’mores Extreme Shake | $8.00 | 179 | 1.9 | $4,083.92 | 1430 | 15 |
Loaded Potato skins platter small | $9.30 | 174 | #VALUE! | $4,190.74 | 1620 | NA |
Giant onion rings | $6.90 | 172 | 2.2 | $4,232.77 | 1190 | 15 |
Tennessee Whiskey Cake half | $4.00 | 168 | 2.0 | $4,358.21 | 670 | 8 |
Loaded Potato skins platter large | $16.50 | 161 | #VALUE! | $4,528.20 | 2660 | NA |
Red Velvet Extreme Shake | $8.00 | 154 | 6.5 | $4,747.97 | 1230 | 52 |
Warm Pretzels | $7.80 | 153 | 5.1 | $4,784.87 | 1190 | 40 |
Giant Onion Ring side | $3.50 | 146 | 1.7 | $5,009.80 | 510 | 6 |
Tenessee Whiskey Cake full | $7.70 | 144 | 1.6 | $5,063.96 | 1110 | 12 |
Chicken quesadilla | $8.90 | 140 | 6.6 | $5,197.60 | 1250 | 59 |
Crispy Chicken fingers with half rack jack ribs | $18.90 | 140 | 3.0 | $5,206.42 | 2650 | 57 |
Vanilla Bean Cheesecake | $6.80 | 135 | 1.5 | $5,395.65 | 920 | 10 |
Green bean fries | $6.90 | 130 | 1.3 | $5,597.48 | 900 | 9 |
Jack Sliders | $27.50 | 113 | 3.7 | $6,434.29 | 3120 | 101 |
Jack Daniels Sampler | $15.70 | 113 | 4.4 | $6,438.76 | 1780 | 69 |
4 Jack Sliders | $11.80 | 106 | 4.2 | $6,891.20 | 1250 | 50 |
Pecan-Crusted Chicken salad | $11.60 | 105 | 3.4 | $6,940.98 | 1220 | 40 |
Mozzarella sticks | $7.80 | 105 | 5.0 | $6,943.90 | 820 | 39 |
French Dip with fries | $12.30 | 103 | 4.3 | $7,070.08 | 1270 | 53 |
Jack Daniels Chicken Sandwich | $11.00 | 101 | 4.8 | $7,234.23 | 1110 | 53 |
Mozzarella sticks platter | $16.50 | 101 | #VALUE! | $7,256.02 | 1660 | NA |
Loaded Chicken nachos | $11.90 | 98 | 3.7 | $7,424.79 | 1170 | 44 |
Sesame jack chicken strips | $11.00 | 98 | 3.5 | $7,435.19 | 1080 | 39 |
Crispy Brussels sprouts | $6.90 | 97 | 2.0 | $7,517.91 | 670 | 14 |
3 Jack Sliders | $9.80 | 96 | 3.8 | $7,610.64 | 940 | 37.5 |
Jack Daniels Burger | $11.80 | 93 | 3.9 | $7,830.91 | 1100 | 46 |
Boneless Wings | $10.40 | 92 | 4.1 | $7,908.33 | 960 | 43 |
Sizzling Chicken & Cheese | $12.60 | 92 | 5.0 | $7,929.31 | 1160 | 63 |
Turkey + Avocado BLT with fries | $12.00 | 91 | 4.3 | $8,036.70 | 1090 | 52 |
Cajun Shrimp & Chicken pasta | $14.50 | 90 | 4.6 | $8,080.15 | 1310 | 67 |
Caesar Salad | $4.90 | 90 | 1.8 | $8,129.55 | 440 | 9 |
Sizzling Chicken & shrimp | $14.30 | 89 | 4.5 | $8,219.69 | 1270 | 65 |
2 Jack Sliders | $7.10 | 89 | 3.5 | $8,226.98 | 630 | 25 |
Soup of the day- new england clam chowder | $5.70 | 88 | 2.5 | $8,322.00 | 500 | 14 |
Crispy Chicken fingers | $11.90 | 87 | 3.2 | $8,433.98 | 1030 | 38 |
Southern fried chicken sandwich with fries | $10.00 | 85 | 4.7 | $8,588.24 | 850 | 47 |
Spinach & Queso dip | $9.10 | 85 | 2.3 | $8,627.27 | 770 | 21 |
Bucket of bones | $19.00 | 83 | 4.8 | $8,834.39 | 1570 | 92 |
Really good Cheeseburger | $10.10 | 81 | 4.0 | $8,991.46 | 820 | 40 |
Traditional wings large | $11.90 | 81 | 6.1 | $9,048.96 | 960 | 73 |
Philly Cheesesteak burgers | $12.50 | 80 | 3.7 | $9,125.00 | 1000 | 46 |
BBQ Chicken Salad | $11.60 | 79 | 4.7 | $9,204.35 | 920 | 55 |
French Dip | $12.30 | 77 | 3.9 | $9,451.58 | 950 | 48 |
Million Dollar Cobb | $11.00 | 76 | 6.0 | $9,559.52 | 840 | 66 |
Bacon Cheeseburger | $11.20 | 75 | 3.8 | $9,733.33 | 840 | 42 |
Mediterranean shrimp naan with fries | $10.70 | 74 | 3.4 | $9,887.34 | 790 | 36 |
Buffalo wingman Burger | $12.50 | 74 | 4.1 | $9,918.48 | 920 | 51 |
Jack Ribs Full | $21.10 | 72 | 2.1 | $10,133.55 | 1520 | 44 |
Caesar Salad with grilled chicken | $11.40 | 71 | 4.0 | $10,274.07 | 810 | 46 |
Jack Chicken | $13.60 | 71 | 5.7 | $10,341.67 | 960 | 77 |
Jack Ribs half | $14.60 | 71 | 1.7 | $10,347.57 | 1030 | 25 |
BBQ Chicken Flatbread | $9.60 | 68 | 2.7 | $10,781.54 | 650 | 26 |
Pan-Seared Pot Stickers | $8.90 | 66 | 2.0 | $11,011.86 | 590 | 18 |
The Beyond meat Cheeseburger | $13.60 | 65 | 3.3 | $11,155.06 | 890 | 45 |
Bruschetta Chicken pasta full | $13.40 | 64 | 3.1 | $11,374.42 | 860 | 42 |
Turkey + Avocado BLT | $12.00 | 64 | 3.9 | $11,376.62 | 770 | 47 |
Bacon-wraped Shrimp | $14.50 | 64 | 3.0 | $11,381.72 | 930 | 44 |
Spinach Florentine Flatbread | $8.60 | 64 | 2.1 | $11,414.55 | 550 | 18 |
Fish & Chips | $14.00 | 63 | 1.6 | $11,613.64 | 880 | 23 |
Million Dollar Cobb with grilled salmon | $15.00 | 62 | 4.1 | $11,774.19 | 930 | 61 |
Million Dollar cobb with Steak | $13.00 | 62 | 3.9 | $11,862.50 | 800 | 51 |
BBQ Ribs Half | $13.60 | 61 | 1.8 | $11,961.45 | 830 | 24 |
Parmesan-Crusted Chicken | $11.60 | 60 | 4.1 | $12,097.14 | 700 | 47 |
Cajun Shrimp & Chicken Pasta Half | $9.50 | 60 | 3.6 | $12,166.67 | 570 | 34 |
Caesar Salad with Steak | $13.40 | 60 | 2.8 | $12,227.50 | 800 | 38 |
Dragon- Glazed Chicken | $12.10 | 60 | 3.7 | $12,268.06 | 720 | 45 |
BBQ Ribs Full | $20.10 | 59 | 2.1 | $12,330.25 | 1190 | 43 |
Caesar Salad with Grilled salmon | $15.40 | 59 | 2.7 | $12,353.85 | 910 | 41 |
New York Strip -Jack | $20.10 | 55 | 3.9 | $13,278.73 | 1105 | 78 |
Bruschetta Chicken pasta half | $9.00 | 54 | 2.3 | $13,408.16 | 490 | 21 |
French Onion Soup | $5.70 | 54 | 1.9 | $13,422.58 | 310 | 11 |
Center Cut Sirloin -Jack | $13.10 | 54 | 2.6 | $13,469.01 | 710 | 34 |
Fried Shrimp | $14.00 | 54 | 2.2 | $13,626.67 | 750 | 31 |
Southern fried chicken sandwich | $10.00 | 53 | 4.2 | $13,773.58 | 530 | 42 |
Center Cut Sirloin -Parmesan Butter | $12.10 | 53 | 2.8 | $13,801.56 | 640 | 34 |
New York Strip -Parmesan Butter | $19.10 | 52 | 4.0 | $14,155.33 | 985 | 77 |
Turkey Burger | $10.20 | 51 | 3.0 | $14,319.23 | 520 | 31 |
Simply Grilled Salmon | $15.60 | 51 | 2.4 | $14,324.53 | 795 | 38 |
White Cheddar Broccoli Cheese soup | $5.70 | 49 | 1.9 | $14,860.71 | 280 | 11 |
House Salad | $4.90 | 45 | 1.6 | $16,259.09 | 220 | 8 |
Mediterranean shrimp naan | $10.70 | 44 | 2.9 | $16,619.15 | 470 | 31 |
Friday’s is about 7x more expensive than you can eat.
Use math to eat healthy and low cost Efficiently for $1,000/year.