Tim Hortons, the Canadian based international cafe is a very popular place to get a cup of coffee in the morning. Now you can see what drinks from Tim Hortons contain the most Caffeine per Dollar.
Tim Hortons original coffee, extra large, is the drink is the most efficient and contains the most caffeine for your dollar. At Tim Hortons when looking at efficiency and caffeine per dollar their iced tea and steeped tea are quite a good choice but still aren’t a better deal than freshly brewed coffee.
Takeaways
Category | Menu Item | Before Tax Price | Caffeine | Caffeine Per Dollar |
---|---|---|---|---|
Coffee | Original Coffee – Extra Large | $2.09 | 330 | 157.9 |
Coffee | Dark Roast – Extra Large | $2.09 | 320 | 153.1 |
Coffee | Original Coffee – Large | $1.89 | 270 | 142.9 |
Coffee | Dark Roast – Large | $1.89 | 265 | 140.2 |
Coffee | Original Coffee – Medium | $1.69 | 205 | 121.3 |
Coffee | Dark Roast – Medium | $1.69 | 200 | 118.3 |
Cold Drink | Iced Coffee – Large | $2.49 | 285 | 114.5 |
Cold Drink | Real Brewed Iced Tea – Large | $1.79 | 190 | 106.1 |
Coffee | Original Coffee – Small | $1.49 | 140 | 94.0 |
Coffee | Dark Roast – Small | $1.49 | 135 | 90.6 |
Tea | Steeped Tea with Whole Leaf – Extra Large | $2.39 | 210 | 87.9 |
Tea | Steeped Tea with Whole Leaf – Large | $2.19 | 175 | 79.9 |
Cold Drink | Iced Coffee – Medium | $2.19 | 170 | 77.6 |
Cold Drink | Real Brewed Iced Tea – Medium | $1.59 | 120 | 75.5 |
Tea | Steeped Tea with Whole Leaf – Medium | $1.69 | 125 | 74.0 |
Tea | Bag Tea / Speciality – Extra Large | $2.39 | 170 | 71.1 |
Cold Drink | Real Brewed Iced Tea – Small | $1.39 | 95 | 68.3 |
Espresso | Americano – Large | $2.49 | 170 | 68.3 |
Cold Drink | Iced Coffee – Small | $1.99 | 130 | 65.3 |
Espresso | Americano – Medium | $2.19 | 140 | 63.9 |
Espresso | Add Espresso shot – Double | $1.49 | 90 | 60.4 |
Tea | Steeped Tea with Whole Leaf – Small | $1.49 | 90 | 60.4 |
Espresso | Add Espresso shot | $0.79 | 45 | 57.0 |
Espresso | French Vanilla – Extra Large | $2.39 | 135 | 56.5 |
Espresso | French Vanilla – Large | $2.19 | 110 | 50.2 |
Cold Drink | Iced Cappuccino – Large | $3.49 | 170 | 48.7 |
Espresso | Americano – Small | $1.99 | 95 | 47.7 |
Cold Drink | Iced Cappuccino – Medium | $2.99 | 140 | 46.8 |
Tea | Bag Tea / Speciality – Large | $2.19 | 100 | 45.7 |
Cold Drink | Iced Cappuccino – Small | $2.49 | 110 | 44.2 |
Cold Drink | Iced Cappuccino Supreme – Large | $3.99 | 170 | 42.6 |
Espresso | Cappuccino – Large | $3.29 | 140 | 42.6 |
Tea | Bag Tea / Speciality – Medium | $1.69 | 70 | 41.4 |
Espresso | French Vanilla – Medium | $1.99 | 80 | 40.2 |
Cold Drink | Iced Cappuccino Supreme – Medium | $3.49 | 140 | 40.1 |
Cold Drink | Iced Cappuccino Supreme – Small | $2.99 | 110 | 36.8 |
Espresso | Cappuccino – Medium | $2.79 | 100 | 35.8 |
Tea | Bag Tea / Speciality – Small | $1.49 | 50 | 33.6 |
Espresso | French Vanilla – Small | $1.79 | 60 | 33.5 |
Espresso | Mocha Latte – Large | $3.79 | 125 | 33.0 |
Espresso | Cappuccino – Small | $2.29 | 75 | 32.8 |
Espresso | Mocha Latte – Medium | $3.29 | 95 | 28.9 |
Cold Drink | Iced Latte – Large | $3.29 | 85 | 25.8 |
Espresso | Mocha Latte – Small | $2.79 | 65 | 23.3 |
Espresso | Classic Latte – Large | $3.29 | 75 | 22.8 |
Cold Drink | Iced Mocha Latte – Large | $3.79 | 85 | 22.4 |
Espresso | Classic Latte – Medium | $2.79 | 50 | 17.9 |
Cold Drink | Iced Latte – Small | $2.29 | 40 | 17.5 |
Cold Drink | Iced Latte – Medium | $2.79 | 45 | 16.1 |
Espresso | Classic Latte – Small | $2.29 | 35 | 15.3 |
Hot Chocolate | Hot Chocolate – Extra Large | $2.39 | 35 | 14.6 |
Cold Drink | Iced Mocha Latte – Small | $2.79 | 40 | 14.3 |
Hot Chocolate | Hot Chocolate – Large | $2.19 | 30 | 13.7 |
Cold Drink | Iced Mocha Latte – Medium | $3.29 | 45 | 13.7 |
Hot Chocolate | Hot Chocolate – Medium | $1.99 | 20 | 10.1 |
Hot Chocolate | Hot Chocolate – Small | $1.79 | 15 | 8.4 |
Next time you go to Tim Hortons think of us and order efficiently to get your much needed caffeine without spending too much money. Don’t forget there’s more efficient ways to get your caffeine like brewing it at home.
If you are buying food, check out our Tim Hortons Calorie Per Dollar list.
If you want to eat for 20$ a week, check out our ultimate Nutrient Per Dollar list.