2048
of
5000

Save Money at Burger King- Highest Calories and Protein Per Dollar


WARNING: This page is in quarantine due to errors found. Use at your own risk

Burger King is an average fast food restaurant when it comes to getting a deal. Using data, save money during your trip to Burger King.

Save Money at Burger King

The highest Calorie Per Dollar item at Burger King are Chocolate Chip Cookies. The highest Protein Per Dollar item is a Cheeseburger.

Overall the cheapest and best value at Burger King is the Cheeseburger.

New functionality! Click on a unit to sort

Menu Item Before Tax Price Calories Per Dollar Protein Per Dollar Cost If Eaten All Year Calories Protein
Chocolate Chip Cookies (2) $1.10 300 3 $2,433.33 330 3
White Chocolate Macadamia Nut Cookies (2) $1.20 283 3 $2,576.47 340 4
Oatmeal Raisin Cookies (2) $1.10 282 4 $2,590.32 310 4
Caramel Sundae $1.10 264 5 $2,768.97 290 6
Cheeseburger $1.10 245 12 $2,974.07 270 13
Chocolate Fudge Sundae $1.20 233 5 $3,128.57 280 6
Dutch Apple Pie $1.60 213 2 $3,435.29 340 3
Hamburger $1.10 200 10 $3,650.00 220 11
Onion Rings – large $2.56 195 2 $3,737.60 500 5
Double Cheeseburger $1.81 193 11 $3,775.14 350 20
Double Cheeseburger $1.81 193 11 $3,775.14 350 20
Bacon Cheeseburger $1.60 188 9 $3,893.33 300 15
Onion Rings – medium $2.34 175 2 $4,166.34 410 4
Soft Serve Cone $1.10 173 5 $4,226.32 190 5
Double Hamburger $1.81 171 10 $4,262.26 310 18
HERSHEY®’S Sundae Pie $1.81 171 2 $4,262.26 310 3
Reese’s Peanut Butter Cup Pie $1.81 171 3 $4,262.26 310 5
French Fries – large (Salted) $2.52 171 2 $4,278.14 430 6
Onion Rings – small $1.92 167 2 $4,380.00 320 3
French Fries – small (Salted) $1.92 167 2 $4,380.00 320 4
Pie made with SNICKERS® $1.81 166 2 $4,404.33 300 4
French Fries – medium (Salted) $2.34 162 2 $4,495.26 380 5
DOUBLE WHOPPER® Sandwich with Cheese $6.16 159 8 $4,588.57 980 52
Soft Serve Cup $1.10 155 5 $4,723.53 170 5
Bacon Cheeseburger Deluxe $1.90 153 7 $4,782.76 290 14
DOUBLE WHOPPER® Sandwich $5.99 150 8 $4,858.56 900 48
Bacon Double Cheeseburger $2.50 148 8 $4,932.43 370 21
WHOPPER® Sandwich $4.48 147 6 $4,955.15 660 28
WHOPPER® Sandwich with Cheese $5.10 145 6 $5,031.08 740 32
Bacon & Cheese WHOPPER® Sandwich $5.55 142 6 $5,128.48 790 35
Butter Sugar Cookie $1.20 133 2 $5,475.00 160 2
Carnival Cookie $1.20 133 2 $5,475.00 160 2
Red, White & Blue Cookie $1.20 133 1 $5,475.00 160 1
w/o Mayo $6.16 133 8 $5,483.90 820 52
WHOPPER JR.® Sandwich $2.34 132 6 $5,510.32 310 13
Extra Long Cheeseburger $4.50 131 6 $5,567.80 590 26
Crispy Chicken Jr. $1.10 129 5 $5,654.93 142 5
Spicy Crispy Chicken Jr. $1.10 129 5 $5,654.93 142 6
BBQ Bacon WHOPPER® Sandwich $6.37 126 5 $5,812.63 800 35
w/o Mayo $5.99 124 8 $5,909.05 740 47
Ginger Spice Cookie $1.30 115 2 $6,326.67 150 2
w/o Mayo $5.10 114 6 $6,418.97 580 32
w/o Mayo $4.48 112 6 $6,540.80 500 28
Bacon Cheddar Ranch Chicken Salad with Crispy $6.70 106 5 $6,888.73 710 32
Bacon Cheddar Ranch Chicken Salad with Grilled $6.70 93 7 $7,888.71 620 46
Garden Chicken Salad with Crispy Chicken – no $5.98 74 4 $9,921.36 440 25
Garden Chicken Salad with Grilled Chicken – no $5.98 57 7 $12,839.41 340 39
Chicken Nuggets- 20 pc $5.30 55 0 $13,250.00 292 1
Original Chicken Sandwich $4.50 49 1 $15,000.00 219 5
Chicken Nuggets- 10 pc $3.20 46 0 $16,000.00 146 0
Crispy Chicken Sandwich $5.10 45 2 $16,328.95 228 8
Chicken Nuggets- 4pc $1.30 45 0 $16,362.07 58 0
Grilled Chicken Sandwich $5.20 44 1 $16,576.42 229 7
Chicken Nuggets- 6pc $2.20 40 0 $18,250.00 88 0
Jalapeno Chicken Fries $3.20 30 0 $24,333.33 96 1
Chicken Fries – 9 pc. $3.20 28 0 $25,670.33 91 1
Garden Side Salad – w/o dressing $2.30 26 2 $27,983.33 60 4

Excel Download

Click here to see all of our Food studies and optimize the way you eat.

or learn how to save time watching TV.

Expand your Efficiency

Get more Efficiency to improve your daily life. Subscribe and get three slow cooker recipes designed to be low cost, quick and healthy.