There are lots of delicious options to choose from, and the best calorie per dollar item probably tastes the most sugary delicious anyway.
Click the column names to sort!
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Butternut Munchkins 50 count | $9.99 | 450 | 5.0 | $1,620.60 | 4500 | 50 |
Bismark | $1.19 | 412 | 4.2 | $1,772.86 | 490 | 5 |
Glazed Jelly Stick | $1.19 | 412 | 3.4 | $1,772.86 | 490 | 4 |
Maple Crme Stick | $1.19 | 403 | 4.2 | $1,809.79 | 480 | 5 |
Jelly Stick | $1.19 | 378 | 3.4 | $1,930.44 | 450 | 4 |
Peanut Donut | $1.19 | 378 | 5.9 | $1,930.44 | 450 | 7 |
Butternut Munchkins 25 count | $5.99 | 376 | 4.2 | $1,943.42 | 2250 | 25 |
Butternut Munchkin 10 count | $2.50 | 360 | 0.4 | $2,027.78 | 900 | 1 |
Apple Fritter | $1.19 | 353 | 5.0 | $2,068.33 | 420 | 6 |
Apple Stick | $1.19 | 353 | 3.4 | $2,068.33 | 420 | 4 |
Lemon Stick | $1.19 | 353 | 3.4 | $2,068.33 | 420 | 4 |
Toasted Coconut Donut | $1.19 | 353 | 3.4 | $2,068.33 | 420 | 4 |
Coffee Cake Muffin | $1.69 | 349 | 4.1 | $2,091.02 | 590 | 7 |
Butternut Donut | $1.19 | 345 | 3.4 | $2,118.78 | 410 | 4 |
Chocolate Butternut Donut | $1.19 | 345 | 3.4 | $2,118.78 | 410 | 4 |
Glazed Chocolate Stick | $1.19 | 345 | 3.4 | $2,118.78 | 410 | 4 |
Glazed Stick | $1.19 | 345 | 3.4 | $2,118.78 | 410 | 4 |
Coconut Donut | $1.19 | 328 | 3.4 | $2,227.44 | 390 | 4 |
Coffee Roll | $1.19 | 328 | 5.9 | $2,227.44 | 390 | 7 |
Powdered Stick | $1.19 | 328 | 3.4 | $2,227.44 | 390 | 4 |
Chocolate Chip Muffin | $1.69 | 325 | 4.1 | $2,243.09 | 550 | 7 |
Cinnamon Stick | $1.19 | 319 | 3.4 | $2,286.05 | 380 | 4 |
clair | $1.19 | 319 | 4.2 | $2,286.05 | 380 | 5 |
Sugared Stick | $1.19 | 319 | 3.4 | $2,286.05 | 380 | 4 |
Plain Stick | $1.19 | 311 | 3.4 | $2,347.84 | 370 | 4 |
Frosted Vanilla Crme Donut | $1.19 | 303 | 2.5 | $2,413.06 | 360 | 3 |
Maple Vanilla Crme Donut | $1.19 | 303 | 2.5 | $2,413.06 | 360 | 3 |
Chocolate Frosted Cake Donut | $1.19 | 294 | 3.4 | $2,482.00 | 350 | 4 |
Double Chcoclate Donut | $1.19 | 294 | 3.4 | $2,482.00 | 350 | 4 |
Sour Cream Donut | $1.19 | 294 | 3.4 | $2,482.00 | 350 | 4 |
Chcolate Long John | $1.19 | 286 | 4.2 | $2,555.00 | 340 | 5 |
Glazed Blueberry Donut | $1.19 | 286 | 3.4 | $2,555.00 | 340 | 4 |
Glazed Chocolate Donut | $1.19 | 286 | 2.5 | $2,555.00 | 340 | 3 |
Strawberry Long John | $1.19 | 286 | 4.2 | $2,555.00 | 340 | 5 |
Taillight Donut | $1.19 | 286 | 2.5 | $2,555.00 | 340 | 3 |
Vanilla Long John | $1.19 | 286 | 4.2 | $2,555.00 | 340 | 5 |
Glazed Blueberry Munchkin 10 count | $2.50 | 280 | 0.4 | $2,607.14 | 700 | 1 |
Glazed Chocolate Munchkin 10 count | $2.50 | 280 | 0.4 | $2,607.14 | 700 | 1 |
Glazed Munchkin 10 count | $2.50 | 280 | 0.4 | $2,607.14 | 700 | 1 |
Glazed Old Fashioned Munchkin 10 count | $2.50 | 280 | 0.4 | $2,607.14 | 700 | 1 |
Jelly Munchkin 10 count | $2.50 | 280 | 0.4 | $2,607.14 | 700 | 1 |
Chocolate Headlight Donut | $1.19 | 277 | 3.4 | $2,632.42 | 330 | 4 |
Vanilla Crme Donut | $1.19 | 277 | 2.5 | $2,632.42 | 330 | 3 |
Vanilla Headlight Donut | $1.19 | 277 | 2.5 | $2,632.42 | 330 | 3 |
Blueberry Muffin | $1.69 | 272 | 3.6 | $2,681.96 | 460 | 6 |
Corn Muffin | $1.69 | 272 | 4.1 | $2,681.96 | 460 | 7 |
Multigrain Bagel | $1.29 | 271 | 11.6 | $2,690.57 | 350 | 15 |
Sesame Seed Bagel | $1.29 | 271 | 9.3 | $2,690.57 | 350 | 12 |
Apple Crumb Donut | $1.19 | 269 | 2.5 | $2,714.69 | 320 | 3 |
Chocolate Crme Donut | $1.19 | 269 | 3.4 | $2,714.69 | 320 | 4 |
Maple Crme Donut | $1.19 | 269 | 2.5 | $2,714.69 | 320 | 3 |
Powdered Donut | $1.19 | 269 | 3.4 | $2,714.69 | 320 | 4 |
Everything Bagel | $1.29 | 264 | 9.3 | $2,769.71 | 340 | 12 |
Cinnamon Donut | $1.19 | 261 | 3.4 | $2,802.26 | 310 | 4 |
Glazed Jelly Donut | $1.19 | 261 | 2.5 | $2,802.26 | 310 | 3 |
Glazed Strawberry Donut | $1.19 | 261 | 2.5 | $2,802.26 | 310 | 3 |
Boston Kreme Donut | $1.19 | 252 | 2.5 | $2,895.67 | 300 | 3 |
Cinnamon Raisin Bagel | $1.29 | 248 | 9.3 | $2,942.81 | 320 | 12 |
Chocolate Frosted with Sprinkles Donut | $1.19 | 244 | 2.5 | $2,995.52 | 290 | 3 |
Frosted wth DD Sprinkles Donut | $1.19 | 244 | 2.5 | $2,995.52 | 290 | 3 |
Old Fashioned Donut | $1.19 | 244 | 3.4 | $2,995.52 | 290 | 4 |
Stawberry Frosted with Sprinkles Donut | $1.19 | 244 | 2.5 | $2,995.52 | 290 | 3 |
Plain Bagel | $1.29 | 240 | 8.5 | $3,037.74 | 310 | 11 |
Cinnamon Munchkin 10 count | $2.50 | 240 | 0.4 | $3,041.67 | 600 | 1 |
Old Fashioned Munchkin 10 count | $2.50 | 240 | 0.4 | $3,041.67 | 600 | 1 |
Powdered Munchkin 10 count | $2.50 | 240 | 0.4 | $3,041.67 | 600 | 1 |
Chocolate Dipped French Cruller | $1.19 | 235 | 2.5 | $3,102.50 | 280 | 3 |
Chocolate Frosted Donut | $1.19 | 235 | 2.5 | $3,102.50 | 280 | 3 |
Jelly Donut | $1.19 | 235 | 2.5 | $3,102.50 | 280 | 3 |
Maple Frosted Donut | $1.19 | 235 | 2.5 | $3,102.50 | 280 | 3 |
Strawberry Frosted Donut | $1.19 | 235 | 2.5 | $3,102.50 | 280 | 3 |
Vanilla Frosted Donut | $1.19 | 235 | 2.5 | $3,102.50 | 280 | 3 |
Apple Fritter | $1.79 | 235 | 3.4 | $3,111.19 | 420 | 6 |
Bavarian Kreme Donut | $1.19 | 227 | 2.5 | $3,217.41 | 270 | 3 |
Apple ‘n Spice Donut | $1.19 | 218 | 2.5 | $3,341.15 | 260 | 3 |
Glazed Donut | $1.19 | 218 | 2.5 | $3,341.15 | 260 | 3 |
Lemmon Donut | $1.19 | 218 | 2.5 | $3,341.15 | 260 | 3 |
Coffee Roll | $1.79 | 218 | 3.9 | $3,350.51 | 390 | 7 |
Bagel with Cream Cheese | $2.29 | 210 | 7.4 | $3,482.71 | 480 | 17 |
Double Sausage Breakfast Sandwich | $4.29 | 207 | 8.2 | $3,518.76 | 890 | 35 |
Sausage, Egg & Cheeseon Croissant | $3.59 | 198 | 6.1 | $3,691.13 | 710 | 22 |
Sugared Donut | $1.19 | 193 | 2.5 | $3,776.96 | 230 | 3 |
Sausage, Egg & Cheese on a Plain Bagel | $3.59 | 189 | 7.5 | $3,853.97 | 680 | 27 |
French Cruller | $1.19 | 185 | 2.5 | $3,948.64 | 220 | 3 |
Spam breakfast Sandwich | $3.59 | 175 | 5.6 | $4,159.84 | 630 | 20 |
Egg & Cheese on Croissant | $2.99 | 167 | 5.0 | $4,365.40 | 500 | 15 |
Sausage, Egg & Cheese Wake-Up Wrap | $1.79 | 162 | 6.1 | $4,505.86 | 290 | 11 |
Bacon, Egg & Cheese on Croissant | $3.59 | 156 | 5.3 | $4,679.82 | 560 | 19 |
Egg & Cheese on a Plain Bagel | $2.99 | 154 | 6.4 | $4,745.00 | 460 | 19 |
Sausage, Egg & Cheese on English Muffin | $3.59 | 153 | 6.1 | $4,764.91 | 550 | 22 |
Ham, Egg & Cheese on Croissant | $3.59 | 148 | 5.3 | $4,944.72 | 530 | 19 |
Bacon, Egg & Cheese on a Plain Bagel | $3.59 | 145 | 6.4 | $5,039.81 | 520 | 23 |
Ham, Egg & Cheese on a Plain Bagel | $3.59 | 136 | 6.7 | $5,348.37 | 490 | 24 |
Egg & Cheese Wake-Up Wrap | $1.39 | 129 | 5.0 | $5,637.22 | 180 | 7 |
Turkey Sausage Sandwich on English Muffin | $3.79 | 124 | 6.6 | $5,886.60 | 470 | 25 |
Turkey Sausage Wake-Up Wrap | $1.99 | 121 | 6.5 | $6,052.92 | 240 | 13 |
Hash Browns 6 piece | $1.19 | 118 | 1.7 | $6,205.00 | 140 | 2 |
Bacon, Egg & Cheese Wake-Up Wrap | $1.79 | 117 | 5.0 | $6,222.38 | 210 | 9 |
Egg & Cheese on English Muffin | $2.99 | 114 | 4.7 | $6,419.71 | 340 | 14 |
Bacon, Egg & Cheese on English Muffin | $3.59 | 109 | 5.0 | $6,719.74 | 390 | 18 |
Veggie Egg White Wake-Up Wra | $1.49 | 107 | 5.4 | $6,798.13 | 160 | 8 |
Ham, Egg & Cheese Wake-Up Wrap | $1.79 | 106 | 5.0 | $6,877.37 | 190 | 9 |
Ham, Egg & Cheese on English Muffin | $3.59 | 100 | 5.3 | $7,279.72 | 360 | 19 |
Veggie Egg White Sandwich on an English Muffin | $3.69 | 84 | 4.1 | $8,689.35 | 310 | 15 |
If you are ready for sugar, there are plenty of donuts that rival the 440 calories per dollar found with Taco Bell’s Beefy Fritos Burrito.
Optimize your homecooked food to eat Efficiently for $1,000/year. Or optimize your visits to fast food and resturants Efficiently.