Big boy peaked a few decades ago, but is still a staple around the country.
If by some chance you end up here, we found ways to eat tasty and optimize.
Notes:
Cesar Dressing/Cesar Salad is a high calorie salad topping and side.
The Big Boy Combo(or Super) gets the recommendation due to the high calories and decent protein per dollar. Its been said it tastes good too.
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Strawberry Cheesecake Milk Shake | $4.44 | 234 | 4.5 | $3,116.54 | 1040 | 20 |
Oreo Cookie Malt | $4.44 | 223 | 4.5 | $3,273.94 | 990 | 20 |
Oreo Cookie Milk Shake | $4.44 | 216 | 4.5 | $3,376.25 | 960 | 20 |
Peanut Butter Fudge Malt | $4.44 | 214 | 4.5 | $3,411.79 | 950 | 20 |
Peanut Butter Fudge Milk Shake | $4.44 | 214 | 4.5 | $3,411.79 | 950 | 20 |
Onion Rings Full Order | $4.49 | 196 | 2.2 | $3,724.66 | 880 | 10 |
Biscuits and Gravy Blockbuster | $7.49 | 184 | 5.3 | $3,962.10 | 1380 | 40 |
Southern Omelette | $7.99 | 179 | 5.0 | $4,078.81 | 1430 | 40 |
Stawberry Cheesecake Malt | $4.44 | 173 | 2.3 | $4,209.35 | 770 | 10 |
Classic Big Boy Combo | $7.49 | 171 | 5.3 | $4,271.64 | 1280 | 40 |
Super Big Boy Combo | $9.69 | 167 | 7.2 | $4,366.48 | 1620 | 70 |
Vanilla Malt | $4.44 | 167 | 4.5 | $4,380.00 | 740 | 20 |
Chocolate Malt | $4.44 | 167 | 2.3 | $4,380.00 | 740 | 10 |
Chocolate Milk Shake | $4.44 | 162 | 2.3 | $4,501.67 | 720 | 10 |
Vanilla Milk Shake | $4.44 | 160 | 2.3 | $4,565.07 | 710 | 10 |
Wild Cherry Pepsi Float | $3.19 | 160 | 3.1 | $4,566.08 | 510 | 10 |
Carmel Butter Pecan Malt | $4.44 | 158 | 2.3 | $4,630.29 | 700 | 10 |
Rootbeer Float | $3.19 | 157 | 3.1 | $4,657.40 | 500 | 10 |
Carmel Butter Pecan Milk Shake | $4.44 | 151 | 2.3 | $4,837.61 | 670 | 10 |
Scrammy Hammy with Biscuits | $7.29 | 151 | 5.5 | $4,837.91 | 1100 | 40 |
Denver Omelette | $7.79 | 149 | 6.4 | $4,902.33 | 1160 | 50 |
Veal Parmigiana with Marinara | $9.49 | 149 | 4.2 | $4,913.26 | 1410 | 40 |
Patty Melt with French Fries | $8.99 | 142 | 6.7 | $5,127.11 | 1280 | 60 |
BBQ Bacon Cheeseburger with Fries | $9.19 | 141 | 5.4 | $5,160.54 | 1300 | 50 |
Parmesean Grilled Cod with Fries and Side Salad | $9.99 | 141 | 6.0 | $5,172.13 | 1410 | 60 |
Farmer’s Omelette | $7.99 | 140 | 5.0 | $5,207.77 | 1120 | 40 |
Fried Shrimp with Fries and Side Salad | $9.49 | 139 | 3.2 | $5,248.26 | 1320 | 30 |
Potato Pancake Blockbuster | $7.99 | 139 | 3.8 | $5,254.68 | 1110 | 30 |
Chili Cheese Fries | $4.19 | 136 | 4.8 | $5,366.14 | 570 | 20 |
Best Cheeseburger on the Planet with Fries | $8.69 | 136 | 5.8 | $5,376.02 | 1180 | 50 |
Spaghetti with Garlic Roll and Side Salad | $8.79 | 154 | 3.4 | $4,753.11 | 1350 | 30 |
Corned Beef Rueben with Fries | $9.99 | 129 | 5.0 | $5,653.26 | 1290 | 50 |
Super Big Boy with Fries | $8.69 | 129 | 6.9 | $5,664.02 | 1120 | 60 |
Country Fried Steak Blockbuster | $8.49 | 128 | 4.7 | $5,685.96 | 1090 | 40 |
Starberry Malt | $4.44 | 128 | 2.3 | $5,686.32 | 570 | 10 |
Onion Rings Half Order | $3.49 | 126 | 0.0 | $5,790.23 | 440 | 0 |
Stawberry Belgian Waffle Blockbuster | $8.49 | 124 | 3.5 | $5,902.57 | 1050 | 30 |
Grilled Meatloaf Platter | $8.99 | 123 | 4.4 | $5,912.34 | 1110 | 40 |
BBLT with Fries | $7.79 | 122 | 3.9 | $5,986.00 | 950 | 30 |
Stawberry Milk Shake | $4.44 | 122 | 2.3 | $6,002.22 | 540 | 10 |
Classic Big Boy with Fries | $6.49 | 120 | 4.6 | $6,073.97 | 780 | 30 |
Triple Decker Turkey Club with Fries | $9.19 | 119 | 5.4 | $6,154.77 | 1090 | 50 |
Sourdough Tuna Melt with Fries | $8.69 | 116 | 4.6 | $6,280.89 | 1010 | 40 |
Mozzarella Cheese Sticks | $4.69 | 115 | 4.3 | $6,340.19 | 540 | 20 |
Country Fried Steak Platter | $9.19 | 114 | 3.3 | $6,389.24 | 1050 | 30 |
Swiss Miss with Fries | $7.19 | 108 | 5.6 | $6,729.10 | 780 | 40 |
Famous Slim Jim with Fries Fries | $7.69 | 103 | 3.9 | $7,105.95 | 790 | 30 |
Pick 2 Combination(Salad and Soup) | $7.19 | 100 | 2.8 | $7,289.86 | 720 | 20 |
Fiesta Salad with Salsa Ranch | $8.79 | 99 | 5.7 | $7,375.52 | 870 | 50 |
Chicken Quesadilla | $7.19 | 99 | 8.3 | $7,392.54 | 710 | 60 |
Brawny Lad with Fries | $6.99 | 96 | 4.3 | $7,615.97 | 670 | 30 |
Fish and Chips and Coleslaw | $9.49 | 93 | 4.2 | $7,872.39 | 880 | 40 |
Sunrise Slim Jim with Hash Browns | $7.69 | 90 | 3.9 | $8,135.80 | 690 | 30 |
Pick 2 Combination(Sandwich and Soup) | $7.19 | 85 | 4.2 | $8,604.43 | 610 | 30 |
Big Catch Fish Sandwich with Fries | $8.49 | 84 | 3.5 | $8,729.15 | 710 | 30 |
Bean with Bacon Soup – Cup | $2.79 | 79 | 3.6 | $9,257.73 | 220 | 10 |
Pot Roast Platter | $9.49 | 78 | 5.3 | $9,361.76 | 740 | 50 |
Bean with Bacon Soup – Bowl | $3.79 | 77 | 2.6 | $9,540.34 | 290 | 10 |
Loaded Chili – Cup | $4.19 | 74 | 4.8 | $9,866.77 | 310 | 20 |
Loaded Chili – Bowl | $5.19 | 73 | 3.9 | $9,970.26 | 380 | 20 |
Canadian Cheese Soup – Cup | $2.79 | 72 | 3.6 | $10,183.50 | 200 | 10 |
Canadian Cheese Soup – Bowl | $3.79 | 71 | 2.6 | $10,247.04 | 270 | 10 |
Buffalo Style Chicken Strips | $8.69 | 62 | 2.3 | $11,747.59 | 540 | 20 |
Cream of Potato Soup – Bowl | $3.79 | 58 | 2.6 | $12,575.91 | 220 | 10 |
Cream of Potato Soup – Cup | $2.79 | 57 | 3.6 | $12,729.38 | 160 | 10 |
Split Pea with Ham Soup – Cup | $2.79 | 54 | 3.6 | $13,578.00 | 150 | 10 |
Zesty Chicken Tortilla Soup – Cup | $2.79 | 54 | 3.6 | $13,578.00 | 150 | 10 |
Hand Breaded Chicken Breast Strips | $8.19 | 54 | 3.7 | $13,587.95 | 440 | 30 |
Split Pea with Ham Soup – Bowl | $3.79 | 53 | 2.6 | $13,833.50 | 200 | 10 |
Zesty Chicken Tortilla Soup – Bowl | $3.79 | 53 | 2.6 | $13,833.50 | 200 | 10 |
Cream of Broccoli with Ham Soup – Cup | $2.79 | 50 | 3.6 | $14,547.86 | 140 | 10 |
Clam Chowder – Cup | $2.79 | 50 | 3.6 | $14,547.86 | 140 | 10 |
Clam Chowder – Bowl | $3.79 | 50 | 2.6 | $14,561.58 | 190 | 10 |
Cream of Broccoli with Ham Soup – Bowl | $3.79 | 47 | 2.6 | $15,370.56 | 180 | 10 |
Unstuffed Green Pepper Soup – Bowl | $3.79 | 45 | 2.6 | $16,274.71 | 170 | 10 |
Cream of Tomato – Cup | $2.79 | 43 | 0.0 | $16,972.50 | 120 | 0 |
Unstuffed Green Pepper Soup – Cup | $2.79 | 43 | 3.6 | $16,972.50 | 120 | 10 |
Cream of Tomato – Bowl | $3.79 | 42 | 0.0 | $17,291.88 | 160 | 0 |
Chicken Caeser Salad | $8.19 | 39 | 4.9 | $18,683.44 | 320 | 40 |
Vegtable Beef Barley Soup – Cup | $2.79 | 32 | 0.0 | $22,630.00 | 90 | 0 |
Vegtable Beef Barley Soup – Bowl | $3.79 | 32 | 2.6 | $23,055.83 | 120 | 10 |
Italian Wedding Soup – Cup | $2.79 | 29 | 0.0 | $25,458.75 | 80 | 0 |
Chicken with Rice – Bowl | $3.79 | 26 | 2.6 | $27,667.00 | 100 | 10 |
Italian Wedding Soup – Bowl | $3.79 | 26 | 2.6 | $27,667.00 | 100 | 10 |
Chicken Noodle Soup – Bowl | $3.79 | 26 | 2.6 | $27,667.00 | 100 | 10 |
Chicken with Rice – Cup | $2.79 | 25 | 0.0 | $29,095.71 | 70 | 0 |
Chicken Noodle Soup – Cup | $2.79 | 25 | 0.0 | $29,095.71 | 70 | 0 |
Cabbage Soup – Bowl | $3.79 | 13 | 2.6 | $55,334.00 | 50 | 10 |
Cabbage Soup – Cup | $2.79 | 11 | 0.0 | $67,890.00 | 30 | 0 |
Big Boys is 4x more expensive than Efficient. See what the data shows is the most optimal way to eat at home and away. Eat Efficiently for $1,000/year.