EDIT: Thank you Sam for finding the columns titles were out of order. Its incredibly appreciated!
Is it worth eating while you are at Costco?
Well, its not that bad. The data proves it.
Notes:
We usually don’t count drinks into a combo price’s calories per dollar.
Click on the column name to sort
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Calories | Protein | Cost If Eaten All Year |
---|---|---|---|---|---|---|
BBQ Beef Brisket Sandwich | 4.99 | 122 | 5 | 610 | 27 | $5,972 |
Hot Turkey & Provolone Sandwich | 3.99 | 185 | 11 | 740 | 43 | $3,936 |
All Beef Hot Dog With 20oz Soda | 1.5 | 640 | 16 | 960 | 24 | $1,141 |
Combo Pizza Slice | 1.99 | 382 | 17 | 760 | 34 | $1,911 |
Combo Pizza Whole 18″ | 9.95 | 458 | 21 | 4560 | 207 | $1,593 |
Cheese Pizza Slice | 1.99 | 382 | 20 | 760 | 40 | $1,911 |
Cheese Pizza Whole 18″ | 9.95 | 456 | 24 | 4540 | 239 | $1,600 |
Pepperoni Pizza Slice | 1.99 | 357 | 17 | 710 | 33 | $2,046 |
Pepperoni Pizza Whole 18″ | 9.95 | 425 | 20 | 4230 | 195 | $1,717 |
Chicken Ceasar Salad | 3.99 | 163 | 10 | 650 | 40 | $4,481 |
Chicken Bake | 2.99 | 258 | 15 | 770 | 46 | $2,835 |
Twisted Churrio | 1 | 530 | 10 | 530 | 10 | $1,377 |
Fruit Smoothie | 2.99 | 74 | 0 | 220 | 0 | $9,921 |
Cold Brew Mocha Freeze | 2.99 | 130 | 4 | 390 | 11 | $5,597 |
Nonfat Yogurt | 1.35 | 304 | 9 | 410 | 12 | $2,404 |
At best Costco is about 2x more expensive than eating Efficient.
Use math to eat healthy and low cost Efficiently for $1,000/year.