Efficiency is Everything brings you the information on what drinks are the best value in terms of milligrams of Caffeine per Dollar.
Dunkin’ Donuts provides their customers with variety for their caffeinated drink choices. We have studied how to maximize your order at Dunkin Donuts and order the most efficient drink.
The espresso shot can be added to most drinks and raises your average caffeine per dollar. Note: A drink must be ordered.
Coffee and Espresso drinks all come with the customer option of adding flavor shots or flavor swirls, while they don’t add any significant caffeine they also don’t cost anything. This means that you can just order the Regular Coffee to maximize your Caffeine per Dollar and make use of some of Dunkin’s delicious flavors to make it taste the way you want.
Takeaways
Category | Menu Item | Before Tax Price | Caffeine(mg) | Caffeine(mg) Per Dollar |
---|---|---|---|---|
Add-in | Add Espresso Shot | $0.50 | 98 | 196.0 |
Coffee | Freshy Brewed Coffee – Extra Large | $2.49 | 359 | 144.2 |
Coffee | Iced Coffee – Large | $2.89 | 396 | 137.0 |
Coffee | Freshy Brewed Coffee – Large | $2.29 | 300 | 131.0 |
Espresso | Americano – Large | $2.59 | 331 | 127.8 |
Coffee | Iced Coffee – Medium | $2.59 | 297 | 114.7 |
Coffee | Cold Brew – Large | $3.29 | 347 | 105.5 |
Espresso | Americano – Medium | $2.39 | 249 | 104.2 |
Coffee | Freshy Brewed Coffee – Medium | $2.09 | 210 | 100.5 |
Espresso | Americano – Small | $2.19 | 197 | 90.0 |
Coffee | Iced Coffee – Small | $2.29 | 198 | 86.5 |
Tea | Black Tea – Large | $2.09 | 180 | 86.1 |
Coffee | Cold Brew – Medium | $3.09 | 260 | 84.1 |
Espresso | Macchiato – Large | $3.99 | 331 | 83.0 |
Coffee | Freshy Brewed Coffee – Small | $1.89 | 150 | 79.4 |
Coffee | Frozen Coffee – Large | $4.99 | 393 | 78.8 |
Tea | Black Tea – Extra Large | $2.29 | 180 | 78.6 |
Espresso | Iced Macchiato – Large | $4.29 | 331 | 77.2 |
Coffee | Frozen Coffee – Medium | $3.99 | 295 | 73.9 |
Espresso | Macchiato – Medium | $3.69 | 249 | 67.5 |
Tea | Green Tea – Large | $2.09 | 140 | 67.0 |
Espresso | Macchiato – Small | $2.99 | 197 | 65.9 |
Coffee | Frozen Coffee – Small | $2.99 | 196 | 65.6 |
Espresso | Latte – Large | $3.59 | 233 | 64.9 |
Espresso | Iced Macchiato – Medium | $3.89 | 249 | 64.0 |
Espresso | Iced Macchiato – Small | $3.09 | 197 | 63.8 |
Coffee | Cold Brew – Small | $2.79 | 174 | 62.4 |
Tea | Green Tea – Extra Large | $2.29 | 140 | 61.1 |
Espresso | Iced Latte – Large | $3.99 | 233 | 58.4 |
Tea | Black Tea – Small | $1.69 | 90 | 53.3 |
Tea | Black Tea -Medium | $1.89 | 90 | 47.6 |
Espresso | Latte -Medium | $3.19 | 151 | 47.3 |
Tea | Green Tea – Small | $1.69 | 70 | 41.4 |
Espresso | Iced Latte – Medium | $3.69 | 151 | 40.9 |
Tea | Green Tea – Medium | $1.89 | 70 | 37.0 |
Espresso | Latte – Small | $2.69 | 98 | 36.4 |
Espresso | Iced Latte – Small | $3.09 | 98 | 31.7 |
Dunkin provides a competitive coffee price to Starbucks and Tim Horton’s but making your coffee or lattes at home will save you more money.
More Caffeine? See our massive Caffeine Per Dollar Study.
Want to eat for 20$/week? See our Nutrient Per Dollar Study.
Want to save time? Industrial Engineering applied to your home.