2048
of
5000

Panera Bread Per Dollar- Calories Per Dollar and Protein Per Dollar


Efficiency- Michael:

I have lived off Panera Bread 440 Calories Per Dollar Bagels back in my younger and more formidable years. Retail Clothing had 10 minute breaks and the plethora of options at the Mall.

Seems not much has changed, bagels topping the list.

Best sources of Calories at Panera Bread

The highest calories per dollar item is the hoagie roll. The highest protein per dollar item is the french baguette. Overall the best bang for your buck is the hoagie roll.

New functionality! Click on a unit to sort

Menu Item Before Tax Price Calories Per Dollar Protein Per Dollar Cost If Eaten All Year Calories Protein
Hoagie Roll $0.99 383.8 12.1 $1,901.84 380 12
French Baguette $3.09 356.0 12.6 $2,050.64 1,100 39
Peanut Butter $0.80 312.5 10.0 $2,336.00 250 8
Cinnamon Crunch Bagel $1.39 309.4 7.2 $2,359.77 430 10
Whole Grain Bagel $1.09 302.8 11.9 $2,411.21 330 13
Everything Bagel $1.09 275.2 9.2 $2,652.33 300 10
Sesame Bagel $1.09 275.2 9.2 $2,652.33 300 10
Chocolate Chip Bagel $1.39 273.4 7.9 $2,670.26 380 11
Pecan Roll $2.69 267.7 4.1 $2,727.36 720 11
Salt Bagel $1.09 266.1 9.2 $2,743.79 290 10
Plain Bagel $1.09 266.1 9.2 $2,743.79 290 10
Soft Dinner Roll $0.75 253.3 8.0 $2,881.58 190 6
Pumpkin Muffin $2.29 253.3 3.1 $2,882.24 580 7
French Toast Bagel $1.39 251.8 7.2 $2,899.14 350 10
Blueberry Bagel $1.39 244.6 7.2 $2,984.41 340 10
Cinnamon Roll $2.89 235.3 4.2 $3,102.50 680 12
Asiago Bagel $1.39 230.2 9.4 $3,170.94 320 13
Cinnamon Swirl Bagel $1.39 230.2 7.2 $3,170.94 320 10
Sprouted Grain Bagel $1.09 220.2 8.3 $3,315.42 240 9
Cinnamon Crunch Scone $2.59 212.4 3.1 $3,437.64 550 8
Cranberry Orange Muffin $2.29 209.6 2.6 $3,482.71 480 6
Orange Scone $2.59 208.5 3.5 $3,501.30 540 9
Cobblestone $2.69 208.2 4.1 $3,506.61 560 11
Candy Cookie $2.09 201.0 2.4 $3,632.62 420 5
Bear Claw $2.69 200.7 3.3 $3,636.48 540 9
Kitchen Sink Cookie $3.99 200.5 2.0 $3,640.88 800 8
Preserves $0.50 200.0 0.0 $3,650.00 100 0
Apple Crunch Muffin $2.29 196.5 3.1 $3,714.89 450 7
Bread Bowl Mac N Cheese $5.99 190.3 7.2 $3,835.70 1,140 43
Chocolate Chip Muffie $1.69 189.3 2.4 $3,855.31 320 4
Caramel Apple Thumbprint Scone $2.59 189.2 2.7 $3,858.57 490 7
Blueberry Muffin w/ Fresh Blueberries $2.49 184.7 2.4 $3,951.52 460 6
Chocolate Chipper Cookie $2.09 181.8 1.9 $4,015.00 380 4
Shortbread Cookie $2.09 181.8 1.9 $4,015.00 380 4
Wild Blueberry Scone $2.59 181.5 3.1 $4,022.77 470 8
Pecan Braid $2.69 174.7 3.0 $4,178.09 470 8
Cinnamon Crumb Coffee Cake Slice $2.69 174.7 2.2 $4,178.09 470 6
Pumpkin Muffie $1.69 171.6 1.8 $4,254.14 290 3
Cherry Pastry $2.69 167.3 2.6 $4,363.78 450 7
Valentine Cookie $2.59 166.0 1.5 $4,396.98 430 4
Oatmeal Raisin with Berries Cookie $2.09 162.7 1.9 $4,487.35 340 4
Sprouted Whole Grain Roll $0.99 161.6 7.1 $4,516.88 160 7
Bread Bowl Broccoli Cheddar Soup $5.59 161.0 6.3 $4,534.11 900 35
Asiago Cheese Bagel w/ Bacon, Egg and Cheese $4.29 158.5 8.6 $4,605.44 680 37
Bread Bowl Bistro French Onion Soup $5.59 155.6 6.1 $4,690.46 870 34
Bread Bowl Vegetarian Creamy Tomato Soup $5.59 155.6 5.5 $4,690.46 870 31
Chocolate Pastry $2.69 152.4 2.6 $4,789.51 410 7
Bread Bowl Cream of Chicken and Wild Rice Soup $5.59 150.3 5.9 $4,857.98 840 33
Cheese Pastry $2.69 148.7 2.6 $4,909.25 400 7
Plain Cream Cheese $1.30 146.2 2.3 $4,994.74 190 3
Coconut Macaroon $0.99 141.4 1.0 $5,162.14 140 1
Bread Bowl Low- Fat Chicken Noodle Soup $5.59 139.5 6.4 $5,231.67 780 36
BBQ Chicken Flatbread $5.39 139.1 4.3 $5,246.27 750 23
Bacon, Egg and Chees on Ciabatta $4.29 137.5 7.7 $5,307.97 590 33
Bread Bowl Black Bean Soup $5.59 136.0 5.7 $5,369.34 760 32
Gluten Conscious Triple Chocolate Cookie $2.39 133.9 2.1 $5,452.19 320 5
Bread Bowl Turkey Chili $6.39 131.5 1.7 $5,553.21 840 11
Sausage, Egg and Cheese on Ciabatta $4.29 130.5 6.8 $5,592.32 560 29
Butter Croissant $2.39 129.7 2.5 $5,628.06 310 6
Raspberry Almond Thumbprint Cookie $1.79 128.5 1.1 $5,681.30 230 2
Frozen Caramel $4.49 124.7 1.6 $5,853.04 560 7
Spinach and Bacon Souffle $4.49 120.3 4.2 $6,069.81 540 19
Large Mac and Cheese $7.99 118.9 4.1 $6,139.68 950 33
Frozen Mocha $4.49 118.0 1.6 $6,184.34 530 7
Spinach and Artichoke Souffle $4.49 115.8 4.0 $6,303.27 520 18
Honey Walnut Cream Cheese $1.30 115.4 3.8 $6,326.67 150 5
Wild Blueberry Cream Cheese $1.30 115.4 3.1 $6,326.67 150 4
Iced Caramel Latte $3.99 107.8 3.5 $6,773.72 430 14
Hazelnut Cream Cheese $1.30 107.7 3.8 $6,778.57 140 5
Ham and Swiss Sandwich $6.79 106.0 4.9 $6,884.31 720 33
Kids Grilled Cheese $4.29 104.9 1.9 $6,959.33 450 8
Egg And Cheese on Grilled Ciabatta $3.89 102.8 5.4 $7,099.25 400 21
Iced Caffe Mocha $3.99 102.8 3.5 $7,104.15 410 14
Steak And Egg on Everything Bagel $5.29 102.1 4.3 $7,151.30 540 23
Tuna Salad Sandwich $6.79 101.6 2.7 $7,183.62 690 18
Caramel Latte $3.99 100.3 3.0 $7,281.75 400 12
Chive and Onion Cream Cheese $1.30 100.0 3.8 $7,300.00 130 5
Ham and Swiss Baked Egg Souffle $4.49 98.0 4.2 $7,449.32 440 19
Mediterranean Egg White Sandwich $4.29 97.9 5.1 $7,456.43 420 22
The Italian Sandwich $8.79 96.7 4.0 $7,549.06 850 35
Avocado, Egg White, and Spinach Power Breakfast Sandwich $4.29 95.6 5.1 $7,638.29 410 22
Napa Almond Chicken Salad Sandwich $7.39 94.7 2.2 $7,706.71 700 16
Classic Grilled Cheese $6.79 94.3 2.1 $7,744.84 640 14
Signature Mac and Cheese Kids Meal $4.99 94.2 3.4 $7,750.43 470 17
Kids Peanut Butter and Jelly $4.29 93.2 2.6 $7,829.25 400 11
Caffe Mocha $3.99 92.7 3.0 $7,872.16 370 12
Frontega Chicken Panini $8.09 92.7 5.9 $7,874.27 750 48
Steak and White Cheddar Panini $9.19 92.5 4.5 $7,892.59 850 41
Tortellini Alfredo Pasta $7.69 92.3 3.1 $7,906.62 710 24
Chipotle Chicken Avocado Melt $8.79 91.0 3.6 $8,020.88 800 32
Turkey Sausage, Egg White and Spinach Sandwich $4.29 90.9 6.1 $8,030.00 390 26
Four Cheese Souffle $4.49 89.1 3.1 $8,194.25 400 14
Bacon Turkey Bravo Sandwich $8.09 89.0 4.9 $8,202.36 720 40
Chicken Tortellini Alfredo $8.69 86.3 3.6 $8,458.27 750 31
Strawberry Parfait $3.89 84.8 2.3 $8,605.15 330 9
Reduced Fat Roasted Veggie Cream Cheese $1.30 84.6 3.1 $8,627.27 110 4
Horizon Reduced Fat Organic Chocolate Milk $1.79 83.8 4.5 $8,711.33 150 8
Steel Cut Oatmeal w/ Apple Chips and Pecans $4.49 82.4 1.3 $8,858.65 370 6
Turkey Sandwich $6.79 81.0 3.4 $9,012.18 550 23
Ham, Egg and Cheese Breakfast Power Sandwich $4.29 79.3 5.4 $9,210.88 340 23
Steel Cut Oatmeal w/ Strawberries and Pecans $4.49 75.7 1.3 $9,640.29 340 6
Roasted Turkey and Avocado BLT $9.19 75.1 3.8 $9,722.75 690 35
Kids Smoked Ham Sandwich $4.29 74.6 3.3 $9,786.56 320 14
Roasted Turkey, Apple, and Cheddar Sandwich $9.69 73.3 3.3 $9,962.96 710 32
Organic Apple Juice $1.79 67.0 0.0 $10,889.17 120 0
Power Almond Quinoa Oatmeal $4.49 66.8 1.8 $10,925.67 300 8
Low Fat Mango Smoothie $4.49 66.8 1.6 $10,925.67 300 7
Chocolate Brownie $2.59 65.6 0.8 $11,121.76 170 2
Bowl Broccoli Cheddar Soup $5.49 65.6 2.6 $11,132.50 360 14
Kids Turkey Sandwich $4.29 65.3 3.5 $11,184.64 280 15
Tomato Mozzarella Flatbread $5.39 64.9 1.1 $11,242.00 350 6
Strawberry Smoothie $4.49 64.6 1.6 $11,302.41 290 7
Soft Dinner Roll $2.99 63.5 2.0 $11,487.89 190 6
Whole Fuji Apple Salad w/ Chicken $8.99 63.4 3.2 $11,513.51 570 29
Whole Greek Salad $6.39 62.6 0.8 $11,661.75 400 5
Mediterranean Veggie $6.79 61.9 2.2 $11,801.67 420 15
Horizon Reduced Fat Organic Whole White Milk $1.79 61.5 4.5 $11,879.09 110 8
Roasted Turkey and Caramelized Kale Panini $9.69 60.9 2.9 $11,989.32 590 28
Chai Tea Latte $3.99 60.2 1.8 $12,136.25 240 7
Bowl Bistro French Onion Soup $5.49 60.1 2.2 $12,144.55 330 12
Low-Fat Strawberry Banana Smoothie $4.49 57.9 1.1 $12,606.54 260 5
Whole Romaine and Kale Caesar Salad w/ Chicken $9.19 57.7 4.7 $12,657.92 530 43
Whole Green Goddess Cobb Salad with Chicken $9.49 56.9 3.8 $12,829.07 540 36
Whole Chinese Citrus Cashew Salad w/ Chicken $9.49 56.9 3.0 $12,829.07 540 28
Whole Modern Greek Salad w/ Quinoa $8.99 56.7 1.2 $12,868.04 510 11
Whole Spicy Thai Chicken Salad w/ Chicken $9.19 55.5 2.7 $13,154.31 510 25
Steak and Arugula Sandwich $9.19 54.4 2.6 $13,417.40 500 24
Whole Caesar Salad w/ Chicken $8.29 54.3 3.6 $13,448.22 450 30
Whole BBQ Chicken Salad $8.99 52.3 2.8 $13,963.19 470 25
Southwest Chicken Tortilla Bowl $9.29 51.7 2.0 $14,128.54 480 19
Whole Caesar Salad $6.39 51.6 1.6 $14,135.45 330 10
Whole Beet and Citrus Salad $9.49 51.6 1.3 $14,138.16 490 12
Cup Broccoli Cheddar Soup $4.49 51.2 2.0 $14,250.87 230 9
Kids Broccoli Cheddar Soup $4.49 51.2 2.0 $14,250.87 230 9
Bowl Vegetarian Creamy Tomato Soup $5.49 51.0 1.1 $14,313.21 280 6
Iced Chai Tea Latte $3.99 47.6 1.5 $15,330.00 190 6
Bowl Cream of Chicken and Wild Rice Soup $5.49 47.4 1.8 $15,414.23 260 10
Iced Caffe Latte $3.59 47.4 3.1 $15,415.88 170 11
Cup Bistro French Onion Soup $4.49 44.5 1.6 $16,388.50 200 7
Cup Vegetarian Creamy Tomato Soup $4.49 44.5 0.9 $16,388.50 200 4
Kids Vegetarian Creamy Tomato Soup $4.49 44.5 0.9 $16,388.50 200 4
Kids Bistro French Onion Soup $4.49 44.5 1.6 $16,388.50 200 7
Green Passion Power Smoothie $4.49 44.5 0.7 $16,388.50 200 3
Carrot Pineapple Power Smoothie $4.49 44.5 0.4 $16,388.50 200 2
Half Fuji Apple Salad w/ Chicken $6.29 44.5 2.2 $16,398.93 280 14
Bowl Turkey Chili $6.19 42.0 2.7 $17,379.62 260 17
Half Greek Salad $4.79 41.8 0.8 $17,483.50 200 4
Kids Greek Salad $4.79 41.8 0.8 $17,483.50 200 4
Half Green Goddess Cobb Salad with Chicken $6.59 41.0 2.7 $17,817.41 270 18
Half Chinese Citrus Cashew Salad w/ Chicken $6.59 41.0 2.1 $17,817.41 270 14
Cup of Cream of Chicken and Wild Rice Soup $4.49 40.1 1.3 $18,209.44 180 6
Kids Cream of Chicken and Wild Rice Soup $4.49 40.1 1.3 $18,209.44 180 6
Half Spicy Thai Salad w/ Chicken $6.49 40.1 1.8 $18,221.92 260 12
Half Romaine and Kale Caesar Salad with Chicken $6.49 40.1 3.2 $18,221.92 260 21
Half Modern Greek Salad w/ Quinoa $6.29 39.7 0.8 $18,366.80 250 5
Half Caesar Salad w/ Chicken $6.09 37.8 2.5 $19,329.13 230 15
Half BBQ Salad w/ Chicken $6.29 36.6 1.9 $19,963.91 230 12
Half Beet and Citrus Salad $6.59 36.4 0.9 $20,044.58 240 6
Caffe Latte $3.59 36.2 2.5 $20,159.23 130 9
Cappuccino $3.59 36.2 2.5 $20,159.23 130 9
Half Caesar Salad w/ Chicken $4.79 33.4 1.0 $21,854.38 160 5
Kids Caesar Salad $4.79 33.4 1.0 $21,854.38 160 5
Cup Turkey Chili $5.19 32.8 2.1 $22,286.47 170 11
Kids Turkey Chili $5.19 32.8 2.1 $22,286.47 170 11
Thai Garden Chicken Wonton Broth Bowl $9.29 31.2 2.5 $23,385.17 290 23
Cinnamon Crumb Coffee Cake Whole $15.49 30.3 0.4 $24,058.94 470 6
Pastry Ring $8.79 29.6 0.3 $24,679.62 260 3
Bowl Low- Fat Chicken Noodle Soup $5.49 29.1 2.6 $25,048.13 160 14
Whole Seasonal Greens Salad $6.39 28.2 0.6 $25,915.00 180 4
Fat-Free Superfruit Power Smoothie $4.49 26.7 3.1 $27,314.17 120 14
Bowl Black Bean Soup $5.49 25.5 1.3 $28,626.43 140 7
Cup Low-Fat Chicken Noodle Soup $4.49 24.5 2.2 $29,797.27 110 10
Kids Low-Fat Chicken Noodle Soup $4.49 24.5 2.2 $29,797.27 110 10
Fresh Fruit Cup $2.79 21.5 0.4 $33,945.00 60 1
Cup Black Bean Soup $4.49 20.0 1.1 $36,418.89 90 5
Kids Black Bean Soup $4.49 20.0 1.1 $36,418.89 90 5
Half Seasonal Greens Salad $4.79 18.8 0.4 $38,852.22 90 2
Kids Seasonal Greens Salad $4.79 18.8 0.4 $38,852.22 90 2
Small Mac N Cheese $4.99 94.2 3.4 $7,750.43 470 17

Download Data Here

Major Take Aways

  • Bagels are your best value at Panera Bread.
  • Kids meals and half portions are almost 2x more expensive than their normal sized counterparts.
  • Check out all of our latest articles here. More Restaurant and Food Articles Here.

    Expand your Efficiency

    Get more Efficiency to improve your daily life. Subscribe and get three slow cooker recipes designed to be low cost, quick and healthy.