If you are trying to get out of Red Robin without wasting too much money, the data will have a solution for you.
Bar Wings ‘N’ Yukon Chips(Honey Dijon), and maybe the bottomless fries for ‘infinity’ calories per dollar.
Notes:
Bottomless Fries uses Red Robin numbers for consistency. You could keep eating, but even at 2000 calories of fries, a 10$ meal will still only be 200 calories per dollar.
Click a column name to sort
| Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
|---|---|---|---|---|---|---|
| Monster Salted Caramel Milkshake | $4.99 | 238 | 4 | $3,061.09 | 1190 | 20 |
| Add Bottomless Sweat potato fries | $1.99 | 236 | 3 | $3,090.85 | 470 | 5 |
| Chili Chili Cheese Fries | $7.00 | 219 | 7 | $3,339.87 | 1530 | 51 |
| Add Bottomless Garlic herbed Fries | $1.99 | 216 | 4 | $3,378.37 | 430 | 7 |
| Chocolate Hazlenut bliss | $5.99 | 215 | 4 | $3,389.69 | 1290 | 26 |
| Silver Spoon S’mores | $5.99 | 210 | 4 | $3,470.40 | 1260 | 22 |
| Monster Cookie Magic | $4.99 | 208 | 4 | $3,502.60 | 1040 | 21 |
| Choclate Monster Shake | $4.99 | 204 | 4 | $3,571.27 | 1020 | 21 |
| Banana Monster Shake | $4.99 | 192 | 4 | $3,794.48 | 960 | 19 |
| Vanilla Monster Shake | $4.99 | 188 | 4 | $3,875.21 | 940 | 19 |
| Sub Onion rings | $1.50 | 187 | 4 | $3,910.71 | 280 | 6 |
| Strawberry Monster Shake | $4.99 | 186 | 4 | $3,916.88 | 930 | 20 |
| The O-Ring Short | $5.00 | 184 | 2 | $3,967.39 | 920 | 9 |
| Add Bottomless Steak fries | $1.99 | 176 | 3 | $4,150.57 | 350 | 5 |
| Pretzel Bites | $5.00 | 162 | 3 | $4,506.17 | 810 | 16 |
| *Pub Mac ‘N’ Cheese | $6.99 | 156 | 5 | $4,681.38 | 1090 | 37 |
| NachO.M.G | $9.00 | 154 | 5 | $4,726.62 | 1390 | 42 |
| *Burger with Onion bun,extra patty,all free toppings,onion straws, and american cheese | $11.98 | 150 | 0 | $4,858.56 | 1800 | |
| Fried Pickle Nickels | $5.00 | 150 | 1 | $4,866.67 | 750 | 6 |
| Towering onion rings | $9.00 | 146 | 2 | $5,015.27 | 1310 | 17 |
| Bar wings ‘N’ yukon chips(Honey djion) | $9.00 | 142 | 10 | $5,132.81 | 1280 | 92 |
| *Clucks & Fries with bleu cheese | $11.49 | 142 | 4 | $5,145.83 | 1630 | 49 |
| Chocolate Classic Shake | $3.99 | 133 | 3 | $5,495.66 | 530 | 11 |
| Banana Classic Shake | $3.99 | 133 | 3 | $5,495.66 | 530 | 10 |
| Red’s bold boneless wings(banzai) | $9.00 | 130 | 8 | $5,615.38 | 1170 | 71 |
| Strawberry Classic Shake | $3.99 | 128 | 3 | $5,711.18 | 510 | 10 |
| Vanilla Classic Shake | $3.99 | 125 | 3 | $5,825.40 | 500 | 10 |
| Creamy Artichoke & Spinach Dip | $7.00 | 117 | 2 | $6,231.71 | 820 | 17 |
| *Clucks & Fries | $11.49 | 117 | 4 | $6,259.48 | 1340 | 47 |
| *Whiskey River BBQ | $10.99 | 110 | 4 | $6,630.33 | 1210 | 43 |
| *The Big Pig out | $10.99 | 109 | 5 | $6,685.58 | 1200 | 54 |
| *Artic cod fish & chips | $13.99 | 109 | 3 | $6,718.88 | 1520 | 46 |
| Southwest Chicken Pasta | $11.99 | 108 | 5 | $6,785.04 | 1290 | 65 |
| *Smoky Jack tavern Double | $6.99 | 107 | 5 | $6,803.60 | 750 | 36 |
| Souper Sandwich Combo | $11.99 | 106 | 4 | $6,891.89 | 1270 | 51 |
| *Four Cheese melt | $6.99 | 103 | 5 | $7,087.08 | 720 | 34 |
| *Cowboy ranch tavern Double | $6.99 | 103 | 5 | $7,087.08 | 720 | 33 |
| Guac, Salsa & Chips | $7.00 | 103 | 1 | $7,097.22 | 720 | 7 |
| * A.I Peppercorn | $11.49 | 102 | 5 | $7,168.97 | 1170 | 53 |
| *Sir acha Tavern Double | $6.99 | 102 | 5 | $7,186.90 | 710 | 36 |
| *Veggie Burger | $9.99 | 101 | 3 | $7,220.50 | 1010 | 27 |
| Add Bottomless Fruit Salad | $0.99 | 101 | 1 | $7,227.00 | 100 | 1 |
| *Prime Chophouse | $11.49 | 101 | 4 | $7,230.78 | 1160 | 49 |
| *Royal red robin | $11.99 | 99 | 5 | $7,355.21 | 1190 | 54 |
| *Pig out tavern double | $8.49 | 99 | 5 | $7,378.21 | 840 | 42 |
| *Bleu Ribbon | $11.49 | 98 | 4 | $7,422.74 | 1130 | 47 |
| *Bacon Cheeseburger | $11.29 | 98 | 4 | $7,424.95 | 1110 | 48 |
| *Banzai | $10.99 | 95 | 4 | $7,714.13 | 1040 | 42 |
| *Whiskey River BBQ Chicken | $10.99 | 95 | 4 | $7,714.13 | 1040 | 41 |
| *Ragin Cajun Chicken | $10.99 | 95 | 4 | $7,714.13 | 1040 | 41 |
| *Red’s Tavern Double | $6.99 | 92 | 5 | $7,972.97 | 640 | 35 |
| *Whiskey River BBQ Chicken Wrap | $11.49 | 91 | 4 | $7,988.29 | 1050 | 47 |
| *The big Smoky jack | $10.99 | 91 | 4 | $8,022.70 | 1000 | 42 |
| *Crispy Chicken | $10.99 | 91 | 3 | $8,022.70 | 1000 | 35 |
| Add Black beans | $0.99 | 91 | 6 | $8,030.00 | 90 | 6 |
| *Red Robbin gourmet Cheeseburger | $10.29 | 89 | 4 | $8,164.89 | 920 | 41 |
| *The Big Sir acha | $10.99 | 89 | 4 | $8,186.43 | 980 | 43 |
| *Taco Tavern Double | $6.99 | 89 | 5 | $8,230.16 | 620 | 37 |
| *Guacamole bacon | $11.49 | 88 | 4 | $8,304.65 | 1010 | 51 |
| *The Southern Charm Burger | $13.99 | 86 | 4 | $8,440.25 | 1210 | 59 |
| Fresh fried Cheese sticks | $7.00 | 86 | 4 | $8,516.67 | 600 | 25 |
| *Crispy arctic Cod | $10.40 | 86 | 3 | $8,530.34 | 890 | 28 |
| *The Big cowboy ranch | $10.99 | 86 | 4 | $8,534.79 | 940 | 42 |
| *The big Taco Tavern | $9.99 | 85 | 4 | $8,579.65 | 850 | 43 |
| Clamdigger’s clam chowder | $4.99 | 84 | 3 | $8,673.10 | 420 | 16 |
| Classic Wedge Salad | $5.00 | 84 | 2 | $8,690.48 | 420 | 8 |
| Red’s chili chili | $5.29 | 81 | 6 | $8,980.70 | 430 | 31 |
| *The Big Tavern | $9.99 | 81 | 4 | $9,003.33 | 810 | 40 |
| Chicken Tortilla Soup-bowl | $4.99 | 80 | 4 | $9,106.75 | 400 | 22 |
| *Ceasar Chicken Wrap | $10.49 | 80 | 4 | $9,116.31 | 840 | 37 |
| *Chili Chili Cheeseburger | $10.99 | 80 | 5 | $9,116.70 | 880 | 51 |
| *Shrimp & Cod Dou | $13.99 | 80 | 3 | $9,118.48 | 1120 | 36 |
| *Teriyaki Chicken | $10.99 | 79 | 4 | $9,221.49 | 870 | 41 |
| *Burnin love | $11.49 | 78 | 4 | $9,319.67 | 900 | 46 |
| Add cup of soup | $2.99 | 77 | 3 | $9,490.00 | 230 | 8 |
| Clamstrips | $9.00 | 77 | 1 | $9,521.74 | 690 | 11 |
| *The Madlove Burger | $14.49 | 77 | 5 | $9,529.46 | 1110 | 73 |
| *Sauteed Shroom | $10.99 | 76 | 4 | $9,550.83 | 840 | 48 |
| French onion soup | $4.99 | 76 | 4 | $9,586.05 | 380 | 19 |
| Southwest Salad | $11.99 | 74 | 4 | $9,834.49 | 890 | 47 |
| *5 Alarm Burger | $10.99 | 74 | 4 | $9,904.57 | 810 | 41 |
| *Fiery Ghost Tavern Double | $8.49 | 73 | 4 | $9,996.29 | 620 | 36 |
| Crispy Chicken Tender | $12.49 | 73 | 4 | $10,019.45 | 910 | 55 |
| *The Big Ghost | $10.99 | 71 | 4 | $10,285.51 | 780 | 42 |
| *California Chicken | $11.49 | 70 | 4 | $10,484.63 | 800 | 46 |
| *Citrus Harissa Salmon | $14.49 | 69 | 3 | $10,577.70 | 1000 | 43 |
| Soup & Salad combo | $8.99 | 69 | 2 | $10,585.00 | 620 | 17 |
| *Smoke & Pepper | $13.99 | 68 | 4 | $10,750.21 | 950 | 59 |
| *Bruschetta Chicken | $10.99 | 67 | 4 | $10,841.49 | 740 | 40 |
| Add Cup of Chili | $3.29 | 67 | 5 | $10,916.82 | 220 | 15 |
| *The Marco Polo | $12.99 | 66 | 4 | $11,026.40 | 860 | 58 |
| *Grilled turkey | $9.99 | 66 | 3 | $11,049.55 | 660 | 29 |
| Blta Croissant | $10.49 | 65 | 3 | $11,261.32 | 680 | 30 |
| Chicken Fajitas | $13.99 | 63 | 5 | $11,605.34 | 880 | 64 |
| *Black & Bleu | $14.79 | 62 | 3 | $11,735.54 | 920 | 49 |
| Mighty Ceasar | $11.99 | 56 | 3 | $13,063.73 | 670 | 33 |
| Side Ceasar | $3.99 | 53 | 1 | $13,870.00 | 210 | 3 |
| *The wedgie Burger | $10.49 | 48 | 4 | $15,315.40 | 500 | 37 |
| Avo-cobb-o | $12.49 | 44 | 4 | $16,577.64 | 550 | 49 |
| Ensenada Chicken Platter | $11.99 | 40 | 5 | $18,234.79 | 480 | 54 |
| *Sear-ious Salmon | $13.49 | 38 | 3 | $19,309.22 | 510 | 34 |
| Add Bottomless Steamed Broccoli | $0.99 | 30 | 3 | $24,090.00 | 30 | 3 |
| House Salad | $3.99 | 30 | 2 | $24,272.50 | 120 | 6 |
| Simply Grilled Chicken | $10.99 | 29 | 3 | $25,070.94 | 320 | 34 |
| Add Bottomless side salad | $0.99 | 20 | 1 | $36,135.00 | 20 | 1 |
| All * items have bottomless side free |
Check out how to eat 7x cheaper, we have the data to prove it.
Use math to eat healthy and low cost Efficiently for $1,000/year.