Taco Bell is my guilty pleasure. Mrs. Efficiency was dead set on hating Taco Bell, suffering on hard tacos with Ground Beef and lettuce. No cheese, nothing-
The magic of a Loaded Potato Griller has changed her life forever.
Takeaways
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Beefy Fritos Burrito | $1.00 | 430 | 13.0 | 1698 | 430 | 13 |
Cheesy Bean and Rice Burrito | $1.00 | 420 | 11.0 | 1738 | 420 | 11 |
Grilled Breakfast Burrito | $1.00 | 340 | 11.0 | 2147 | 340 | 11 |
Grilled Breakfast Burrito Fiesta Potato | $1.00 | 340 | 10.0 | 2147 | 340 | 10 |
Sausage Flatbread Quesadilla | $1.00 | 330 | 14.0 | 2212 | 330 | 14 |
Triple Layer Nachos | $1.00 | 320 | 7.0 | 2281 | 320 | 7 |
Bean Burrito | $1.19 | 311 | 11.8 | 2348 | 370 | 14 |
Beefy 5 Layer Burrito | $1.69 | 296 | 11.2 | 2467 | 500 | 19 |
Caramel Apple Empanada | $1.00 | 280 | 3.0 | 2607 | 280 | 3 |
Cheesy Burrito | $1.79 | 274 | 12.8 | 2667 | 490 | 23 |
Breakfast Crunchwrap | $2.49 | 269 | 8.4 | 2713 | 670 | 21 |
Loaded Potato Griller | $1.59 | 258 | 7.5 | 2831 | 410 | 12 |
Quesarito | $2.49 | 257 | 8.4 | 2840 | 640 | 21 |
Breakfast Soft Taco | $1.00 | 240 | 11.0 | 3042 | 240 | 11 |
Beefy Nacho Griller | $1.59 | 233 | 7.5 | 3137 | 370 | 12 |
Breakfast Quesadilla | $1.99 | 231 | 9.5 | 3158 | 460 | 19 |
Spicy Potato Soft Taco | $1.00 | 230 | 5.0 | 3174 | 230 | 5 |
Nachos Bellgrande | $3.29 | 228 | 5.8 | 3202 | 750 | 19 |
Breakfast Crunchwrap California | $2.79 | 226 | 7.5 | 3233 | 630 | 21 |
Chipotle Chicken Loaded Griller | $1.59 | 214 | 8.8 | 3414 | 340 | 14 |
Shredded Chicken Burrito | $1.89 | 212 | 8.5 | 3449 | 400 | 16 |
Beef Mini Quesadilla | $1.00 | 210 | 9.0 | 3476 | 210 | 9 |
Spicy Tostada | $1.00 | 210 | 6.0 | 3476 | 210 | 6 |
XXL Grilled Stuft Burrito-Beef | $4.19 | 205 | 7.6 | 3557 | 860 | 32 |
Grande Scambler | $3.29 | 191 | 7.3 | 3812 | 630 | 24 |
Cinnabon Delights 12 pack | $4.89 | 190 | 1.8 | 3838 | 930 | 9 |
Cheese Quesadilla | $2.49 | 185 | 7.6 | 3952 | 460 | 19 |
Combo Burrito | $2.49 | 181 | 8.4 | 4039 | 450 | 21 |
Cheesy Roll Up | $1.00 | 180 | 9.0 | 4056 | 180 | 9 |
Mini Skillet Bowl | $1.00 | 180 | 5.0 | 4056 | 180 | 5 |
Shredded Chicken Mini Quesadilla | $1.00 | 180 | 12.0 | 4056 | 180 | 12 |
Cheesy Potato Burrito | $2.69 | 178 | 6.7 | 4091 | 480 | 18 |
Nacho Supreme | $2.49 | 177 | 5.2 | 4131 | 440 | 13 |
Black Bean Burrito | $2.19 | 174 | 6.4 | 4207 | 380 | 14 |
Cinnabon Delights 4 pack | $1.79 | 173 | 1.7 | 4215 | 310 | 3 |
Cheesy Gordita Crunch | $2.89 | 173 | 6.9 | 4219 | 500 | 20 |
Cheesy Gordita Crunch | $2.89 | 173 | 6.9 | 4219 | 500 | 20 |
Doubledilla- Steak w/ chips and salsa | $4.99 | 170 | 8.0 | 4286 | 850 | 40 |
Cinnamon Twists | $1.00 | 170 | 1.0 | 4294 | 170 | 1 |
Double Decker Taco | $1.89 | 169 | 7.4 | 4312 | 320 | 14 |
Doubledilla- Chicken w/ chips and salsa | $4.99 | 168 | 8.2 | 4337 | 840 | 41 |
Chips & Salsa | $1.49 | 168 | 2.0 | 4351 | 250 | 3 |
Crunchwrap Supreme | $3.19 | 166 | 5.0 | 4394 | 530 | 16 |
Cheesy Fiesta Potatoes | $1.39 | 165 | 2.2 | 4412 | 230 | 3 |
Smothered Burrito-Beef | $4.19 | 165 | 6.7 | 4433 | 690 | 28 |
Mexican Pizza | $3.39 | 162 | 6.2 | 4499 | 550 | 21 |
Hash Brown | $1.00 | 160 | 1.0 | 4563 | 160 | 1 |
Cinnabon Delights 2 Pack | $1.00 | 160 | 2.0 | 4563 | 160 | 2 |
Quesadilla-Chicken | $3.19 | 160 | 8.5 | 4566 | 510 | 27 |
Double Decker Taco Supreme | $2.19 | 155 | 6.4 | 4702 | 340 | 14 |
Chips & Guacamole | $1.49 | 154 | 2.0 | 4729 | 230 | 3 |
7-Layer Burrito | $2.79 | 154 | 5.0 | 4737 | 430 | 14 |
Soft Taco | $1.19 | 151 | 7.6 | 4826 | 180 | 9 |
Chips & Cheese | $1.49 | 148 | 2.0 | 4944 | 220 | 3 |
Pintos N Cheese | $1.29 | 147 | 7.8 | 4956 | 190 | 10 |
Naked Chicken Chalupa | $2.99 | 147 | 6.7 | 4961 | 440 | 20 |
Fiesta Taco Salad-Beef | $5.19 | 146 | 5.2 | 4985 | 760 | 27 |
Crunchy Taco | $1.19 | 143 | 6.7 | 5110 | 170 | 8 |
Burrito Supreme | $2.99 | 134 | 5.7 | 5457 | 400 | 17 |
Soft Taco Supreme | $1.59 | 132 | 6.3 | 5527 | 210 | 10 |
Chalupa Supreme | $2.79 | 129 | 4.7 | 5658 | 360 | 13 |
Gordita Supreme | $2.19 | 128 | 5.9 | 5710 | 280 | 13 |
Power Menu Burrito-Steak | $3.79 | 121 | 6.6 | 6015 | 460 | 25 |
Black beans and rice | $1.49 | 121 | 4.0 | 6043 | 180 | 6 |
Crunchy Taco Surpreme | $1.59 | 119 | 5.0 | 6109 | 190 | 8 |
Nacho Cheese Doritos Locos Tacos | $1.49 | 114 | 5.4 | 6398 | 170 | 8 |
Fiery Doritos Locos Tacos | $1.49 | 114 | 5.4 | 6398 | 170 | 8 |
Cool Ranch Doritos Locos Tacos | $1.49 | 114 | 5.4 | 6398 | 170 | 8 |
Chips & Pico De Gallo | $1.49 | 114 | 1.3 | 6398 | 170 | 2 |
Power Menu Burrito- Veggie | $3.79 | 113 | 3.7 | 6434 | 430 | 14 |
Nacho Cheese Doritos Locos Tacos Surpreme | $1.89 | 101 | 4.8 | 7262 | 190 | 9 |
Fiery Doritos Locos Tacos Supreme | $1.89 | 101 | 4.8 | 7262 | 190 | 9 |
Cool Ranch Doritos Locos Tacos Supreme | $1.89 | 101 | 4.2 | 7262 | 190 | 8 |
Meximelt | $2.49 | 100 | 5.6 | 7271 | 250 | 14 |
Power Menu Bowl | $4.99 | 96 | 5.6 | 7589 | 480 | 28 |
Power Menu Bowl- Veggie | $4.99 | 92 | 3.2 | 7919 | 460 | 16 |
Chicken Soft Taco | $1.79 | 89 | 6.7 | 8167 | 160 | 12 |
Grilled Steak Soft Taco | $2.49 | 80 | 4.8 | 9089 | 200 | 12 |
Airheads Blue Rasberry freeze | $2.19 | 78 | 0.0 | 9404 | 170 | 0 |
Premium Latin Rice | $1.49 | 67 | 1.3 | 10877 | 100 | 2 |
Black Beans | $1.49 | 54 | 2.7 | 13596 | 80 | 4 |
Despite having a 400 Calorie Per Dollar item, thats still almost 2x more than we spend on homecooked food. Most menu items were around 150-250 calories per dollar, 4x more expensive than eating at home.
A year eating at home eating Efficiently costs around $1,000/person- Eating at Taco Bell, $4,000 a year.
If you have an efficiency request, I engineer solutions to life’s problems. Comment a task, restaurant, or process you want made efficient, I’ll make sure it gets efficient!