Panda Express is a place known for fast-gourmet Chinese food.
Takeaways
Menu Item | Before Tax Price | Calories Per Dollar | Protein Per Dollar | Cost If Eaten All Year | Calories | Protein |
---|---|---|---|---|---|---|
Fried Rice | $2.90 | 179 | 4 | $4,071.15 | 520 | 11 |
Chow Mein | $2.90 | 176 | 4 | $4,150.98 | 510 | 13 |
Brown Steamed Rice | $2.90 | 145 | 3 | $5,040.48 | 420 | 9 |
Chow Fun | $2.90 | 141 | 3 | $5,163.41 | 410 | 9 |
White Steamed Rice | $2.90 | 131 | 2 | $5,571.05 | 380 | 7 |
Beijing Beef | $3.90 | 121 | 3 | $6,057.45 | 470 | 13 |
Eggplant Tofu | $2.90 | 117 | 2 | $6,226.47 | 340 | 7 |
Peking Pork | $3.90 | 103 | 5 | $7,117.50 | 400 | 20 |
Chicken Egg Roll | $1.95 | 103 | 3 | $7,117.50 | 200 | 6 |
SweetFire Chicken Breast | $3.90 | 97 | 3 | $7,492.11 | 380 | 13 |
Cream Cheese Rangoon | $1.95 | 97 | 3 | $7,492.11 | 190 | 5 |
Vegetable Spring Roll | $1.95 | 97 | 2 | $7,492.11 | 190 | 3 |
Orange Chicken | $3.90 | 95 | 3 | $7,694.59 | 370 | 13 |
Teriyaki Chicken | $3.90 | 87 | 11 | $8,373.53 | 340 | 41 |
Asian Chicken | $3.90 | 87 | 11 | $8,373.53 | 340 | 41 |
Chicken Potsticker | $1.95 | 82 | 3 | $8,896.88 | 160 | 6 |
Grilled Teriyaki Chicken | $3.90 | 77 | 9 | $9,490.00 | 300 | 36 |
Grilled Asian Chicken | $3.90 | 77 | 9 | $9,490.00 | 300 | 36 |
Sweet & Sour Chicken Breast | $3.90 | 77 | 3 | $9,490.00 | 300 | 10 |
Kung Pao Chicken | $3.90 | 74 | 4 | $9,817.24 | 290 | 16 |
Black Pepper Chicken | $3.90 | 72 | 3 | $10,167.86 | 280 | 13 |
Honey Walnut Shrimp | $5.15 | 70 | 3 | $10,443.06 | 360 | 13 |
Golden Treasure Shrimp | $5.15 | 70 | 3 | $10,443.06 | 360 | 14 |
Crispy Shrimp (Entree) | $3.90 | 67 | 2 | $10,950.00 | 260 | 9 |
Crispy Shrimp | $1.95 | 67 | 3 | $10,950.00 | 130 | 5 |
Country Style Bean Curd | $2.90 | 66 | 2 | $11,083.77 | 191 | 7 |
Shanghai Angus Steak (String Beans) | $5.15 | 62 | 4 | $11,748.44 | 320 | 22 |
Shanghai Angus Steak (Asparagus) | $5.15 | 60 | 4 | $12,127.42 | 310 | 22 |
Mushroom Chicken | $3.90 | 56 | 3 | $12,940.91 | 220 | 12 |
Potato Chicken* | $3.90 | 49 | 2 | $14,984.21 | 190 | 8 |
String Bean Chicken Breast | $3.90 | 49 | 4 | $14,984.21 | 190 | 14 |
Hot Szechuan Tofu | $2.90 | 48 | 2 | $15,121.43 | 140 | 6 |
Steamed Ginger Fish | $5.15 | 39 | 3 | $18,797.50 | 200 | 15 |
Broccoli Beef | $3.90 | 38 | 2 | $18,980.00 | 150 | 9 |
Mixed Vegetables (Side) | $2.90 | 28 | 1 | $26,462.50 | 80 | 4 |
Mixed Veggies (Entree) | $2.90 | 12 | 1 | $60,485.71 | 35 | 2 |
Surprised to see how little value you get at Panda Express as apposed to McDonald’s or Arby’s.
Excel Download
Learn to eat Healthy and save money? See the data for our massive Nutrient Per Dollar Study